ICD-10-CM · Chapter 19 · S00-T88
T40 Poisoning by, adverse effect of and underdosing of narcotics and psychodysleptics [hallucinogens]
Excludes 2 (not included here)
- drug dependence and related mental and behavioral disorders due to psychoactive substance use (F10.-F19.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T40..0 | Poisoning by, adverse effect of and underdosing of opium | No |
| T40..0X | Poisoning by, adverse effect of and underdosing of opium | No |
| T40..0X1 | Poisoning by opium, accidental (unintentional) | No |
| T40..0X2 | Poisoning by opium, intentional self-harm | No |
| T40..0X3 | Poisoning by opium, assault | No |
| T40..0X4 | Poisoning by opium, undetermined | No |
| T40..0X5 | Adverse effect of opium | No |
| T40..0X6 | Underdosing of opium | No |
| T40..1 | Poisoning by and adverse effect of heroin | No |
| T40..1X | Poisoning by and adverse effect of heroin | No |
| T40..1X1 | Poisoning by heroin, accidental (unintentional) | No |
| T40..1X2 | Poisoning by heroin, intentional self-harm | No |
| T40..1X3 | Poisoning by heroin, assault | No |
| T40..1X4 | Poisoning by heroin, undetermined | No |
| T40..2 | Poisoning by, adverse effect of and underdosing of other opioids | No |
| T40..2X | Poisoning by, adverse effect of and underdosing of other opioids | No |
| T40..2X1 | Poisoning by other opioids, accidental (unintentional) | No |
| T40..2X2 | Poisoning by other opioids, intentional self-harm | No |
| T40..2X3 | Poisoning by other opioids, assault | No |
| T40..2X4 | Poisoning by other opioids, undetermined | No |
| T40..2X5 | Adverse effect of other opioids | No |
| T40..2X6 | Underdosing of other opioids | No |
| T40..3 | Poisoning by, adverse effect of and underdosing of methadone | No |
| T40..3X | Poisoning by, adverse effect of and underdosing of methadone | No |
| T40..3X1 | Poisoning by methadone, accidental (unintentional) | No |
| T40..3X2 | Poisoning by methadone, intentional self-harm | No |
| T40..3X3 | Poisoning by methadone, assault | No |
| T40..3X4 | Poisoning by methadone, undetermined | No |
| T40..3X5 | Adverse effect of methadone | No |
| T40..3X6 | Underdosing of methadone | No |
| T40..4 | Poisoning by, adverse effect of and underdosing of other synthetic narcotics | No |
| T40..41 | Poisoning by, adverse effect of and underdosing of fentanyl or fentanyl analogs | No |
| T40..411 | Poisoning by fentanyl or fentanyl analogs, accidental (unintentional) | No |
| T40..412 | Poisoning by fentanyl or fentanyl analogs, intentional self-harm | No |
| T40..413 | Poisoning by fentanyl or fentanyl analogs, assault | No |
| T40..414 | Poisoning by fentanyl or fentanyl analogs, undetermined | No |
| T40..415 | Adverse effect of fentanyl or fentanyl analogs | No |
| T40..416 | Underdosing of fentanyl or fentanyl analogs | No |
| T40..42 | Poisoning by, adverse effect of and underdosing of tramadol | No |
| T40..421 | Poisoning by tramadol, accidental (unintentional) | No |
| T40..422 | Poisoning by tramadol, intentional self-harm | No |
| T40..423 | Poisoning by tramadol, assault | No |
| T40..424 | Poisoning by tramadol, undetermined | No |
| T40..425 | Adverse effect of tramadol | No |
| T40..426 | Underdosing of tramadol | No |
| T40..49 | Poisoning by, adverse effect of and underdosing of other synthetic narcotics | No |
| T40..491 | Poisoning by other synthetic narcotics, accidental (unintentional) | No |
| T40..492 | Poisoning by other synthetic narcotics, intentional self-harm | No |
| T40..493 | Poisoning by other synthetic narcotics, assault | No |
| T40..494 | Poisoning by other synthetic narcotics, undetermined | No |
| T40..495 | Adverse effect of other synthetic narcotics | No |
| T40..496 | Underdosing of other synthetic narcotics | No |
| T40..5 | Poisoning by, adverse effect of and underdosing of cocaine | No |
| T40..5X | Poisoning by, adverse effect of and underdosing of cocaine | No |
| T40..5X1 | Poisoning by cocaine, accidental (unintentional) | No |
| T40..5X2 | Poisoning by cocaine, intentional self-harm | No |
| T40..5X3 | Poisoning by cocaine, assault | No |
| T40..5X4 | Poisoning by cocaine, undetermined | No |
| T40..5X5 | Adverse effect of cocaine | No |
| T40..5X6 | Underdosing of cocaine | No |
| T40..6 | Poisoning by, adverse effect of and underdosing of other and unspecified narcotics | No |
| T40..60 | Poisoning by, adverse effect of and underdosing of unspecified narcotics | No |
| T40..601 | Poisoning by unspecified narcotics, accidental (unintentional) | No |
| T40..602 | Poisoning by unspecified narcotics, intentional self-harm | No |
| T40..603 | Poisoning by unspecified narcotics, assault | No |
| T40..604 | Poisoning by unspecified narcotics, undetermined | No |
| T40..605 | Adverse effect of unspecified narcotics | No |
| T40..606 | Underdosing of unspecified narcotics | No |
| T40..69 | Poisoning by, adverse effect of and underdosing of other narcotics | No |
| T40..691 | Poisoning by other narcotics, accidental (unintentional) | No |
| T40..692 | Poisoning by other narcotics, intentional self-harm | No |
| T40..693 | Poisoning by other narcotics, assault | No |
| T40..694 | Poisoning by other narcotics, undetermined | No |
| T40..695 | Adverse effect of other narcotics | No |
| T40..696 | Underdosing of other narcotics | No |
| T40..7 | Poisoning by, adverse effect of and underdosing of cannabis (derivatives) | No |
| T40..71 | Poisoning by, adverse effect of and underdosing of cannabis (derivatives) | No |
| T40..711 | Poisoning by cannabis, accidental (unintentional) | No |
| T40..712 | Poisoning by cannabis, intentional self-harm | No |
| T40..713 | Poisoning by cannabis, assault | No |
| T40..714 | Poisoning by cannabis, undetermined | No |
| T40..715 | Adverse effect of cannabis | No |
| T40..716 | Underdosing of cannabis | No |
| T40..72 | Poisoning by, adverse effect of and underdosing of synthetic cannabinoids | No |
| T40..721 | Poisoning by synthetic cannabinoids, accidental (unintentional) | No |
| T40..722 | Poisoning by synthetic cannabinoids, intentional self-harm | No |
| T40..723 | Poisoning by synthetic cannabinoids, assault | No |
| T40..724 | Poisoning by synthetic cannabinoids, undetermined | No |
| T40..725 | Adverse effect of synthetic cannabinoids | No |
| T40..726 | Underdosing of synthetic cannabinoids | No |
| T40..8 | Poisoning by and adverse effect of lysergide [LSD] | No |
| T40..8X | Poisoning by and adverse effect of lysergide [LSD] | No |
| T40..8X1 | Poisoning by lysergide [LSD], accidental (unintentional) | No |
| T40..8X2 | Poisoning by lysergide [LSD], intentional self-harm | No |
| T40..8X3 | Poisoning by lysergide [LSD], assault | No |
| T40..8X4 | Poisoning by lysergide [LSD], undetermined | No |
| T40..9 | Poisoning by, adverse effect of and underdosing of other and unspecified psychodysleptics [hallucinogens] | No |
| T40..90 | Poisoning by, adverse effect of and underdosing of unspecified psychodysleptics [hallucinogens] | No |
| T40..901 | Poisoning by unspecified psychodysleptics [hallucinogens], accidental (unintentional) | No |
| T40..902 | Poisoning by unspecified psychodysleptics [hallucinogens], intentional self-harm | No |
| T40..903 | Poisoning by unspecified psychodysleptics [hallucinogens], assault | No |
| T40..904 | Poisoning by unspecified psychodysleptics [hallucinogens], undetermined | No |
| T40..905 | Adverse effect of unspecified psychodysleptics [hallucinogens] | No |
| T40..906 | Underdosing of unspecified psychodysleptics [hallucinogens] | No |
| T40..99 | Poisoning by, adverse effect of and underdosing of other psychodysleptics [hallucinogens] | No |
| T40..991 | Poisoning by other psychodysleptics [hallucinogens], accidental (unintentional) | No |
| T40..992 | Poisoning by other psychodysleptics [hallucinogens], intentional self-harm | No |
| T40..993 | Poisoning by other psychodysleptics [hallucinogens], assault | No |
| T40..994 | Poisoning by other psychodysleptics [hallucinogens], undetermined | No |
| T40..995 | Adverse effect of other psychodysleptics [hallucinogens] | No |
| T40..996 | Underdosing of other psychodysleptics [hallucinogens] | No |
Last reviewed: September 2026