ICD-10-CM · Chapter 19 · S00-T88
T42 Poisoning by, adverse effect of and underdosing of antiepileptic, sedative- hypnotic and antiparkinsonism drugs
Excludes 2 (not included here)
- drug dependence and related mental and behavioral disorders due to psychoactive substance use (F10.--F19.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T42..0 | Poisoning by, adverse effect of and underdosing of hydantoin derivatives | No |
| T42..0X | Poisoning by, adverse effect of and underdosing of hydantoin derivatives | No |
| T42..0X1 | Poisoning by hydantoin derivatives, accidental (unintentional) | No |
| T42..0X2 | Poisoning by hydantoin derivatives, intentional self-harm | No |
| T42..0X3 | Poisoning by hydantoin derivatives, assault | No |
| T42..0X4 | Poisoning by hydantoin derivatives, undetermined | No |
| T42..0X5 | Adverse effect of hydantoin derivatives | No |
| T42..0X6 | Underdosing of hydantoin derivatives | No |
| T42..1 | Poisoning by, adverse effect of and underdosing of iminostilbenes | No |
| T42..1X | Poisoning by, adverse effect of and underdosing of iminostilbenes | No |
| T42..1X1 | Poisoning by iminostilbenes, accidental (unintentional) | No |
| T42..1X2 | Poisoning by iminostilbenes, intentional self-harm | No |
| T42..1X3 | Poisoning by iminostilbenes, assault | No |
| T42..1X4 | Poisoning by iminostilbenes, undetermined | No |
| T42..1X5 | Adverse effect of iminostilbenes | No |
| T42..1X6 | Underdosing of iminostilbenes | No |
| T42..2 | Poisoning by, adverse effect of and underdosing of succinimides and oxazolidinediones | No |
| T42..2X | Poisoning by, adverse effect of and underdosing of succinimides and oxazolidinediones | No |
| T42..2X1 | Poisoning by succinimides and oxazolidinediones, accidental (unintentional) | No |
| T42..2X2 | Poisoning by succinimides and oxazolidinediones, intentional self-harm | No |
| T42..2X3 | Poisoning by succinimides and oxazolidinediones, assault | No |
| T42..2X4 | Poisoning by succinimides and oxazolidinediones, undetermined | No |
| T42..2X5 | Adverse effect of succinimides and oxazolidinediones | No |
| T42..2X6 | Underdosing of succinimides and oxazolidinediones | No |
| T42..3 | Poisoning by, adverse effect of and underdosing of barbiturates | No |
| T42..3X | Poisoning by, adverse effect of and underdosing of barbiturates | No |
| T42..3X1 | Poisoning by barbiturates, accidental (unintentional) | No |
| T42..3X2 | Poisoning by barbiturates, intentional self-harm | No |
| T42..3X3 | Poisoning by barbiturates, assault | No |
| T42..3X4 | Poisoning by barbiturates, undetermined | No |
| T42..3X5 | Adverse effect of barbiturates | No |
| T42..3X6 | Underdosing of barbiturates | No |
| T42..4 | Poisoning by, adverse effect of and underdosing of benzodiazepines | No |
| T42..4X | Poisoning by, adverse effect of and underdosing of benzodiazepines | No |
| T42..4X1 | Poisoning by benzodiazepines, accidental (unintentional) | No |
| T42..4X2 | Poisoning by benzodiazepines, intentional self-harm | No |
| T42..4X3 | Poisoning by benzodiazepines, assault | No |
| T42..4X4 | Poisoning by benzodiazepines, undetermined | No |
| T42..4X5 | Adverse effect of benzodiazepines | No |
| T42..4X6 | Underdosing of benzodiazepines | No |
| T42..5 | Poisoning by, adverse effect of and underdosing of mixed antiepileptics | No |
| T42..5X | Poisoning by, adverse effect of and underdosing of antiepileptics | No |
| T42..5X1 | Poisoning by mixed antiepileptics, accidental (unintentional) | No |
| T42..5X2 | Poisoning by mixed antiepileptics, intentional self-harm | No |
| T42..5X3 | Poisoning by mixed antiepileptics, assault | No |
| T42..5X4 | Poisoning by mixed antiepileptics, undetermined | No |
| T42..5X5 | Adverse effect of mixed antiepileptics | No |
| T42..5X6 | Underdosing of mixed antiepileptics | No |
| T42..6 | Poisoning by, adverse effect of and underdosing of other antiepileptic and sedative-hypnotic drugs | No |
| T42..6X | Poisoning by, adverse effect of and underdosing of other antiepileptic and sedative-hypnotic drugs | No |
| T42..6X1 | Poisoning by other antiepileptic and sedative-hypnotic drugs, accidental (unintentional) | No |
| T42..6X2 | Poisoning by other antiepileptic and sedative-hypnotic drugs, intentional self-harm | No |
| T42..6X3 | Poisoning by other antiepileptic and sedative-hypnotic drugs, assault | No |
| T42..6X4 | Poisoning by other antiepileptic and sedative-hypnotic drugs, undetermined | No |
| T42..6X5 | Adverse effect of other antiepileptic and sedative-hypnotic drugs | No |
| T42..6X6 | Underdosing of other antiepileptic and sedative-hypnotic drugs | No |
| T42..7 | Poisoning by, adverse effect of and underdosing of unspecified antiepileptic and sedative-hypnotic drugs | No |
| T42..71 | Poisoning by unspecified antiepileptic and sedative-hypnotic drugs, accidental (unintentional) | No |
| T42..72 | Poisoning by unspecified antiepileptic and sedative-hypnotic drugs, intentional self-harm | No |
| T42..73 | Poisoning by unspecified antiepileptic and sedative-hypnotic drugs, assault | No |
| T42..74 | Poisoning by unspecified antiepileptic and sedative-hypnotic drugs, undetermined | No |
| T42..75 | Adverse effect of unspecified antiepileptic and sedative-hypnotic drugs | No |
| T42..76 | Underdosing of unspecified antiepileptic and sedative-hypnotic drugs | No |
| T42..8 | Poisoning by, adverse effect of and underdosing of antiparkinsonism drugs and other central muscle-tone depressants | No |
| T42..8X | Poisoning by, adverse effect of and underdosing of antiparkinsonism drugs and other central muscle-tone depressants | No |
| T42..8X1 | Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, accidental (unintentional) | No |
| T42..8X2 | Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, intentional self-harm | No |
| T42..8X3 | Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, assault | No |
| T42..8X4 | Poisoning by antiparkinsonism drugs and other central muscle-tone depressants, undetermined | No |
| T42..8X5 | Adverse effect of antiparkinsonism drugs and other central muscle-tone depressants | No |
| T42..8X6 | Underdosing of antiparkinsonism drugs and other central muscle-tone depressants | No |
Last reviewed: September 2026