ICD-10-CM · Chapter 19 · S00-T88
T37 Poisoning by, adverse effect of and underdosing of other systemic anti-infectives and antiparasitics
Excludes 1 (cannot be coded together)
- anti-infectives topically used for ear, nose and throat (T49.6-)
- anti-infectives topically used for eye (T49.5-)
- locally applied anti-infectives NEC (T49.0-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T37..0 | Poisoning by, adverse effect of and underdosing of sulfonamides | No |
| T37..0X | Poisoning by, adverse effect of and underdosing of sulfonamides | No |
| T37..0X1 | Poisoning by sulfonamides, accidental (unintentional) | No |
| T37..0X2 | Poisoning by sulfonamides, intentional self-harm | No |
| T37..0X3 | Poisoning by sulfonamides, assault | No |
| T37..0X4 | Poisoning by sulfonamides, undetermined | No |
| T37..0X5 | Adverse effect of sulfonamides | No |
| T37..0X6 | Underdosing of sulfonamides | No |
| T37..1 | Poisoning by, adverse effect of and underdosing of antimycobacterial drugs | No |
| T37..1X | Poisoning by, adverse effect of and underdosing of antimycobacterial drugs | No |
| T37..1X1 | Poisoning by antimycobacterial drugs, accidental (unintentional) | No |
| T37..1X2 | Poisoning by antimycobacterial drugs, intentional self-harm | No |
| T37..1X3 | Poisoning by antimycobacterial drugs, assault | No |
| T37..1X4 | Poisoning by antimycobacterial drugs, undetermined | No |
| T37..1X5 | Adverse effect of antimycobacterial drugs | No |
| T37..1X6 | Underdosing of antimycobacterial drugs | No |
| T37..2 | Poisoning by, adverse effect of and underdosing of antimalarials and drugs acting on other blood protozoa | No |
| T37..2X | Poisoning by, adverse effect of and underdosing of antimalarials and drugs acting on other blood protozoa | No |
| T37..2X1 | Poisoning by antimalarials and drugs acting on other blood protozoa, accidental (unintentional) | No |
| T37..2X2 | Poisoning by antimalarials and drugs acting on other blood protozoa, intentional self-harm | No |
| T37..2X3 | Poisoning by antimalarials and drugs acting on other blood protozoa, assault | No |
| T37..2X4 | Poisoning by antimalarials and drugs acting on other blood protozoa, undetermined | No |
| T37..2X5 | Adverse effect of antimalarials and drugs acting on other blood protozoa | No |
| T37..2X6 | Underdosing of antimalarials and drugs acting on other blood protozoa | No |
| T37..3 | Poisoning by, adverse effect of and underdosing of other antiprotozoal drugs | No |
| T37..3X | Poisoning by, adverse effect of and underdosing of other antiprotozoal drugs | No |
| T37..3X1 | Poisoning by other antiprotozoal drugs, accidental (unintentional) | No |
| T37..3X2 | Poisoning by other antiprotozoal drugs, intentional self-harm | No |
| T37..3X3 | Poisoning by other antiprotozoal drugs, assault | No |
| T37..3X4 | Poisoning by other antiprotozoal drugs, undetermined | No |
| T37..3X5 | Adverse effect of other antiprotozoal drugs | No |
| T37..3X6 | Underdosing of other antiprotozoal drugs | No |
| T37..4 | Poisoning by, adverse effect of and underdosing of anthelminthics | No |
| T37..4X | Poisoning by, adverse effect of and underdosing of anthelminthics | No |
| T37..4X1 | Poisoning by anthelminthics, accidental (unintentional) | No |
| T37..4X2 | Poisoning by anthelminthics, intentional self-harm | No |
| T37..4X3 | Poisoning by anthelminthics, assault | No |
| T37..4X4 | Poisoning by anthelminthics, undetermined | No |
| T37..4X5 | Adverse effect of anthelminthics | No |
| T37..4X6 | Underdosing of anthelminthics | No |
| T37..5 | Poisoning by, adverse effect of and underdosing of antiviral drugs | No |
| T37..5X | Poisoning by, adverse effect of and underdosing of antiviral drugs | No |
| T37..5X1 | Poisoning by antiviral drugs, accidental (unintentional) | No |
| T37..5X2 | Poisoning by antiviral drugs, intentional self-harm | No |
| T37..5X3 | Poisoning by antiviral drugs, assault | No |
| T37..5X4 | Poisoning by antiviral drugs, undetermined | No |
| T37..5X5 | Adverse effect of antiviral drugs | No |
| T37..5X6 | Underdosing of antiviral drugs | No |
| T37..8 | Poisoning by, adverse effect of and underdosing of other specified systemic anti-infectives and antiparasitics | No |
| T37..8X | Poisoning by, adverse effect of and underdosing of other specified systemic anti-infectives and antiparasitics | No |
| T37..8X1 | Poisoning by other specified systemic anti-infectives and antiparasitics, accidental (unintentional) | No |
| T37..8X2 | Poisoning by other specified systemic anti-infectives and antiparasitics, intentional self-harm | No |
| T37..8X3 | Poisoning by other specified systemic anti-infectives and antiparasitics, assault | No |
| T37..8X4 | Poisoning by other specified systemic anti-infectives and antiparasitics, undetermined | No |
| T37..8X5 | Adverse effect of other specified systemic anti-infectives and antiparasitics | No |
| T37..8X6 | Underdosing of other specified systemic anti-infectives and antiparasitics | No |
| T37..9 | Poisoning by, adverse effect of and underdosing of unspecified systemic anti-infective and antiparasitics | No |
| T37..91 | Poisoning by unspecified systemic anti-infective and antiparasitics, accidental (unintentional) | No |
| T37..92 | Poisoning by unspecified systemic anti-infective and antiparasitics, intentional self-harm | No |
| T37..93 | Poisoning by unspecified systemic anti-infective and antiparasitics, assault | No |
| T37..94 | Poisoning by unspecified systemic anti-infective and antiparasitics, undetermined | No |
| T37..95 | Adverse effect of unspecified systemic anti-infective and antiparasitic | No |
| T37..96 | Underdosing of unspecified systemic anti-infectives and antiparasitics | No |
Last reviewed: September 2026