ICD-10-CM · Chapter 13 · M00-M99
M86 Osteomyelitis
Excludes 1 (cannot be coded together)
- osteomyelitis due to:
- echinococcus (B67.2)
- gonococcus (A54.43)
- salmonella (A02.24)
Excludes 2 (not included here)
- ostemyelitis of:
- orbit (H05.0-)
- petrous bone (H70.2-)
- vertebra (M46.2-)
Use Additional Code
- code (B95-B97) to identify infectious agent
- code to identify major osseous defect, if applicable (M89.7-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M86..0 | Acute hematogenous osteomyelitis | No |
| M86..00 | Acute hematogenous osteomyelitis, unspecified site | Yes |
| M86..01 | Acute hematogenous osteomyelitis, shoulder | No |
| M86..011 | Acute hematogenous osteomyelitis, right shoulder | Yes |
| M86..012 | Acute hematogenous osteomyelitis, left shoulder | Yes |
| M86..019 | Acute hematogenous osteomyelitis, unspecified shoulder | Yes |
| M86..02 | Acute hematogenous osteomyelitis, humerus | No |
| M86..021 | Acute hematogenous osteomyelitis, right humerus | Yes |
| M86..022 | Acute hematogenous osteomyelitis, left humerus | Yes |
| M86..029 | Acute hematogenous osteomyelitis, unspecified humerus | Yes |
| M86..03 | Acute hematogenous osteomyelitis, radius and ulna | No |
| M86..031 | Acute hematogenous osteomyelitis, right radius and ulna | Yes |
| M86..032 | Acute hematogenous osteomyelitis, left radius and ulna | Yes |
| M86..039 | Acute hematogenous osteomyelitis, unspecified radius and ulna | Yes |
| M86..04 | Acute hematogenous osteomyelitis, hand | No |
| M86..041 | Acute hematogenous osteomyelitis, right hand | Yes |
| M86..042 | Acute hematogenous osteomyelitis, left hand | Yes |
| M86..049 | Acute hematogenous osteomyelitis, unspecified hand | Yes |
| M86..05 | Acute hematogenous osteomyelitis, femur | No |
| M86..051 | Acute hematogenous osteomyelitis, right femur | Yes |
| M86..052 | Acute hematogenous osteomyelitis, left femur | Yes |
| M86..059 | Acute hematogenous osteomyelitis, unspecified femur | Yes |
| M86..06 | Acute hematogenous osteomyelitis, tibia and fibula | No |
| M86..061 | Acute hematogenous osteomyelitis, right tibia and fibula | Yes |
| M86..062 | Acute hematogenous osteomyelitis, left tibia and fibula | Yes |
| M86..069 | Acute hematogenous osteomyelitis, unspecified tibia and fibula | Yes |
| M86..07 | Acute hematogenous osteomyelitis, ankle and foot | No |
| M86..071 | Acute hematogenous osteomyelitis, right ankle and foot | Yes |
| M86..072 | Acute hematogenous osteomyelitis, left ankle and foot | Yes |
| M86..079 | Acute hematogenous osteomyelitis, unspecified ankle and foot | Yes |
| M86..08 | Acute hematogenous osteomyelitis, other sites | Yes |
| M86..09 | Acute hematogenous osteomyelitis, multiple sites | Yes |
| M86..1 | Other acute osteomyelitis | No |
| M86..10 | Other acute osteomyelitis, unspecified site | Yes |
| M86..11 | Other acute osteomyelitis, shoulder | No |
| M86..111 | Other acute osteomyelitis, right shoulder | Yes |
| M86..112 | Other acute osteomyelitis, left shoulder | Yes |
| M86..119 | Other acute osteomyelitis, unspecified shoulder | Yes |
| M86..12 | Other acute osteomyelitis, humerus | No |
| M86..121 | Other acute osteomyelitis, right humerus | Yes |
| M86..122 | Other acute osteomyelitis, left humerus | Yes |
| M86..129 | Other acute osteomyelitis, unspecified humerus | Yes |
| M86..13 | Other acute osteomyelitis, radius and ulna | No |
| M86..131 | Other acute osteomyelitis, right radius and ulna | Yes |
| M86..132 | Other acute osteomyelitis, left radius and ulna | Yes |
| M86..139 | Other acute osteomyelitis, unspecified radius and ulna | Yes |
| M86..14 | Other acute osteomyelitis, hand | No |
| M86..141 | Other acute osteomyelitis, right hand | Yes |
| M86..142 | Other acute osteomyelitis, left hand | Yes |
| M86..149 | Other acute osteomyelitis, unspecified hand | Yes |
| M86..15 | Other acute osteomyelitis, femur | No |
| M86..151 | Other acute osteomyelitis, right femur | Yes |
| M86..152 | Other acute osteomyelitis, left femur | Yes |
| M86..159 | Other acute osteomyelitis, unspecified femur | Yes |
| M86..16 | Other acute osteomyelitis, tibia and fibula | No |
| M86..161 | Other acute osteomyelitis, right tibia and fibula | Yes |
| M86..162 | Other acute osteomyelitis, left tibia and fibula | Yes |
| M86..169 | Other acute osteomyelitis, unspecified tibia and fibula | Yes |
| M86..17 | Other acute osteomyelitis, ankle and foot | No |
| M86..171 | Other acute osteomyelitis, right ankle and foot | Yes |
| M86..172 | Other acute osteomyelitis, left ankle and foot | Yes |
| M86..179 | Other acute osteomyelitis, unspecified ankle and foot | Yes |
| M86..18 | Other acute osteomyelitis, other site | Yes |
| M86..19 | Other acute osteomyelitis, multiple sites | Yes |
| M86..2 | Subacute osteomyelitis | No |
| M86..20 | Subacute osteomyelitis, unspecified site | Yes |
| M86..21 | Subacute osteomyelitis, shoulder | No |
| M86..211 | Subacute osteomyelitis, right shoulder | Yes |
| M86..212 | Subacute osteomyelitis, left shoulder | Yes |
| M86..219 | Subacute osteomyelitis, unspecified shoulder | Yes |
| M86..22 | Subacute osteomyelitis, humerus | No |
| M86..221 | Subacute osteomyelitis, right humerus | Yes |
| M86..222 | Subacute osteomyelitis, left humerus | Yes |
| M86..229 | Subacute osteomyelitis, unspecified humerus | Yes |
| M86..23 | Subacute osteomyelitis, radius and ulna | No |
| M86..231 | Subacute osteomyelitis, right radius and ulna | Yes |
| M86..232 | Subacute osteomyelitis, left radius and ulna | Yes |
| M86..239 | Subacute osteomyelitis, unspecified radius and ulna | Yes |
| M86..24 | Subacute osteomyelitis, hand | No |
| M86..241 | Subacute osteomyelitis, right hand | Yes |
| M86..242 | Subacute osteomyelitis, left hand | Yes |
| M86..249 | Subacute osteomyelitis, unspecified hand | Yes |
| M86..25 | Subacute osteomyelitis, femur | No |
| M86..251 | Subacute osteomyelitis, right femur | Yes |
| M86..252 | Subacute osteomyelitis, left femur | Yes |
| M86..259 | Subacute osteomyelitis, unspecified femur | Yes |
| M86..26 | Subacute osteomyelitis, tibia and fibula | No |
| M86..261 | Subacute osteomyelitis, right tibia and fibula | Yes |
| M86..262 | Subacute osteomyelitis, left tibia and fibula | Yes |
| M86..269 | Subacute osteomyelitis, unspecified tibia and fibula | Yes |
| M86..27 | Subacute osteomyelitis, ankle and foot | No |
| M86..271 | Subacute osteomyelitis, right ankle and foot | Yes |
| M86..272 | Subacute osteomyelitis, left ankle and foot | Yes |
| M86..279 | Subacute osteomyelitis, unspecified ankle and foot | Yes |
| M86..28 | Subacute osteomyelitis, other site | Yes |
| M86..29 | Subacute osteomyelitis, multiple sites | Yes |
| M86..3 | Chronic multifocal osteomyelitis | No |
| M86..30 | Chronic multifocal osteomyelitis, unspecified site | Yes |
| M86..31 | Chronic multifocal osteomyelitis, shoulder | No |
| M86..311 | Chronic multifocal osteomyelitis, right shoulder | Yes |
| M86..312 | Chronic multifocal osteomyelitis, left shoulder | Yes |
| M86..319 | Chronic multifocal osteomyelitis, unspecified shoulder | Yes |
| M86..32 | Chronic multifocal osteomyelitis, humerus | No |
| M86..321 | Chronic multifocal osteomyelitis, right humerus | Yes |
| M86..322 | Chronic multifocal osteomyelitis, left humerus | Yes |
| M86..329 | Chronic multifocal osteomyelitis, unspecified humerus | Yes |
| M86..33 | Chronic multifocal osteomyelitis, radius and ulna | No |
| M86..331 | Chronic multifocal osteomyelitis, right radius and ulna | Yes |
| M86..332 | Chronic multifocal osteomyelitis, left radius and ulna | Yes |
| M86..339 | Chronic multifocal osteomyelitis, unspecified radius and ulna | Yes |
| M86..34 | Chronic multifocal osteomyelitis, hand | No |
| M86..341 | Chronic multifocal osteomyelitis, right hand | Yes |
| M86..342 | Chronic multifocal osteomyelitis, left hand | Yes |
| M86..349 | Chronic multifocal osteomyelitis, unspecified hand | Yes |
| M86..35 | Chronic multifocal osteomyelitis, femur | No |
| M86..351 | Chronic multifocal osteomyelitis, right femur | Yes |
| M86..352 | Chronic multifocal osteomyelitis, left femur | Yes |
| M86..359 | Chronic multifocal osteomyelitis, unspecified femur | Yes |
| M86..36 | Chronic multifocal osteomyelitis, tibia and fibula | No |
| M86..361 | Chronic multifocal osteomyelitis, right tibia and fibula | Yes |
| M86..362 | Chronic multifocal osteomyelitis, left tibia and fibula | Yes |
| M86..369 | Chronic multifocal osteomyelitis, unspecified tibia and fibula | Yes |
| M86..37 | Chronic multifocal osteomyelitis, ankle and foot | No |
| M86..371 | Chronic multifocal osteomyelitis, right ankle and foot | Yes |
| M86..372 | Chronic multifocal osteomyelitis, left ankle and foot | Yes |
| M86..379 | Chronic multifocal osteomyelitis, unspecified ankle and foot | Yes |
| M86..38 | Chronic multifocal osteomyelitis, other site | Yes |
| M86..39 | Chronic multifocal osteomyelitis, multiple sites | Yes |
| M86..4 | Chronic osteomyelitis with draining sinus | No |
| M86..40 | Chronic osteomyelitis with draining sinus, unspecified site | Yes |
| M86..41 | Chronic osteomyelitis with draining sinus, shoulder | No |
| M86..411 | Chronic osteomyelitis with draining sinus, right shoulder | Yes |
| M86..412 | Chronic osteomyelitis with draining sinus, left shoulder | Yes |
| M86..419 | Chronic osteomyelitis with draining sinus, unspecified shoulder | Yes |
| M86..42 | Chronic osteomyelitis with draining sinus, humerus | No |
| M86..421 | Chronic osteomyelitis with draining sinus, right humerus | Yes |
| M86..422 | Chronic osteomyelitis with draining sinus, left humerus | Yes |
| M86..429 | Chronic osteomyelitis with draining sinus, unspecified humerus | Yes |
| M86..43 | Chronic osteomyelitis with draining sinus, radius and ulna | No |
| M86..431 | Chronic osteomyelitis with draining sinus, right radius and ulna | Yes |
| M86..432 | Chronic osteomyelitis with draining sinus, left radius and ulna | Yes |
| M86..439 | Chronic osteomyelitis with draining sinus, unspecified radius and ulna | Yes |
| M86..44 | Chronic osteomyelitis with draining sinus, hand | No |
| M86..441 | Chronic osteomyelitis with draining sinus, right hand | Yes |
| M86..442 | Chronic osteomyelitis with draining sinus, left hand | Yes |
| M86..449 | Chronic osteomyelitis with draining sinus, unspecified hand | Yes |
| M86..45 | Chronic osteomyelitis with draining sinus, femur | No |
| M86..451 | Chronic osteomyelitis with draining sinus, right femur | Yes |
| M86..452 | Chronic osteomyelitis with draining sinus, left femur | Yes |
| M86..459 | Chronic osteomyelitis with draining sinus, unspecified femur | Yes |
| M86..46 | Chronic osteomyelitis with draining sinus, tibia and fibula | No |
| M86..461 | Chronic osteomyelitis with draining sinus, right tibia and fibula | Yes |
| M86..462 | Chronic osteomyelitis with draining sinus, left tibia and fibula | Yes |
| M86..469 | Chronic osteomyelitis with draining sinus, unspecified tibia and fibula | Yes |
| M86..47 | Chronic osteomyelitis with draining sinus, ankle and foot | No |
| M86..471 | Chronic osteomyelitis with draining sinus, right ankle and foot | Yes |
| M86..472 | Chronic osteomyelitis with draining sinus, left ankle and foot | Yes |
| M86..479 | Chronic osteomyelitis with draining sinus, unspecified ankle and foot | Yes |
| M86..48 | Chronic osteomyelitis with draining sinus, other site | Yes |
| M86..49 | Chronic osteomyelitis with draining sinus, multiple sites | Yes |
| M86..5 | Other chronic hematogenous osteomyelitis | No |
| M86..50 | Other chronic hematogenous osteomyelitis, unspecified site | Yes |
| M86..51 | Other chronic hematogenous osteomyelitis, shoulder | No |
| M86..511 | Other chronic hematogenous osteomyelitis, right shoulder | Yes |
| M86..512 | Other chronic hematogenous osteomyelitis, left shoulder | Yes |
| M86..519 | Other chronic hematogenous osteomyelitis, unspecified shoulder | Yes |
| M86..52 | Other chronic hematogenous osteomyelitis, humerus | No |
| M86..521 | Other chronic hematogenous osteomyelitis, right humerus | Yes |
| M86..522 | Other chronic hematogenous osteomyelitis, left humerus | Yes |
| M86..529 | Other chronic hematogenous osteomyelitis, unspecified humerus | Yes |
| M86..53 | Other chronic hematogenous osteomyelitis, radius and ulna | No |
| M86..531 | Other chronic hematogenous osteomyelitis, right radius and ulna | Yes |
| M86..532 | Other chronic hematogenous osteomyelitis, left radius and ulna | Yes |
| M86..539 | Other chronic hematogenous osteomyelitis, unspecified radius and ulna | Yes |
| M86..54 | Other chronic hematogenous osteomyelitis, hand | No |
| M86..541 | Other chronic hematogenous osteomyelitis, right hand | Yes |
| M86..542 | Other chronic hematogenous osteomyelitis, left hand | Yes |
| M86..549 | Other chronic hematogenous osteomyelitis, unspecified hand | Yes |
| M86..55 | Other chronic hematogenous osteomyelitis, femur | No |
| M86..551 | Other chronic hematogenous osteomyelitis, right femur | Yes |
| M86..552 | Other chronic hematogenous osteomyelitis, left femur | Yes |
| M86..559 | Other chronic hematogenous osteomyelitis, unspecified femur | Yes |
| M86..56 | Other chronic hematogenous osteomyelitis, tibia and fibula | No |
| M86..561 | Other chronic hematogenous osteomyelitis, right tibia and fibula | Yes |
| M86..562 | Other chronic hematogenous osteomyelitis, left tibia and fibula | Yes |
| M86..569 | Other chronic hematogenous osteomyelitis, unspecified tibia and fibula | Yes |
| M86..57 | Other chronic hematogenous osteomyelitis, ankle and foot | No |
| M86..571 | Other chronic hematogenous osteomyelitis, right ankle and foot | Yes |
| M86..572 | Other chronic hematogenous osteomyelitis, left ankle and foot | Yes |
| M86..579 | Other chronic hematogenous osteomyelitis, unspecified ankle and foot | Yes |
| M86..58 | Other chronic hematogenous osteomyelitis, other site | Yes |
| M86..59 | Other chronic hematogenous osteomyelitis, multiple sites | Yes |
| M86..6 | Other chronic osteomyelitis | No |
| M86..60 | Other chronic osteomyelitis, unspecified site | Yes |
| M86..61 | Other chronic osteomyelitis, shoulder | No |
| M86..611 | Other chronic osteomyelitis, right shoulder | Yes |
| M86..612 | Other chronic osteomyelitis, left shoulder | Yes |
| M86..619 | Other chronic osteomyelitis, unspecified shoulder | Yes |
| M86..62 | Other chronic osteomyelitis, humerus | No |
| M86..621 | Other chronic osteomyelitis, right humerus | Yes |
| M86..622 | Other chronic osteomyelitis, left humerus | Yes |
| M86..629 | Other chronic osteomyelitis, unspecified humerus | Yes |
| M86..63 | Other chronic osteomyelitis, radius and ulna | No |
| M86..631 | Other chronic osteomyelitis, right radius and ulna | Yes |
| M86..632 | Other chronic osteomyelitis, left radius and ulna | Yes |
| M86..639 | Other chronic osteomyelitis, unspecified radius and ulna | Yes |
| M86..64 | Other chronic osteomyelitis, hand | No |
| M86..641 | Other chronic osteomyelitis, right hand | Yes |
| M86..642 | Other chronic osteomyelitis, left hand | Yes |
| M86..649 | Other chronic osteomyelitis, unspecified hand | Yes |
| M86..65 | Other chronic osteomyelitis, thigh | No |
| M86..651 | Other chronic osteomyelitis, right thigh | Yes |
| M86..652 | Other chronic osteomyelitis, left thigh | Yes |
| M86..659 | Other chronic osteomyelitis, unspecified thigh | Yes |
| M86..66 | Other chronic osteomyelitis, tibia and fibula | No |
| M86..661 | Other chronic osteomyelitis, right tibia and fibula | Yes |
| M86..662 | Other chronic osteomyelitis, left tibia and fibula | Yes |
| M86..669 | Other chronic osteomyelitis, unspecified tibia and fibula | Yes |
| M86..67 | Other chronic osteomyelitis, ankle and foot | No |
| M86..671 | Other chronic osteomyelitis, right ankle and foot | Yes |
| M86..672 | Other chronic osteomyelitis, left ankle and foot | Yes |
| M86..679 | Other chronic osteomyelitis, unspecified ankle and foot | Yes |
| M86..68 | Other chronic osteomyelitis, other site | Yes |
| M86..69 | Other chronic osteomyelitis, multiple sites | Yes |
| M86..8 | Other osteomyelitis | No |
| M86..8X | Other osteomyelitis | No |
| M86..8X0 | Other osteomyelitis, multiple sites | Yes |
| M86..8X1 | Other osteomyelitis, shoulder | No |
| M86..8X11 | Other osteomyelitis, right shoulder | Yes |
| M86..8X12 | Other osteomyelitis, left shoulder | Yes |
| M86..8X19 | Other osteomyelitis, unspecified shoulder | Yes |
| M86..8X2 | Other osteomyelitis, upper arm | No |
| M86..8X21 | Other osteomyelitis, right upper arm | Yes |
| M86..8X22 | Other osteomyelitis, left upper arm | Yes |
| M86..8X29 | Other osteomyelitis, unspecified upper arm | Yes |
| M86..8X3 | Other osteomyelitis, forearm | No |
| M86..8X31 | Other osteomyelitis, right forearm | Yes |
| M86..8X32 | Other osteomyelitis, left forearm | Yes |
| M86..8X39 | Other osteomyelitis, unspecified forearm | Yes |
| M86..8X4 | Other osteomyelitis, hand | No |
| M86..8X41 | Other osteomyelitis, right hand | Yes |
| M86..8X42 | Other osteomyelitis, left hand | Yes |
| M86..8X49 | Other osteomyelitis, unspecified hand | Yes |
| M86..8X5 | Other osteomyelitis, thigh | No |
| M86..8X51 | Other osteomyelitis, right thigh | Yes |
| M86..8X52 | Other osteomyelitis, left thigh | Yes |
| M86..8X59 | Other osteomyelitis, unspecified thigh | Yes |
| M86..8X6 | Other osteomyelitis, lower leg | No |
| M86..8X61 | Other osteomyelitis, right lower leg | Yes |
| M86..8X62 | Other osteomyelitis, left lower leg | Yes |
| M86..8X69 | Other osteomyelitis, unspecified lower leg | Yes |
| M86..8X7 | Other osteomyelitis, ankle and foot | No |
| M86..8X71 | Other osteomyelitis, right ankle and foot | Yes |
| M86..8X72 | Other osteomyelitis, left ankle and foot | Yes |
| M86..8X79 | Other osteomyelitis, unspecified ankle and foot | Yes |
| M86..8X8 | Other osteomyelitis, other site | No |
| M86..8X80 | Other osteomyelitis, skull | Yes |
| M86..8X81 | Other osteomyelitis, face and sinuses | Yes |
| M86..8X89 | Other osteomyelitis, other site | Yes |
| M86..8X9 | Other osteomyelitis, unspecified sites | Yes |
| M86..9 | Osteomyelitis, unspecified | Yes |
Last reviewed: September 2026