ICD-10-CM · Chapter 13 · M00-M99
M89 Other disorders of bone
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M89..0 | Algoneurodystrophy | No |
| M89..00 | Algoneurodystrophy, unspecified site | Yes |
| M89..01 | Algoneurodystrophy, shoulder | No |
| M89..011 | Algoneurodystrophy, right shoulder | Yes |
| M89..012 | Algoneurodystrophy, left shoulder | Yes |
| M89..019 | Algoneurodystrophy, unspecified shoulder | Yes |
| M89..02 | Algoneurodystrophy, upper arm | No |
| M89..021 | Algoneurodystrophy, right upper arm | Yes |
| M89..022 | Algoneurodystrophy, left upper arm | Yes |
| M89..029 | Algoneurodystrophy, unspecified upper arm | Yes |
| M89..03 | Algoneurodystrophy, forearm | No |
| M89..031 | Algoneurodystrophy, right forearm | Yes |
| M89..032 | Algoneurodystrophy, left forearm | Yes |
| M89..039 | Algoneurodystrophy, unspecified forearm | Yes |
| M89..04 | Algoneurodystrophy, hand | No |
| M89..041 | Algoneurodystrophy, right hand | Yes |
| M89..042 | Algoneurodystrophy, left hand | Yes |
| M89..049 | Algoneurodystrophy, unspecified hand | Yes |
| M89..05 | Algoneurodystrophy, thigh | No |
| M89..051 | Algoneurodystrophy, right thigh | Yes |
| M89..052 | Algoneurodystrophy, left thigh | Yes |
| M89..059 | Algoneurodystrophy, unspecified thigh | Yes |
| M89..06 | Algoneurodystrophy, lower leg | No |
| M89..061 | Algoneurodystrophy, right lower leg | Yes |
| M89..062 | Algoneurodystrophy, left lower leg | Yes |
| M89..069 | Algoneurodystrophy, unspecified lower leg | Yes |
| M89..07 | Algoneurodystrophy, ankle and foot | No |
| M89..071 | Algoneurodystrophy, right ankle and foot | Yes |
| M89..072 | Algoneurodystrophy, left ankle and foot | Yes |
| M89..079 | Algoneurodystrophy, unspecified ankle and foot | Yes |
| M89..08 | Algoneurodystrophy, other site | Yes |
| M89..09 | Algoneurodystrophy, multiple sites | Yes |
| M89..1 | Physeal arrest | No |
| M89..12 | Physeal arrest, humerus | No |
| M89..121 | Complete physeal arrest, right proximal humerus | Yes |
| M89..122 | Complete physeal arrest, left proximal humerus | Yes |
| M89..123 | Partial physeal arrest, right proximal humerus | Yes |
| M89..124 | Partial physeal arrest, left proximal humerus | Yes |
| M89..125 | Complete physeal arrest, right distal humerus | Yes |
| M89..126 | Complete physeal arrest, left distal humerus | Yes |
| M89..127 | Partial physeal arrest, right distal humerus | Yes |
| M89..128 | Partial physeal arrest, left distal humerus | Yes |
| M89..129 | Physeal arrest, humerus, unspecified | Yes |
| M89..13 | Physeal arrest, forearm | No |
| M89..131 | Complete physeal arrest, right distal radius | Yes |
| M89..132 | Complete physeal arrest, left distal radius | Yes |
| M89..133 | Partial physeal arrest, right distal radius | Yes |
| M89..134 | Partial physeal arrest, left distal radius | Yes |
| M89..138 | Other physeal arrest of forearm | Yes |
| M89..139 | Physeal arrest, forearm, unspecified | Yes |
| M89..15 | Physeal arrest, femur | No |
| M89..151 | Complete physeal arrest, right proximal femur | Yes |
| M89..152 | Complete physeal arrest, left proximal femur | Yes |
| M89..153 | Partial physeal arrest, right proximal femur | Yes |
| M89..154 | Partial physeal arrest, left proximal femur | Yes |
| M89..155 | Complete physeal arrest, right distal femur | Yes |
| M89..156 | Complete physeal arrest, left distal femur | Yes |
| M89..157 | Partial physeal arrest, right distal femur | Yes |
| M89..158 | Partial physeal arrest, left distal femur | Yes |
| M89..159 | Physeal arrest, femur, unspecified | Yes |
| M89..16 | Physeal arrest, lower leg | No |
| M89..160 | Complete physeal arrest, right proximal tibia | Yes |
| M89..161 | Complete physeal arrest, left proximal tibia | Yes |
| M89..162 | Partial physeal arrest, right proximal tibia | Yes |
| M89..163 | Partial physeal arrest, left proximal tibia | Yes |
| M89..164 | Complete physeal arrest, right distal tibia | Yes |
| M89..165 | Complete physeal arrest, left distal tibia | Yes |
| M89..166 | Partial physeal arrest, right distal tibia | Yes |
| M89..167 | Partial physeal arrest, left distal tibia | Yes |
| M89..168 | Other physeal arrest of lower leg | Yes |
| M89..169 | Physeal arrest, lower leg, unspecified | Yes |
| M89..18 | Physeal arrest, other site | Yes |
| M89..2 | Other disorders of bone development and growth | No |
| M89..20 | Other disorders of bone development and growth, unspecified site | Yes |
| M89..21 | Other disorders of bone development and growth, shoulder | No |
| M89..211 | Other disorders of bone development and growth, right shoulder | Yes |
| M89..212 | Other disorders of bone development and growth, left shoulder | Yes |
| M89..219 | Other disorders of bone development and growth, unspecified shoulder | Yes |
| M89..22 | Other disorders of bone development and growth, humerus | No |
| M89..221 | Other disorders of bone development and growth, right humerus | Yes |
| M89..222 | Other disorders of bone development and growth, left humerus | Yes |
| M89..229 | Other disorders of bone development and growth, unspecified humerus | Yes |
| M89..23 | Other disorders of bone development and growth, ulna and radius | No |
| M89..231 | Other disorders of bone development and growth, right ulna | Yes |
| M89..232 | Other disorders of bone development and growth, left ulna | Yes |
| M89..233 | Other disorders of bone development and growth, right radius | Yes |
| M89..234 | Other disorders of bone development and growth, left radius | Yes |
| M89..239 | Other disorders of bone development and growth, unspecified ulna and radius | Yes |
| M89..24 | Other disorders of bone development and growth, hand | No |
| M89..241 | Other disorders of bone development and growth, right hand | Yes |
| M89..242 | Other disorders of bone development and growth, left hand | Yes |
| M89..249 | Other disorders of bone development and growth, unspecified hand | Yes |
| M89..25 | Other disorders of bone development and growth, femur | No |
| M89..251 | Other disorders of bone development and growth, right femur | Yes |
| M89..252 | Other disorders of bone development and growth, left femur | Yes |
| M89..259 | Other disorders of bone development and growth, unspecified femur | Yes |
| M89..26 | Other disorders of bone development and growth, tibia and fibula | No |
| M89..261 | Other disorders of bone development and growth, right tibia | Yes |
| M89..262 | Other disorders of bone development and growth, left tibia | Yes |
| M89..263 | Other disorders of bone development and growth, right fibula | Yes |
| M89..264 | Other disorders of bone development and growth, left fibula | Yes |
| M89..269 | Other disorders of bone development and growth, unspecified lower leg | Yes |
| M89..27 | Other disorders of bone development and growth, ankle and foot | No |
| M89..271 | Other disorders of bone development and growth, right ankle and foot | Yes |
| M89..272 | Other disorders of bone development and growth, left ankle and foot | Yes |
| M89..279 | Other disorders of bone development and growth, unspecified ankle and foot | Yes |
| M89..28 | Other disorders of bone development and growth, other site | Yes |
| M89..29 | Other disorders of bone development and growth, multiple sites | Yes |
| M89..3 | Hypertrophy of bone | No |
| M89..30 | Hypertrophy of bone, unspecified site | Yes |
| M89..31 | Hypertrophy of bone, shoulder | No |
| M89..311 | Hypertrophy of bone, right shoulder | Yes |
| M89..312 | Hypertrophy of bone, left shoulder | Yes |
| M89..319 | Hypertrophy of bone, unspecified shoulder | Yes |
| M89..32 | Hypertrophy of bone, humerus | No |
| M89..321 | Hypertrophy of bone, right humerus | Yes |
| M89..322 | Hypertrophy of bone, left humerus | Yes |
| M89..329 | Hypertrophy of bone, unspecified humerus | Yes |
| M89..33 | Hypertrophy of bone, ulna and radius | No |
| M89..331 | Hypertrophy of bone, right ulna | Yes |
| M89..332 | Hypertrophy of bone, left ulna | Yes |
| M89..333 | Hypertrophy of bone, right radius | Yes |
| M89..334 | Hypertrophy of bone, left radius | Yes |
| M89..339 | Hypertrophy of bone, unspecified ulna and radius | Yes |
| M89..34 | Hypertrophy of bone, hand | No |
| M89..341 | Hypertrophy of bone, right hand | Yes |
| M89..342 | Hypertrophy of bone, left hand | Yes |
| M89..349 | Hypertrophy of bone, unspecified hand | Yes |
| M89..35 | Hypertrophy of bone, femur | No |
| M89..351 | Hypertrophy of bone, right femur | Yes |
| M89..352 | Hypertrophy of bone, left femur | Yes |
| M89..359 | Hypertrophy of bone, unspecified femur | Yes |
| M89..36 | Hypertrophy of bone, tibia and fibula | No |
| M89..361 | Hypertrophy of bone, right tibia | Yes |
| M89..362 | Hypertrophy of bone, left tibia | Yes |
| M89..363 | Hypertrophy of bone, right fibula | Yes |
| M89..364 | Hypertrophy of bone, left fibula | Yes |
| M89..369 | Hypertrophy of bone, unspecified tibia and fibula | Yes |
| M89..37 | Hypertrophy of bone, ankle and foot | No |
| M89..371 | Hypertrophy of bone, right ankle and foot | Yes |
| M89..372 | Hypertrophy of bone, left ankle and foot | Yes |
| M89..379 | Hypertrophy of bone, unspecified ankle and foot | Yes |
| M89..38 | Hypertrophy of bone, other site | Yes |
| M89..39 | Hypertrophy of bone, multiple sites | Yes |
| M89..4 | Other hypertrophic osteoarthropathy | No |
| M89..40 | Other hypertrophic osteoarthropathy, unspecified site | Yes |
| M89..41 | Other hypertrophic osteoarthropathy, shoulder | No |
| M89..411 | Other hypertrophic osteoarthropathy, right shoulder | Yes |
| M89..412 | Other hypertrophic osteoarthropathy, left shoulder | Yes |
| M89..419 | Other hypertrophic osteoarthropathy, unspecified shoulder | Yes |
| M89..42 | Other hypertrophic osteoarthropathy, upper arm | No |
| M89..421 | Other hypertrophic osteoarthropathy, right upper arm | Yes |
| M89..422 | Other hypertrophic osteoarthropathy, left upper arm | Yes |
| M89..429 | Other hypertrophic osteoarthropathy, unspecified upper arm | Yes |
| M89..43 | Other hypertrophic osteoarthropathy, forearm | No |
| M89..431 | Other hypertrophic osteoarthropathy, right forearm | Yes |
| M89..432 | Other hypertrophic osteoarthropathy, left forearm | Yes |
| M89..439 | Other hypertrophic osteoarthropathy, unspecified forearm | Yes |
| M89..44 | Other hypertrophic osteoarthropathy, hand | No |
| M89..441 | Other hypertrophic osteoarthropathy, right hand | Yes |
| M89..442 | Other hypertrophic osteoarthropathy, left hand | Yes |
| M89..449 | Other hypertrophic osteoarthropathy, unspecified hand | Yes |
| M89..45 | Other hypertrophic osteoarthropathy, thigh | No |
| M89..451 | Other hypertrophic osteoarthropathy, right thigh | Yes |
| M89..452 | Other hypertrophic osteoarthropathy, left thigh | Yes |
| M89..459 | Other hypertrophic osteoarthropathy, unspecified thigh | Yes |
| M89..46 | Other hypertrophic osteoarthropathy, lower leg | No |
| M89..461 | Other hypertrophic osteoarthropathy, right lower leg | Yes |
| M89..462 | Other hypertrophic osteoarthropathy, left lower leg | Yes |
| M89..469 | Other hypertrophic osteoarthropathy, unspecified lower leg | Yes |
| M89..47 | Other hypertrophic osteoarthropathy, ankle and foot | No |
| M89..471 | Other hypertrophic osteoarthropathy, right ankle and foot | Yes |
| M89..472 | Other hypertrophic osteoarthropathy, left ankle and foot | Yes |
| M89..479 | Other hypertrophic osteoarthropathy, unspecified ankle and foot | Yes |
| M89..48 | Other hypertrophic osteoarthropathy, other site | Yes |
| M89..49 | Other hypertrophic osteoarthropathy, multiple sites | Yes |
| M89..5 | Osteolysis | No |
| M89..50 | Osteolysis, unspecified site | Yes |
| M89..51 | Osteolysis, shoulder | No |
| M89..511 | Osteolysis, right shoulder | Yes |
| M89..512 | Osteolysis, left shoulder | Yes |
| M89..519 | Osteolysis, unspecified shoulder | Yes |
| M89..52 | Osteolysis, upper arm | No |
| M89..521 | Osteolysis, right upper arm | Yes |
| M89..522 | Osteolysis, left upper arm | Yes |
| M89..529 | Osteolysis, unspecified upper arm | Yes |
| M89..53 | Osteolysis, forearm | No |
| M89..531 | Osteolysis, right forearm | Yes |
| M89..532 | Osteolysis, left forearm | Yes |
| M89..539 | Osteolysis, unspecified forearm | Yes |
| M89..54 | Osteolysis, hand | No |
| M89..541 | Osteolysis, right hand | Yes |
| M89..542 | Osteolysis, left hand | Yes |
| M89..549 | Osteolysis, unspecified hand | Yes |
| M89..55 | Osteolysis, thigh | No |
| M89..551 | Osteolysis, right thigh | Yes |
| M89..552 | Osteolysis, left thigh | Yes |
| M89..559 | Osteolysis, unspecified thigh | Yes |
| M89..56 | Osteolysis, lower leg | No |
| M89..561 | Osteolysis, right lower leg | Yes |
| M89..562 | Osteolysis, left lower leg | Yes |
| M89..569 | Osteolysis, unspecified lower leg | Yes |
| M89..57 | Osteolysis, ankle and foot | No |
| M89..571 | Osteolysis, right ankle and foot | Yes |
| M89..572 | Osteolysis, left ankle and foot | Yes |
| M89..579 | Osteolysis, unspecified ankle and foot | Yes |
| M89..58 | Osteolysis, other site | Yes |
| M89..59 | Osteolysis, multiple sites | Yes |
| M89..6 | Osteopathy after poliomyelitis | No |
| M89..60 | Osteopathy after poliomyelitis, unspecified site | Yes |
| M89..61 | Osteopathy after poliomyelitis, shoulder | No |
| M89..611 | Osteopathy after poliomyelitis, right shoulder | Yes |
| M89..612 | Osteopathy after poliomyelitis, left shoulder | Yes |
| M89..619 | Osteopathy after poliomyelitis, unspecified shoulder | Yes |
| M89..62 | Osteopathy after poliomyelitis, upper arm | No |
| M89..621 | Osteopathy after poliomyelitis, right upper arm | Yes |
| M89..622 | Osteopathy after poliomyelitis, left upper arm | Yes |
| M89..629 | Osteopathy after poliomyelitis, unspecified upper arm | Yes |
| M89..63 | Osteopathy after poliomyelitis, forearm | No |
| M89..631 | Osteopathy after poliomyelitis, right forearm | Yes |
| M89..632 | Osteopathy after poliomyelitis, left forearm | Yes |
| M89..639 | Osteopathy after poliomyelitis, unspecified forearm | Yes |
| M89..64 | Osteopathy after poliomyelitis, hand | No |
| M89..641 | Osteopathy after poliomyelitis, right hand | Yes |
| M89..642 | Osteopathy after poliomyelitis, left hand | Yes |
| M89..649 | Osteopathy after poliomyelitis, unspecified hand | Yes |
| M89..65 | Osteopathy after poliomyelitis, thigh | No |
| M89..651 | Osteopathy after poliomyelitis, right thigh | Yes |
| M89..652 | Osteopathy after poliomyelitis, left thigh | Yes |
| M89..659 | Osteopathy after poliomyelitis, unspecified thigh | Yes |
| M89..66 | Osteopathy after poliomyelitis, lower leg | No |
| M89..661 | Osteopathy after poliomyelitis, right lower leg | Yes |
| M89..662 | Osteopathy after poliomyelitis, left lower leg | Yes |
| M89..669 | Osteopathy after poliomyelitis, unspecified lower leg | Yes |
| M89..67 | Osteopathy after poliomyelitis, ankle and foot | No |
| M89..671 | Osteopathy after poliomyelitis, right ankle and foot | Yes |
| M89..672 | Osteopathy after poliomyelitis, left ankle and foot | Yes |
| M89..679 | Osteopathy after poliomyelitis, unspecified ankle and foot | Yes |
| M89..68 | Osteopathy after poliomyelitis, other site | Yes |
| M89..69 | Osteopathy after poliomyelitis, multiple sites | Yes |
| M89..7 | Major osseous defect | No |
| M89..70 | Major osseous defect, unspecified site | Yes |
| M89..71 | Major osseous defect, shoulder region | No |
| M89..711 | Major osseous defect, right shoulder region | Yes |
| M89..712 | Major osseous defect, left shoulder region | Yes |
| M89..719 | Major osseous defect, unspecified shoulder region | Yes |
| M89..72 | Major osseous defect, humerus | No |
| M89..721 | Major osseous defect, right humerus | Yes |
| M89..722 | Major osseous defect, left humerus | Yes |
| M89..729 | Major osseous defect, unspecified humerus | Yes |
| M89..73 | Major osseous defect, forearm | No |
| M89..731 | Major osseous defect, right forearm | Yes |
| M89..732 | Major osseous defect, left forearm | Yes |
| M89..739 | Major osseous defect, unspecified forearm | Yes |
| M89..74 | Major osseous defect, hand | No |
| M89..741 | Major osseous defect, right hand | Yes |
| M89..742 | Major osseous defect, left hand | Yes |
| M89..749 | Major osseous defect, unspecified hand | Yes |
| M89..75 | Major osseous defect, pelvic region and thigh | No |
| M89..751 | Major osseous defect, right pelvic region and thigh | Yes |
| M89..752 | Major osseous defect, left pelvic region and thigh | Yes |
| M89..759 | Major osseous defect, unspecified pelvic region and thigh | Yes |
| M89..76 | Major osseous defect, lower leg | No |
| M89..761 | Major osseous defect, right lower leg | Yes |
| M89..762 | Major osseous defect, left lower leg | Yes |
| M89..769 | Major osseous defect, unspecified lower leg | Yes |
| M89..77 | Major osseous defect, ankle and foot | No |
| M89..771 | Major osseous defect, right ankle and foot | Yes |
| M89..772 | Major osseous defect, left ankle and foot | Yes |
| M89..779 | Major osseous defect, unspecified ankle and foot | Yes |
| M89..78 | Major osseous defect, other site | Yes |
| M89..79 | Major osseous defect, multiple sites | Yes |
| M89..8 | Other specified disorders of bone | No |
| M89..8X | Other specified disorders of bone | No |
| M89..8X0 | Other specified disorders of bone, multiple sites | Yes |
| M89..8X1 | Other specified disorders of bone, shoulder | Yes |
| M89..8X2 | Other specified disorders of bone, upper arm | Yes |
| M89..8X3 | Other specified disorders of bone, forearm | Yes |
| M89..8X4 | Other specified disorders of bone, hand | Yes |
| M89..8X5 | Other specified disorders of bone, thigh | Yes |
| M89..8X6 | Other specified disorders of bone, lower leg | Yes |
| M89..8X7 | Other specified disorders of bone, ankle and foot | Yes |
| M89..8X8 | Other specified disorders of bone, other site | Yes |
| M89..8X9 | Other specified disorders of bone, unspecified site | Yes |
| M89..9 | Disorder of bone, unspecified | Yes |
Last reviewed: September 2026