ICD-10-CM · Chapter 13 · M00-M99
M85 Other disorders of bone density and structure
Excludes 1 (cannot be coded together)
- osteogenesis imperfecta (Q78.0)
- osteopetrosis (Q78.2)
- osteopoikilosis (Q78.8)
- polyostotic fibrous dysplasia (Q78.1)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M85..0 | Fibrous dysplasia (monostotic) | No |
| M85..00 | Fibrous dysplasia (monostotic), unspecified site | Yes |
| M85..01 | Fibrous dysplasia (monostotic), shoulder | No |
| M85..011 | Fibrous dysplasia (monostotic), right shoulder | Yes |
| M85..012 | Fibrous dysplasia (monostotic), left shoulder | Yes |
| M85..019 | Fibrous dysplasia (monostotic), unspecified shoulder | Yes |
| M85..02 | Fibrous dysplasia (monostotic), upper arm | No |
| M85..021 | Fibrous dysplasia (monostotic), right upper arm | Yes |
| M85..022 | Fibrous dysplasia (monostotic), left upper arm | Yes |
| M85..029 | Fibrous dysplasia (monostotic), unspecified upper arm | Yes |
| M85..03 | Fibrous dysplasia (monostotic), forearm | No |
| M85..031 | Fibrous dysplasia (monostotic), right forearm | Yes |
| M85..032 | Fibrous dysplasia (monostotic), left forearm | Yes |
| M85..039 | Fibrous dysplasia (monostotic), unspecified forearm | Yes |
| M85..04 | Fibrous dysplasia (monostotic), hand | No |
| M85..041 | Fibrous dysplasia (monostotic), right hand | Yes |
| M85..042 | Fibrous dysplasia (monostotic), left hand | Yes |
| M85..049 | Fibrous dysplasia (monostotic), unspecified hand | Yes |
| M85..05 | Fibrous dysplasia (monostotic), thigh | No |
| M85..051 | Fibrous dysplasia (monostotic), right thigh | Yes |
| M85..052 | Fibrous dysplasia (monostotic), left thigh | Yes |
| M85..059 | Fibrous dysplasia (monostotic), unspecified thigh | Yes |
| M85..06 | Fibrous dysplasia (monostotic), lower leg | No |
| M85..061 | Fibrous dysplasia (monostotic), right lower leg | Yes |
| M85..062 | Fibrous dysplasia (monostotic), left lower leg | Yes |
| M85..069 | Fibrous dysplasia (monostotic), unspecified lower leg | Yes |
| M85..07 | Fibrous dysplasia (monostotic), ankle and foot | No |
| M85..071 | Fibrous dysplasia (monostotic), right ankle and foot | Yes |
| M85..072 | Fibrous dysplasia (monostotic), left ankle and foot | Yes |
| M85..079 | Fibrous dysplasia (monostotic), unspecified ankle and foot | Yes |
| M85..08 | Fibrous dysplasia (monostotic), other site | Yes |
| M85..09 | Fibrous dysplasia (monostotic), multiple sites | Yes |
| M85..1 | Skeletal fluorosis | No |
| M85..10 | Skeletal fluorosis, unspecified site | Yes |
| M85..11 | Skeletal fluorosis, shoulder | No |
| M85..111 | Skeletal fluorosis, right shoulder | Yes |
| M85..112 | Skeletal fluorosis, left shoulder | Yes |
| M85..119 | Skeletal fluorosis, unspecified shoulder | Yes |
| M85..12 | Skeletal fluorosis, upper arm | No |
| M85..121 | Skeletal fluorosis, right upper arm | Yes |
| M85..122 | Skeletal fluorosis, left upper arm | Yes |
| M85..129 | Skeletal fluorosis, unspecified upper arm | Yes |
| M85..13 | Skeletal fluorosis, forearm | No |
| M85..131 | Skeletal fluorosis, right forearm | Yes |
| M85..132 | Skeletal fluorosis, left forearm | Yes |
| M85..139 | Skeletal fluorosis, unspecified forearm | Yes |
| M85..14 | Skeletal fluorosis, hand | No |
| M85..141 | Skeletal fluorosis, right hand | Yes |
| M85..142 | Skeletal fluorosis, left hand | Yes |
| M85..149 | Skeletal fluorosis, unspecified hand | Yes |
| M85..15 | Skeletal fluorosis, thigh | No |
| M85..151 | Skeletal fluorosis, right thigh | Yes |
| M85..152 | Skeletal fluorosis, left thigh | Yes |
| M85..159 | Skeletal fluorosis, unspecified thigh | Yes |
| M85..16 | Skeletal fluorosis, lower leg | No |
| M85..161 | Skeletal fluorosis, right lower leg | Yes |
| M85..162 | Skeletal fluorosis, left lower leg | Yes |
| M85..169 | Skeletal fluorosis, unspecified lower leg | Yes |
| M85..17 | Skeletal fluorosis, ankle and foot | No |
| M85..171 | Skeletal fluorosis, right ankle and foot | Yes |
| M85..172 | Skeletal fluorosis, left ankle and foot | Yes |
| M85..179 | Skeletal fluorosis, unspecified ankle and foot | Yes |
| M85..18 | Skeletal fluorosis, other site | Yes |
| M85..19 | Skeletal fluorosis, multiple sites | Yes |
| M85..2 | Hyperostosis of skull | Yes |
| M85..3 | Osteitis condensans | No |
| M85..30 | Osteitis condensans, unspecified site | Yes |
| M85..31 | Osteitis condensans, shoulder | No |
| M85..311 | Osteitis condensans, right shoulder | Yes |
| M85..312 | Osteitis condensans, left shoulder | Yes |
| M85..319 | Osteitis condensans, unspecified shoulder | Yes |
| M85..32 | Osteitis condensans, upper arm | No |
| M85..321 | Osteitis condensans, right upper arm | Yes |
| M85..322 | Osteitis condensans, left upper arm | Yes |
| M85..329 | Osteitis condensans, unspecified upper arm | Yes |
| M85..33 | Osteitis condensans, forearm | No |
| M85..331 | Osteitis condensans, right forearm | Yes |
| M85..332 | Osteitis condensans, left forearm | Yes |
| M85..339 | Osteitis condensans, unspecified forearm | Yes |
| M85..34 | Osteitis condensans, hand | No |
| M85..341 | Osteitis condensans, right hand | Yes |
| M85..342 | Osteitis condensans, left hand | Yes |
| M85..349 | Osteitis condensans, unspecified hand | Yes |
| M85..35 | Osteitis condensans, thigh | No |
| M85..351 | Osteitis condensans, right thigh | Yes |
| M85..352 | Osteitis condensans, left thigh | Yes |
| M85..359 | Osteitis condensans, unspecified thigh | Yes |
| M85..36 | Osteitis condensans, lower leg | No |
| M85..361 | Osteitis condensans, right lower leg | Yes |
| M85..362 | Osteitis condensans, left lower leg | Yes |
| M85..369 | Osteitis condensans, unspecified lower leg | Yes |
| M85..37 | Osteitis condensans, ankle and foot | No |
| M85..371 | Osteitis condensans, right ankle and foot | Yes |
| M85..372 | Osteitis condensans, left ankle and foot | Yes |
| M85..379 | Osteitis condensans, unspecified ankle and foot | Yes |
| M85..38 | Osteitis condensans, other site | Yes |
| M85..39 | Osteitis condensans, multiple sites | Yes |
| M85..4 | Solitary bone cyst | No |
| M85..40 | Solitary bone cyst, unspecified site | Yes |
| M85..41 | Solitary bone cyst, shoulder | No |
| M85..411 | Solitary bone cyst, right shoulder | Yes |
| M85..412 | Solitary bone cyst, left shoulder | Yes |
| M85..419 | Solitary bone cyst, unspecified shoulder | Yes |
| M85..42 | Solitary bone cyst, humerus | No |
| M85..421 | Solitary bone cyst, right humerus | Yes |
| M85..422 | Solitary bone cyst, left humerus | Yes |
| M85..429 | Solitary bone cyst, unspecified humerus | Yes |
| M85..43 | Solitary bone cyst, ulna and radius | No |
| M85..431 | Solitary bone cyst, right ulna and radius | Yes |
| M85..432 | Solitary bone cyst, left ulna and radius | Yes |
| M85..439 | Solitary bone cyst, unspecified ulna and radius | Yes |
| M85..44 | Solitary bone cyst, hand | No |
| M85..441 | Solitary bone cyst, right hand | Yes |
| M85..442 | Solitary bone cyst, left hand | Yes |
| M85..449 | Solitary bone cyst, unspecified hand | Yes |
| M85..45 | Solitary bone cyst, pelvis | No |
| M85..451 | Solitary bone cyst, right pelvis | Yes |
| M85..452 | Solitary bone cyst, left pelvis | Yes |
| M85..459 | Solitary bone cyst, unspecified pelvis | Yes |
| M85..46 | Solitary bone cyst, tibia and fibula | No |
| M85..461 | Solitary bone cyst, right tibia and fibula | Yes |
| M85..462 | Solitary bone cyst, left tibia and fibula | Yes |
| M85..469 | Solitary bone cyst, unspecified tibia and fibula | Yes |
| M85..47 | Solitary bone cyst, ankle and foot | No |
| M85..471 | Solitary bone cyst, right ankle and foot | Yes |
| M85..472 | Solitary bone cyst, left ankle and foot | Yes |
| M85..479 | Solitary bone cyst, unspecified ankle and foot | Yes |
| M85..48 | Solitary bone cyst, other site | Yes |
| M85..5 | Aneurysmal bone cyst | No |
| M85..50 | Aneurysmal bone cyst, unspecified site | Yes |
| M85..51 | Aneurysmal bone cyst, shoulder | No |
| M85..511 | Aneurysmal bone cyst, right shoulder | Yes |
| M85..512 | Aneurysmal bone cyst, left shoulder | Yes |
| M85..519 | Aneurysmal bone cyst, unspecified shoulder | Yes |
| M85..52 | Aneurysmal bone cyst, upper arm | No |
| M85..521 | Aneurysmal bone cyst, right upper arm | Yes |
| M85..522 | Aneurysmal bone cyst, left upper arm | Yes |
| M85..529 | Aneurysmal bone cyst, unspecified upper arm | Yes |
| M85..53 | Aneurysmal bone cyst, forearm | No |
| M85..531 | Aneurysmal bone cyst, right forearm | Yes |
| M85..532 | Aneurysmal bone cyst, left forearm | Yes |
| M85..539 | Aneurysmal bone cyst, unspecified forearm | Yes |
| M85..54 | Aneurysmal bone cyst, hand | No |
| M85..541 | Aneurysmal bone cyst, right hand | Yes |
| M85..542 | Aneurysmal bone cyst, left hand | Yes |
| M85..549 | Aneurysmal bone cyst, unspecified hand | Yes |
| M85..55 | Aneurysmal bone cyst, thigh | No |
| M85..551 | Aneurysmal bone cyst, right thigh | Yes |
| M85..552 | Aneurysmal bone cyst, left thigh | Yes |
| M85..559 | Aneurysmal bone cyst, unspecified thigh | Yes |
| M85..56 | Aneurysmal bone cyst, lower leg | No |
| M85..561 | Aneurysmal bone cyst, right lower leg | Yes |
| M85..562 | Aneurysmal bone cyst, left lower leg | Yes |
| M85..569 | Aneurysmal bone cyst, unspecified lower leg | Yes |
| M85..57 | Aneurysmal bone cyst, ankle and foot | No |
| M85..571 | Aneurysmal bone cyst, right ankle and foot | Yes |
| M85..572 | Aneurysmal bone cyst, left ankle and foot | Yes |
| M85..579 | Aneurysmal bone cyst, unspecified ankle and foot | Yes |
| M85..58 | Aneurysmal bone cyst, other site | Yes |
| M85..59 | Aneurysmal bone cyst, multiple sites | Yes |
| M85..6 | Other cyst of bone | No |
| M85..60 | Other cyst of bone, unspecified site | Yes |
| M85..61 | Other cyst of bone, shoulder | No |
| M85..611 | Other cyst of bone, right shoulder | Yes |
| M85..612 | Other cyst of bone, left shoulder | Yes |
| M85..619 | Other cyst of bone, unspecified shoulder | Yes |
| M85..62 | Other cyst of bone, upper arm | No |
| M85..621 | Other cyst of bone, right upper arm | Yes |
| M85..622 | Other cyst of bone, left upper arm | Yes |
| M85..629 | Other cyst of bone, unspecified upper arm | Yes |
| M85..63 | Other cyst of bone, forearm | No |
| M85..631 | Other cyst of bone, right forearm | Yes |
| M85..632 | Other cyst of bone, left forearm | Yes |
| M85..639 | Other cyst of bone, unspecified forearm | Yes |
| M85..64 | Other cyst of bone, hand | No |
| M85..641 | Other cyst of bone, right hand | Yes |
| M85..642 | Other cyst of bone, left hand | Yes |
| M85..649 | Other cyst of bone, unspecified hand | Yes |
| M85..65 | Other cyst of bone, thigh | No |
| M85..651 | Other cyst of bone, right thigh | Yes |
| M85..652 | Other cyst of bone, left thigh | Yes |
| M85..659 | Other cyst of bone, unspecified thigh | Yes |
| M85..66 | Other cyst of bone, lower leg | No |
| M85..661 | Other cyst of bone, right lower leg | Yes |
| M85..662 | Other cyst of bone, left lower leg | Yes |
| M85..669 | Other cyst of bone, unspecified lower leg | Yes |
| M85..67 | Other cyst of bone, ankle and foot | No |
| M85..671 | Other cyst of bone, right ankle and foot | Yes |
| M85..672 | Other cyst of bone, left ankle and foot | Yes |
| M85..679 | Other cyst of bone, unspecified ankle and foot | Yes |
| M85..68 | Other cyst of bone, other site | Yes |
| M85..69 | Other cyst of bone, multiple sites | Yes |
| M85..8 | Other specified disorders of bone density and structure | No |
| M85..80 | Other specified disorders of bone density and structure, unspecified site | Yes |
| M85..81 | Other specified disorders of bone density and structure, shoulder | No |
| M85..811 | Other specified disorders of bone density and structure, right shoulder | Yes |
| M85..812 | Other specified disorders of bone density and structure, left shoulder | Yes |
| M85..819 | Other specified disorders of bone density and structure, unspecified shoulder | Yes |
| M85..82 | Other specified disorders of bone density and structure, upper arm | No |
| M85..821 | Other specified disorders of bone density and structure, right upper arm | Yes |
| M85..822 | Other specified disorders of bone density and structure, left upper arm | Yes |
| M85..829 | Other specified disorders of bone density and structure, unspecified upper arm | Yes |
| M85..83 | Other specified disorders of bone density and structure, forearm | No |
| M85..831 | Other specified disorders of bone density and structure, right forearm | Yes |
| M85..832 | Other specified disorders of bone density and structure, left forearm | Yes |
| M85..839 | Other specified disorders of bone density and structure, unspecified forearm | Yes |
| M85..84 | Other specified disorders of bone density and structure, hand | No |
| M85..841 | Other specified disorders of bone density and structure, right hand | Yes |
| M85..842 | Other specified disorders of bone density and structure, left hand | Yes |
| M85..849 | Other specified disorders of bone density and structure, unspecified hand | Yes |
| M85..85 | Other specified disorders of bone density and structure, thigh | No |
| M85..851 | Other specified disorders of bone density and structure, right thigh | Yes |
| M85..852 | Other specified disorders of bone density and structure, left thigh | Yes |
| M85..859 | Other specified disorders of bone density and structure, unspecified thigh | Yes |
| M85..86 | Other specified disorders of bone density and structure, lower leg | No |
| M85..861 | Other specified disorders of bone density and structure, right lower leg | Yes |
| M85..862 | Other specified disorders of bone density and structure, left lower leg | Yes |
| M85..869 | Other specified disorders of bone density and structure, unspecified lower leg | Yes |
| M85..87 | Other specified disorders of bone density and structure, ankle and foot | No |
| M85..871 | Other specified disorders of bone density and structure, right ankle and foot | Yes |
| M85..872 | Other specified disorders of bone density and structure, left ankle and foot | Yes |
| M85..879 | Other specified disorders of bone density and structure, unspecified ankle and foot | Yes |
| M85..88 | Other specified disorders of bone density and structure, other site | Yes |
| M85..89 | Other specified disorders of bone density and structure, multiple sites | Yes |
| M85..9 | Disorder of bone density and structure, unspecified | Yes |
Last reviewed: September 2026