ICD-10-CM · Chapter 13 · M00-M99
M01 Direct infections of joint in infectious and parasitic diseases classified elsewhere
Excludes 1 (cannot be coded together)
- arthropathy in Lyme disease (A69.23)
- gonococcal arthritis (A54.42)
- meningococcal arthritis (A39.83)
- mumps arthritis (B26.85)
- postinfective arthropathy (M02.-)
- postmeningococcal arthritis (A39.84)
- reactive arthritis (M02.3)
- rubella arthritis (B06.82)
- sarcoidosis arthritis (D86.86)
- typhoid fever arthritis (A01.04)
- tuberculosis arthritis (A18.01-A18.02)
Code First
- underlying disease, such as:
- leprosy [Hansen's disease] (A30.-)
- mycoses (B35-B49)
- O'nyong-nyong fever (A92.1)
- paratyphoid fever (A01.1-A01.4)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M01..X | Direct infection of joint in infectious and parasitic diseases classified elsewhere | No |
| M01..X0 | Direct infection of unspecified joint in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X1 | Direct infection of shoulder joint in infectious and parasitic diseases classified elsewhere | No |
| M01..X11 | Direct infection of right shoulder in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X12 | Direct infection of left shoulder in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X19 | Direct infection of unspecified shoulder in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X2 | Direct infection of elbow in infectious and parasitic diseases classified elsewhere | No |
| M01..X21 | Direct infection of right elbow in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X22 | Direct infection of left elbow in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X29 | Direct infection of unspecified elbow in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X3 | Direct infection of wrist in infectious and parasitic diseases classified elsewhere | No |
| M01..X31 | Direct infection of right wrist in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X32 | Direct infection of left wrist in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X39 | Direct infection of unspecified wrist in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X4 | Direct infection of hand in infectious and parasitic diseases classified elsewhere | No |
| M01..X41 | Direct infection of right hand in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X42 | Direct infection of left hand in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X49 | Direct infection of unspecified hand in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X5 | Direct infection of hip in infectious and parasitic diseases classified elsewhere | No |
| M01..X51 | Direct infection of right hip in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X52 | Direct infection of left hip in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X59 | Direct infection of unspecified hip in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X6 | Direct infection of knee in infectious and parasitic diseases classified elsewhere | No |
| M01..X61 | Direct infection of right knee in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X62 | Direct infection of left knee in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X69 | Direct infection of unspecified knee in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X7 | Direct infection of ankle and foot in infectious and parasitic diseases classified elsewhere | No |
| M01..X71 | Direct infection of right ankle and foot in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X72 | Direct infection of left ankle and foot in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X79 | Direct infection of unspecified ankle and foot in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X8 | Direct infection of vertebrae in infectious and parasitic diseases classified elsewhere | Yes |
| M01..X9 | Direct infection of multiple joints in infectious and parasitic diseases classified elsewhere | Yes |
Last reviewed: September 2026