ICD-10-CM · Chapter 7 · H00-H59
H44 Disorders of globe
Includes
- disorders affecting multiple structures of eye
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H44..0 | Purulent endophthalmitis | No |
| H44..00 | Unspecified purulent endophthalmitis | No |
| H44..001 | Unspecified purulent endophthalmitis, right eye | Yes |
| H44..002 | Unspecified purulent endophthalmitis, left eye | Yes |
| H44..003 | Unspecified purulent endophthalmitis, bilateral | Yes |
| H44..009 | Unspecified purulent endophthalmitis, unspecified eye | Yes |
| H44..01 | Panophthalmitis (acute) | No |
| H44..011 | Panophthalmitis (acute), right eye | Yes |
| H44..012 | Panophthalmitis (acute), left eye | Yes |
| H44..013 | Panophthalmitis (acute), bilateral | Yes |
| H44..019 | Panophthalmitis (acute), unspecified eye | Yes |
| H44..02 | Vitreous abscess (chronic) | No |
| H44..021 | Vitreous abscess (chronic), right eye | Yes |
| H44..022 | Vitreous abscess (chronic), left eye | Yes |
| H44..023 | Vitreous abscess (chronic), bilateral | Yes |
| H44..029 | Vitreous abscess (chronic), unspecified eye | Yes |
| H44..1 | Other endophthalmitis | No |
| H44..11 | Panuveitis | No |
| H44..111 | Panuveitis, right eye | Yes |
| H44..112 | Panuveitis, left eye | Yes |
| H44..113 | Panuveitis, bilateral | Yes |
| H44..119 | Panuveitis, unspecified eye | Yes |
| H44..12 | Parasitic endophthalmitis, unspecified | No |
| H44..121 | Parasitic endophthalmitis, unspecified, right eye | Yes |
| H44..122 | Parasitic endophthalmitis, unspecified, left eye | Yes |
| H44..123 | Parasitic endophthalmitis, unspecified, bilateral | Yes |
| H44..129 | Parasitic endophthalmitis, unspecified, unspecified eye | Yes |
| H44..13 | Sympathetic uveitis | No |
| H44..131 | Sympathetic uveitis, right eye | Yes |
| H44..132 | Sympathetic uveitis, left eye | Yes |
| H44..133 | Sympathetic uveitis, bilateral | Yes |
| H44..139 | Sympathetic uveitis, unspecified eye | Yes |
| H44..19 | Other endophthalmitis | Yes |
| H44..2 | Degenerative myopia | No |
| H44..20 | Degenerative myopia, unspecified eye | Yes |
| H44..21 | Degenerative myopia, right eye | Yes |
| H44..22 | Degenerative myopia, left eye | Yes |
| H44..23 | Degenerative myopia, bilateral | Yes |
| H44..2A | Degenerative myopia with choroidal neovascularization | No |
| H44..2A1 | Degenerative myopia with choroidal neovascularization, right eye | Yes |
| H44..2A2 | Degenerative myopia with choroidal neovascularization, left eye | Yes |
| H44..2A3 | Degenerative myopia with choroidal neovascularization, bilateral | Yes |
| H44..2A9 | Degenerative myopia with choroidal neovascularization, unspecified eye | Yes |
| H44..2B | Degenerative myopia with macular hole | No |
| H44..2B1 | Degenerative myopia with macular hole, right eye | Yes |
| H44..2B2 | Degenerative myopia with macular hole, left eye | Yes |
| H44..2B3 | Degenerative myopia with macular hole, bilateral | Yes |
| H44..2B9 | Degenerative myopia with macular hole, unspecified eye | Yes |
| H44..2C | Degenerative myopia with retinal detachment | No |
| H44..2C1 | Degenerative myopia with retinal detachment, right eye | Yes |
| H44..2C2 | Degenerative myopia with retinal detachment, left eye | Yes |
| H44..2C3 | Degenerative myopia with retinal detachment, bilateral | Yes |
| H44..2C9 | Degenerative myopia with retinal detachment, unspecified eye | Yes |
| H44..2D | Degenerative myopia with foveoschisis | No |
| H44..2D1 | Degenerative myopia with foveoschisis, right eye | Yes |
| H44..2D2 | Degenerative myopia with foveoschisis, left eye | Yes |
| H44..2D3 | Degenerative myopia with foveoschisis, bilateral | Yes |
| H44..2D9 | Degenerative myopia with foveoschisis, unspecified eye | Yes |
| H44..2E | Degenerative myopia with other maculopathy | No |
| H44..2E1 | Degenerative myopia with other maculopathy, right eye | Yes |
| H44..2E2 | Degenerative myopia with other maculopathy, left eye | Yes |
| H44..2E3 | Degenerative myopia with other maculopathy, bilateral | Yes |
| H44..2E9 | Degenerative myopia with other maculopathy, unspecified eye | Yes |
| H44..3 | Other and unspecified degenerative disorders of globe | No |
| H44..30 | Unspecified degenerative disorder of globe | Yes |
| H44..31 | Chalcosis | No |
| H44..311 | Chalcosis, right eye | Yes |
| H44..312 | Chalcosis, left eye | Yes |
| H44..313 | Chalcosis, bilateral | Yes |
| H44..319 | Chalcosis, unspecified eye | Yes |
| H44..32 | Siderosis of eye | No |
| H44..321 | Siderosis of eye, right eye | Yes |
| H44..322 | Siderosis of eye, left eye | Yes |
| H44..323 | Siderosis of eye, bilateral | Yes |
| H44..329 | Siderosis of eye, unspecified eye | Yes |
| H44..39 | Other degenerative disorders of globe | No |
| H44..391 | Other degenerative disorders of globe, right eye | Yes |
| H44..392 | Other degenerative disorders of globe, left eye | Yes |
| H44..393 | Other degenerative disorders of globe, bilateral | Yes |
| H44..399 | Other degenerative disorders of globe, unspecified eye | Yes |
| H44..4 | Hypotony of eye | No |
| H44..40 | Unspecified hypotony of eye | Yes |
| H44..41 | Flat anterior chamber hypotony of eye | No |
| H44..411 | Flat anterior chamber hypotony of right eye | Yes |
| H44..412 | Flat anterior chamber hypotony of left eye | Yes |
| H44..413 | Flat anterior chamber hypotony of eye, bilateral | Yes |
| H44..419 | Flat anterior chamber hypotony of unspecified eye | Yes |
| H44..42 | Hypotony of eye due to ocular fistula | No |
| H44..421 | Hypotony of right eye due to ocular fistula | Yes |
| H44..422 | Hypotony of left eye due to ocular fistula | Yes |
| H44..423 | Hypotony of eye due to ocular fistula, bilateral | Yes |
| H44..429 | Hypotony of unspecified eye due to ocular fistula | Yes |
| H44..43 | Hypotony of eye due to other ocular disorders | No |
| H44..431 | Hypotony of eye due to other ocular disorders, right eye | Yes |
| H44..432 | Hypotony of eye due to other ocular disorders, left eye | Yes |
| H44..433 | Hypotony of eye due to other ocular disorders, bilateral | Yes |
| H44..439 | Hypotony of eye due to other ocular disorders, unspecified eye | Yes |
| H44..44 | Primary hypotony of eye | No |
| H44..441 | Primary hypotony of right eye | Yes |
| H44..442 | Primary hypotony of left eye | Yes |
| H44..443 | Primary hypotony of eye, bilateral | Yes |
| H44..449 | Primary hypotony of unspecified eye | Yes |
| H44..5 | Degenerated conditions of globe | No |
| H44..50 | Unspecified degenerated conditions of globe | Yes |
| H44..51 | Absolute glaucoma | No |
| H44..511 | Absolute glaucoma, right eye | Yes |
| H44..512 | Absolute glaucoma, left eye | Yes |
| H44..513 | Absolute glaucoma, bilateral | Yes |
| H44..519 | Absolute glaucoma, unspecified eye | Yes |
| H44..52 | Atrophy of globe | No |
| H44..521 | Atrophy of globe, right eye | Yes |
| H44..522 | Atrophy of globe, left eye | Yes |
| H44..523 | Atrophy of globe, bilateral | Yes |
| H44..529 | Atrophy of globe, unspecified eye | Yes |
| H44..53 | Leucocoria | No |
| H44..531 | Leucocoria, right eye | Yes |
| H44..532 | Leucocoria, left eye | Yes |
| H44..533 | Leucocoria, bilateral | Yes |
| H44..539 | Leucocoria, unspecified eye | Yes |
| H44..6 | Retained (old) intraocular foreign body, magnetic | No |
| H44..60 | Unspecified retained (old) intraocular foreign body, magnetic | No |
| H44..601 | Unspecified retained (old) intraocular foreign body, magnetic, right eye | Yes |
| H44..602 | Unspecified retained (old) intraocular foreign body, magnetic, left eye | Yes |
| H44..603 | Unspecified retained (old) intraocular foreign body, magnetic, bilateral | Yes |
| H44..609 | Unspecified retained (old) intraocular foreign body, magnetic, unspecified eye | Yes |
| H44..61 | Retained (old) magnetic foreign body in anterior chamber | No |
| H44..611 | Retained (old) magnetic foreign body in anterior chamber, right eye | Yes |
| H44..612 | Retained (old) magnetic foreign body in anterior chamber, left eye | Yes |
| H44..613 | Retained (old) magnetic foreign body in anterior chamber, bilateral | Yes |
| H44..619 | Retained (old) magnetic foreign body in anterior chamber, unspecified eye | Yes |
| H44..62 | Retained (old) magnetic foreign body in iris or ciliary body | No |
| H44..621 | Retained (old) magnetic foreign body in iris or ciliary body, right eye | Yes |
| H44..622 | Retained (old) magnetic foreign body in iris or ciliary body, left eye | Yes |
| H44..623 | Retained (old) magnetic foreign body in iris or ciliary body, bilateral | Yes |
| H44..629 | Retained (old) magnetic foreign body in iris or ciliary body, unspecified eye | Yes |
| H44..63 | Retained (old) magnetic foreign body in lens | No |
| H44..631 | Retained (old) magnetic foreign body in lens, right eye | Yes |
| H44..632 | Retained (old) magnetic foreign body in lens, left eye | Yes |
| H44..633 | Retained (old) magnetic foreign body in lens, bilateral | Yes |
| H44..639 | Retained (old) magnetic foreign body in lens, unspecified eye | Yes |
| H44..64 | Retained (old) magnetic foreign body in posterior wall of globe | No |
| H44..641 | Retained (old) magnetic foreign body in posterior wall of globe, right eye | Yes |
| H44..642 | Retained (old) magnetic foreign body in posterior wall of globe, left eye | Yes |
| H44..643 | Retained (old) magnetic foreign body in posterior wall of globe, bilateral | Yes |
| H44..649 | Retained (old) magnetic foreign body in posterior wall of globe, unspecified eye | Yes |
| H44..65 | Retained (old) magnetic foreign body in vitreous body | No |
| H44..651 | Retained (old) magnetic foreign body in vitreous body, right eye | Yes |
| H44..652 | Retained (old) magnetic foreign body in vitreous body, left eye | Yes |
| H44..653 | Retained (old) magnetic foreign body in vitreous body, bilateral | Yes |
| H44..659 | Retained (old) magnetic foreign body in vitreous body, unspecified eye | Yes |
| H44..69 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites | No |
| H44..691 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, right eye | Yes |
| H44..692 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, left eye | Yes |
| H44..693 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, bilateral | Yes |
| H44..699 | Retained (old) intraocular foreign body, magnetic, in other or multiple sites, unspecified eye | Yes |
| H44..7 | Retained (old) intraocular foreign body, nonmagnetic | No |
| H44..70 | Unspecified retained (old) intraocular foreign body, nonmagnetic | No |
| H44..701 | Unspecified retained (old) intraocular foreign body, nonmagnetic, right eye | Yes |
| H44..702 | Unspecified retained (old) intraocular foreign body, nonmagnetic, left eye | Yes |
| H44..703 | Unspecified retained (old) intraocular foreign body, nonmagnetic, bilateral | Yes |
| H44..709 | Unspecified retained (old) intraocular foreign body, nonmagnetic, unspecified eye | Yes |
| H44..71 | Retained (nonmagnetic) (old) foreign body in anterior chamber | No |
| H44..711 | Retained (nonmagnetic) (old) foreign body in anterior chamber, right eye | Yes |
| H44..712 | Retained (nonmagnetic) (old) foreign body in anterior chamber, left eye | Yes |
| H44..713 | Retained (nonmagnetic) (old) foreign body in anterior chamber, bilateral | Yes |
| H44..719 | Retained (nonmagnetic) (old) foreign body in anterior chamber, unspecified eye | Yes |
| H44..72 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body | No |
| H44..721 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, right eye | Yes |
| H44..722 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, left eye | Yes |
| H44..723 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, bilateral | Yes |
| H44..729 | Retained (nonmagnetic) (old) foreign body in iris or ciliary body, unspecified eye | Yes |
| H44..73 | Retained (nonmagnetic) (old) foreign body in lens | No |
| H44..731 | Retained (nonmagnetic) (old) foreign body in lens, right eye | Yes |
| H44..732 | Retained (nonmagnetic) (old) foreign body in lens, left eye | Yes |
| H44..733 | Retained (nonmagnetic) (old) foreign body in lens, bilateral | Yes |
| H44..739 | Retained (nonmagnetic) (old) foreign body in lens, unspecified eye | Yes |
| H44..74 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe | No |
| H44..741 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, right eye | Yes |
| H44..742 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, left eye | Yes |
| H44..743 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, bilateral | Yes |
| H44..749 | Retained (nonmagnetic) (old) foreign body in posterior wall of globe, unspecified eye | Yes |
| H44..75 | Retained (nonmagnetic) (old) foreign body in vitreous body | No |
| H44..751 | Retained (nonmagnetic) (old) foreign body in vitreous body, right eye | Yes |
| H44..752 | Retained (nonmagnetic) (old) foreign body in vitreous body, left eye | Yes |
| H44..753 | Retained (nonmagnetic) (old) foreign body in vitreous body, bilateral | Yes |
| H44..759 | Retained (nonmagnetic) (old) foreign body in vitreous body, unspecified eye | Yes |
| H44..79 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites | No |
| H44..791 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, right eye | Yes |
| H44..792 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, left eye | Yes |
| H44..793 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, bilateral | Yes |
| H44..799 | Retained (old) intraocular foreign body, nonmagnetic, in other or multiple sites, unspecified eye | Yes |
| H44..8 | Other disorders of globe | No |
| H44..81 | Hemophthalmos | No |
| H44..811 | Hemophthalmos, right eye | Yes |
| H44..812 | Hemophthalmos, left eye | Yes |
| H44..813 | Hemophthalmos, bilateral | Yes |
| H44..819 | Hemophthalmos, unspecified eye | Yes |
| H44..82 | Luxation of globe | No |
| H44..821 | Luxation of globe, right eye | Yes |
| H44..822 | Luxation of globe, left eye | Yes |
| H44..823 | Luxation of globe, bilateral | Yes |
| H44..829 | Luxation of globe, unspecified eye | Yes |
| H44..89 | Other disorders of globe | Yes |
| H44..9 | Unspecified disorder of globe | Yes |
Last reviewed: September 2026