ICD-10-CM · Chapter 7 · H00-H59
H47 Other disorders of optic [2nd] nerve and visual pathways
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H47..0 | Disorders of optic nerve, not elsewhere classified | No |
| H47..01 | Ischemic optic neuropathy | No |
| H47..011 | Ischemic optic neuropathy, right eye | Yes |
| H47..012 | Ischemic optic neuropathy, left eye | Yes |
| H47..013 | Ischemic optic neuropathy, bilateral | Yes |
| H47..019 | Ischemic optic neuropathy, unspecified eye | Yes |
| H47..02 | Hemorrhage in optic nerve sheath | No |
| H47..021 | Hemorrhage in optic nerve sheath, right eye | Yes |
| H47..022 | Hemorrhage in optic nerve sheath, left eye | Yes |
| H47..023 | Hemorrhage in optic nerve sheath, bilateral | Yes |
| H47..029 | Hemorrhage in optic nerve sheath, unspecified eye | Yes |
| H47..03 | Optic nerve hypoplasia | No |
| H47..031 | Optic nerve hypoplasia, right eye | Yes |
| H47..032 | Optic nerve hypoplasia, left eye | Yes |
| H47..033 | Optic nerve hypoplasia, bilateral | Yes |
| H47..039 | Optic nerve hypoplasia, unspecified eye | Yes |
| H47..09 | Other disorders of optic nerve, not elsewhere classified | No |
| H47..091 | Other disorders of optic nerve, not elsewhere classified, right eye | Yes |
| H47..092 | Other disorders of optic nerve, not elsewhere classified, left eye | Yes |
| H47..093 | Other disorders of optic nerve, not elsewhere classified, bilateral | Yes |
| H47..099 | Other disorders of optic nerve, not elsewhere classified, unspecified eye | Yes |
| H47..1 | Papilledema | No |
| H47..10 | Unspecified papilledema | Yes |
| H47..11 | Papilledema associated with increased intracranial pressure | Yes |
| H47..12 | Papilledema associated with decreased ocular pressure | Yes |
| H47..13 | Papilledema associated with retinal disorder | Yes |
| H47..14 | Foster-Kennedy syndrome | No |
| H47..141 | Foster-Kennedy syndrome, right eye | Yes |
| H47..142 | Foster-Kennedy syndrome, left eye | Yes |
| H47..143 | Foster-Kennedy syndrome, bilateral | Yes |
| H47..149 | Foster-Kennedy syndrome, unspecified eye | Yes |
| H47..2 | Optic atrophy | No |
| H47..20 | Unspecified optic atrophy | Yes |
| H47..21 | Primary optic atrophy | No |
| H47..211 | Primary optic atrophy, right eye | Yes |
| H47..212 | Primary optic atrophy, left eye | Yes |
| H47..213 | Primary optic atrophy, bilateral | Yes |
| H47..219 | Primary optic atrophy, unspecified eye | Yes |
| H47..22 | Hereditary optic atrophy | Yes |
| H47..23 | Glaucomatous optic atrophy | No |
| H47..231 | Glaucomatous optic atrophy, right eye | Yes |
| H47..232 | Glaucomatous optic atrophy, left eye | Yes |
| H47..233 | Glaucomatous optic atrophy, bilateral | Yes |
| H47..239 | Glaucomatous optic atrophy, unspecified eye | Yes |
| H47..29 | Other optic atrophy | No |
| H47..291 | Other optic atrophy, right eye | Yes |
| H47..292 | Other optic atrophy, left eye | Yes |
| H47..293 | Other optic atrophy, bilateral | Yes |
| H47..299 | Other optic atrophy, unspecified eye | Yes |
| H47..3 | Other disorders of optic disc | No |
| H47..31 | Coloboma of optic disc | No |
| H47..311 | Coloboma of optic disc, right eye | Yes |
| H47..312 | Coloboma of optic disc, left eye | Yes |
| H47..313 | Coloboma of optic disc, bilateral | Yes |
| H47..319 | Coloboma of optic disc, unspecified eye | Yes |
| H47..32 | Drusen of optic disc | No |
| H47..321 | Drusen of optic disc, right eye | Yes |
| H47..322 | Drusen of optic disc, left eye | Yes |
| H47..323 | Drusen of optic disc, bilateral | Yes |
| H47..329 | Drusen of optic disc, unspecified eye | Yes |
| H47..33 | Pseudopapilledema of optic disc | No |
| H47..331 | Pseudopapilledema of optic disc, right eye | Yes |
| H47..332 | Pseudopapilledema of optic disc, left eye | Yes |
| H47..333 | Pseudopapilledema of optic disc, bilateral | Yes |
| H47..339 | Pseudopapilledema of optic disc, unspecified eye | Yes |
| H47..39 | Other disorders of optic disc | No |
| H47..391 | Other disorders of optic disc, right eye | Yes |
| H47..392 | Other disorders of optic disc, left eye | Yes |
| H47..393 | Other disorders of optic disc, bilateral | Yes |
| H47..399 | Other disorders of optic disc, unspecified eye | Yes |
| H47..4 | Disorders of optic chiasm | No |
| H47..41 | Disorders of optic chiasm in (due to) inflammatory disorders | Yes |
| H47..42 | Disorders of optic chiasm in (due to) neoplasm | Yes |
| H47..43 | Disorders of optic chiasm in (due to) vascular disorders | Yes |
| H47..49 | Disorders of optic chiasm in (due to) other disorders | Yes |
| H47..5 | Disorders of other visual pathways | No |
| H47..51 | Disorders of visual pathways in (due to) inflammatory disorders | No |
| H47..511 | Disorders of visual pathways in (due to) inflammatory disorders, right side | Yes |
| H47..512 | Disorders of visual pathways in (due to) inflammatory disorders, left side | Yes |
| H47..519 | Disorders of visual pathways in (due to) inflammatory disorders, unspecified side | Yes |
| H47..52 | Disorders of visual pathways in (due to) neoplasm | No |
| H47..521 | Disorders of visual pathways in (due to) neoplasm, right side | Yes |
| H47..522 | Disorders of visual pathways in (due to) neoplasm, left side | Yes |
| H47..529 | Disorders of visual pathways in (due to) neoplasm, unspecified side | Yes |
| H47..53 | Disorders of visual pathways in (due to) vascular disorders | No |
| H47..531 | Disorders of visual pathways in (due to) vascular disorders, right side | Yes |
| H47..532 | Disorders of visual pathways in (due to) vascular disorders, left side | Yes |
| H47..539 | Disorders of visual pathways in (due to) vascular disorders, unspecified side | Yes |
| H47..6 | Disorders of visual cortex | No |
| H47..61 | Cortical blindness | No |
| H47..611 | Cortical blindness, right side of brain | Yes |
| H47..612 | Cortical blindness, left side of brain | Yes |
| H47..619 | Cortical blindness, unspecified side of brain | Yes |
| H47..62 | Disorders of visual cortex in (due to) inflammatory disorders | No |
| H47..621 | Disorders of visual cortex in (due to) inflammatory disorders, right side of brain | Yes |
| H47..622 | Disorders of visual cortex in (due to) inflammatory disorders, left side of brain | Yes |
| H47..629 | Disorders of visual cortex in (due to) inflammatory disorders, unspecified side of brain | Yes |
| H47..63 | Disorders of visual cortex in (due to) neoplasm | No |
| H47..631 | Disorders of visual cortex in (due to) neoplasm, right side of brain | Yes |
| H47..632 | Disorders of visual cortex in (due to) neoplasm, left side of brain | Yes |
| H47..639 | Disorders of visual cortex in (due to) neoplasm, unspecified side of brain | Yes |
| H47..64 | Disorders of visual cortex in (due to) vascular disorders | No |
| H47..641 | Disorders of visual cortex in (due to) vascular disorders, right side of brain | Yes |
| H47..642 | Disorders of visual cortex in (due to) vascular disorders, left side of brain | Yes |
| H47..649 | Disorders of visual cortex in (due to) vascular disorders, unspecified side of brain | Yes |
| H47..9 | Unspecified disorder of visual pathways | Yes |
Last reviewed: September 2026