ICD-10-CM · Chapter 7 · H00-H59
H21 Other disorders of iris and ciliary body
Excludes 2 (not included here)
- sympathetic uveitis (H44.1-)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H21..0 | Hyphema | No |
| H21..00 | Hyphema, unspecified eye | Yes |
| H21..01 | Hyphema, right eye | Yes |
| H21..02 | Hyphema, left eye | Yes |
| H21..03 | Hyphema, bilateral | Yes |
| H21..1 | Other vascular disorders of iris and ciliary body | No |
| H21..1X | Other vascular disorders of iris and ciliary body | No |
| H21..1X1 | Other vascular disorders of iris and ciliary body, right eye | Yes |
| H21..1X2 | Other vascular disorders of iris and ciliary body, left eye | Yes |
| H21..1X3 | Other vascular disorders of iris and ciliary body, bilateral | Yes |
| H21..1X9 | Other vascular disorders of iris and ciliary body, unspecified eye | Yes |
| H21..2 | Degeneration of iris and ciliary body | No |
| H21..21 | Degeneration of chamber angle | No |
| H21..211 | Degeneration of chamber angle, right eye | Yes |
| H21..212 | Degeneration of chamber angle, left eye | Yes |
| H21..213 | Degeneration of chamber angle, bilateral | Yes |
| H21..219 | Degeneration of chamber angle, unspecified eye | Yes |
| H21..22 | Degeneration of ciliary body | No |
| H21..221 | Degeneration of ciliary body, right eye | Yes |
| H21..222 | Degeneration of ciliary body, left eye | Yes |
| H21..223 | Degeneration of ciliary body, bilateral | Yes |
| H21..229 | Degeneration of ciliary body, unspecified eye | Yes |
| H21..23 | Degeneration of iris (pigmentary) | No |
| H21..231 | Degeneration of iris (pigmentary), right eye | Yes |
| H21..232 | Degeneration of iris (pigmentary), left eye | Yes |
| H21..233 | Degeneration of iris (pigmentary), bilateral | Yes |
| H21..239 | Degeneration of iris (pigmentary), unspecified eye | Yes |
| H21..24 | Degeneration of pupillary margin | No |
| H21..241 | Degeneration of pupillary margin, right eye | Yes |
| H21..242 | Degeneration of pupillary margin, left eye | Yes |
| H21..243 | Degeneration of pupillary margin, bilateral | Yes |
| H21..249 | Degeneration of pupillary margin, unspecified eye | Yes |
| H21..25 | Iridoschisis | No |
| H21..251 | Iridoschisis, right eye | Yes |
| H21..252 | Iridoschisis, left eye | Yes |
| H21..253 | Iridoschisis, bilateral | Yes |
| H21..259 | Iridoschisis, unspecified eye | Yes |
| H21..26 | Iris atrophy (essential) (progressive) | No |
| H21..261 | Iris atrophy (essential) (progressive), right eye | Yes |
| H21..262 | Iris atrophy (essential) (progressive), left eye | Yes |
| H21..263 | Iris atrophy (essential) (progressive), bilateral | Yes |
| H21..269 | Iris atrophy (essential) (progressive), unspecified eye | Yes |
| H21..27 | Miotic pupillary cyst | No |
| H21..271 | Miotic pupillary cyst, right eye | Yes |
| H21..272 | Miotic pupillary cyst, left eye | Yes |
| H21..273 | Miotic pupillary cyst, bilateral | Yes |
| H21..279 | Miotic pupillary cyst, unspecified eye | Yes |
| H21..29 | Other iris atrophy | Yes |
| H21..3 | Cyst of iris, ciliary body and anterior chamber | No |
| H21..30 | Idiopathic cysts of iris, ciliary body or anterior chamber | No |
| H21..301 | Idiopathic cysts of iris, ciliary body or anterior chamber, right eye | Yes |
| H21..302 | Idiopathic cysts of iris, ciliary body or anterior chamber, left eye | Yes |
| H21..303 | Idiopathic cysts of iris, ciliary body or anterior chamber, bilateral | Yes |
| H21..309 | Idiopathic cysts of iris, ciliary body or anterior chamber, unspecified eye | Yes |
| H21..31 | Exudative cysts of iris or anterior chamber | No |
| H21..311 | Exudative cysts of iris or anterior chamber, right eye | Yes |
| H21..312 | Exudative cysts of iris or anterior chamber, left eye | Yes |
| H21..313 | Exudative cysts of iris or anterior chamber, bilateral | Yes |
| H21..319 | Exudative cysts of iris or anterior chamber, unspecified eye | Yes |
| H21..32 | Implantation cysts of iris, ciliary body or anterior chamber | No |
| H21..321 | Implantation cysts of iris, ciliary body or anterior chamber, right eye | Yes |
| H21..322 | Implantation cysts of iris, ciliary body or anterior chamber, left eye | Yes |
| H21..323 | Implantation cysts of iris, ciliary body or anterior chamber, bilateral | Yes |
| H21..329 | Implantation cysts of iris, ciliary body or anterior chamber, unspecified eye | Yes |
| H21..33 | Parasitic cyst of iris, ciliary body or anterior chamber | No |
| H21..331 | Parasitic cyst of iris, ciliary body or anterior chamber, right eye | Yes |
| H21..332 | Parasitic cyst of iris, ciliary body or anterior chamber, left eye | Yes |
| H21..333 | Parasitic cyst of iris, ciliary body or anterior chamber, bilateral | Yes |
| H21..339 | Parasitic cyst of iris, ciliary body or anterior chamber, unspecified eye | Yes |
| H21..34 | Primary cyst of pars plana | No |
| H21..341 | Primary cyst of pars plana, right eye | Yes |
| H21..342 | Primary cyst of pars plana, left eye | Yes |
| H21..343 | Primary cyst of pars plana, bilateral | Yes |
| H21..349 | Primary cyst of pars plana, unspecified eye | Yes |
| H21..35 | Exudative cyst of pars plana | No |
| H21..351 | Exudative cyst of pars plana, right eye | Yes |
| H21..352 | Exudative cyst of pars plana, left eye | Yes |
| H21..353 | Exudative cyst of pars plana, bilateral | Yes |
| H21..359 | Exudative cyst of pars plana, unspecified eye | Yes |
| H21..4 | Pupillary membranes | No |
| H21..40 | Pupillary membranes, unspecified eye | Yes |
| H21..41 | Pupillary membranes, right eye | Yes |
| H21..42 | Pupillary membranes, left eye | Yes |
| H21..43 | Pupillary membranes, bilateral | Yes |
| H21..5 | Other and unspecified adhesions and disruptions of iris and ciliary body | No |
| H21..50 | Unspecified adhesions of iris | No |
| H21..501 | Unspecified adhesions of iris, right eye | Yes |
| H21..502 | Unspecified adhesions of iris, left eye | Yes |
| H21..503 | Unspecified adhesions of iris, bilateral | Yes |
| H21..509 | Unspecified adhesions of iris and ciliary body, unspecified eye | Yes |
| H21..51 | Anterior synechiae (iris) | No |
| H21..511 | Anterior synechiae (iris), right eye | Yes |
| H21..512 | Anterior synechiae (iris), left eye | Yes |
| H21..513 | Anterior synechiae (iris), bilateral | Yes |
| H21..519 | Anterior synechiae (iris), unspecified eye | Yes |
| H21..52 | Goniosynechiae | No |
| H21..521 | Goniosynechiae, right eye | Yes |
| H21..522 | Goniosynechiae, left eye | Yes |
| H21..523 | Goniosynechiae, bilateral | Yes |
| H21..529 | Goniosynechiae, unspecified eye | Yes |
| H21..53 | Iridodialysis | No |
| H21..531 | Iridodialysis, right eye | Yes |
| H21..532 | Iridodialysis, left eye | Yes |
| H21..533 | Iridodialysis, bilateral | Yes |
| H21..539 | Iridodialysis, unspecified eye | Yes |
| H21..54 | Posterior synechiae (iris) | No |
| H21..541 | Posterior synechiae (iris), right eye | Yes |
| H21..542 | Posterior synechiae (iris), left eye | Yes |
| H21..543 | Posterior synechiae (iris), bilateral | Yes |
| H21..549 | Posterior synechiae (iris), unspecified eye | Yes |
| H21..55 | Recession of chamber angle | No |
| H21..551 | Recession of chamber angle, right eye | Yes |
| H21..552 | Recession of chamber angle, left eye | Yes |
| H21..553 | Recession of chamber angle, bilateral | Yes |
| H21..559 | Recession of chamber angle, unspecified eye | Yes |
| H21..56 | Pupillary abnormalities | No |
| H21..561 | Pupillary abnormality, right eye | Yes |
| H21..562 | Pupillary abnormality, left eye | Yes |
| H21..563 | Pupillary abnormality, bilateral | Yes |
| H21..569 | Pupillary abnormality, unspecified eye | Yes |
| H21..8 | Other specified disorders of iris and ciliary body | No |
| H21..81 | Floppy iris syndrome | Yes |
| H21..82 | Plateau iris syndrome (post-iridectomy) (postprocedural) | Yes |
| H21..89 | Other specified disorders of iris and ciliary body | Yes |
| H21..9 | Unspecified disorder of iris and ciliary body | Yes |
Last reviewed: September 2026