ICD-10-CM · Chapter 7 · H00-H59
H26 Other cataract
Excludes 1 (cannot be coded together)
- congenital cataract (Q12.0)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H26..0 | Infantile and juvenile cataract | No |
| H26..00 | Unspecified infantile and juvenile cataract | No |
| H26..001 | Unspecified infantile and juvenile cataract, right eye | Yes |
| H26..002 | Unspecified infantile and juvenile cataract, left eye | Yes |
| H26..003 | Unspecified infantile and juvenile cataract, bilateral | Yes |
| H26..009 | Unspecified infantile and juvenile cataract, unspecified eye | Yes |
| H26..01 | Infantile and juvenile cortical, lamellar, or zonular cataract | No |
| H26..011 | Infantile and juvenile cortical, lamellar, or zonular cataract, right eye | Yes |
| H26..012 | Infantile and juvenile cortical, lamellar, or zonular cataract, left eye | Yes |
| H26..013 | Infantile and juvenile cortical, lamellar, or zonular cataract, bilateral | Yes |
| H26..019 | Infantile and juvenile cortical, lamellar, or zonular cataract, unspecified eye | Yes |
| H26..03 | Infantile and juvenile nuclear cataract | No |
| H26..031 | Infantile and juvenile nuclear cataract, right eye | Yes |
| H26..032 | Infantile and juvenile nuclear cataract, left eye | Yes |
| H26..033 | Infantile and juvenile nuclear cataract, bilateral | Yes |
| H26..039 | Infantile and juvenile nuclear cataract, unspecified eye | Yes |
| H26..04 | Anterior subcapsular polar infantile and juvenile cataract | No |
| H26..041 | Anterior subcapsular polar infantile and juvenile cataract, right eye | Yes |
| H26..042 | Anterior subcapsular polar infantile and juvenile cataract, left eye | Yes |
| H26..043 | Anterior subcapsular polar infantile and juvenile cataract, bilateral | Yes |
| H26..049 | Anterior subcapsular polar infantile and juvenile cataract, unspecified eye | Yes |
| H26..05 | Posterior subcapsular polar infantile and juvenile cataract | No |
| H26..051 | Posterior subcapsular polar infantile and juvenile cataract, right eye | Yes |
| H26..052 | Posterior subcapsular polar infantile and juvenile cataract, left eye | Yes |
| H26..053 | Posterior subcapsular polar infantile and juvenile cataract, bilateral | Yes |
| H26..059 | Posterior subcapsular polar infantile and juvenile cataract, unspecified eye | Yes |
| H26..06 | Combined forms of infantile and juvenile cataract | No |
| H26..061 | Combined forms of infantile and juvenile cataract, right eye | Yes |
| H26..062 | Combined forms of infantile and juvenile cataract, left eye | Yes |
| H26..063 | Combined forms of infantile and juvenile cataract, bilateral | Yes |
| H26..069 | Combined forms of infantile and juvenile cataract, unspecified eye | Yes |
| H26..09 | Other infantile and juvenile cataract | Yes |
| H26..1 | Traumatic cataract | No |
| H26..10 | Unspecified traumatic cataract | No |
| H26..101 | Unspecified traumatic cataract, right eye | Yes |
| H26..102 | Unspecified traumatic cataract, left eye | Yes |
| H26..103 | Unspecified traumatic cataract, bilateral | Yes |
| H26..109 | Unspecified traumatic cataract, unspecified eye | Yes |
| H26..11 | Localized traumatic opacities | No |
| H26..111 | Localized traumatic opacities, right eye | Yes |
| H26..112 | Localized traumatic opacities, left eye | Yes |
| H26..113 | Localized traumatic opacities, bilateral | Yes |
| H26..119 | Localized traumatic opacities, unspecified eye | Yes |
| H26..12 | Partially resolved traumatic cataract | No |
| H26..121 | Partially resolved traumatic cataract, right eye | Yes |
| H26..122 | Partially resolved traumatic cataract, left eye | Yes |
| H26..123 | Partially resolved traumatic cataract, bilateral | Yes |
| H26..129 | Partially resolved traumatic cataract, unspecified eye | Yes |
| H26..13 | Total traumatic cataract | No |
| H26..131 | Total traumatic cataract, right eye | Yes |
| H26..132 | Total traumatic cataract, left eye | Yes |
| H26..133 | Total traumatic cataract, bilateral | Yes |
| H26..139 | Total traumatic cataract, unspecified eye | Yes |
| H26..2 | Complicated cataract | No |
| H26..20 | Unspecified complicated cataract | Yes |
| H26..21 | Cataract with neovascularization | No |
| H26..211 | Cataract with neovascularization, right eye | Yes |
| H26..212 | Cataract with neovascularization, left eye | Yes |
| H26..213 | Cataract with neovascularization, bilateral | Yes |
| H26..219 | Cataract with neovascularization, unspecified eye | Yes |
| H26..22 | Cataract secondary to ocular disorders (degenerative) (inflammatory) | No |
| H26..221 | Cataract secondary to ocular disorders (degenerative) (inflammatory), right eye | Yes |
| H26..222 | Cataract secondary to ocular disorders (degenerative) (inflammatory), left eye | Yes |
| H26..223 | Cataract secondary to ocular disorders (degenerative) (inflammatory), bilateral | Yes |
| H26..229 | Cataract secondary to ocular disorders (degenerative) (inflammatory), unspecified eye | Yes |
| H26..23 | Glaucomatous flecks (subcapsular) | No |
| H26..231 | Glaucomatous flecks (subcapsular), right eye | Yes |
| H26..232 | Glaucomatous flecks (subcapsular), left eye | Yes |
| H26..233 | Glaucomatous flecks (subcapsular), bilateral | Yes |
| H26..239 | Glaucomatous flecks (subcapsular), unspecified eye | Yes |
| H26..3 | Drug-induced cataract | No |
| H26..30 | Drug-induced cataract, unspecified eye | Yes |
| H26..31 | Drug-induced cataract, right eye | Yes |
| H26..32 | Drug-induced cataract, left eye | Yes |
| H26..33 | Drug-induced cataract, bilateral | Yes |
| H26..4 | Secondary cataract | No |
| H26..40 | Unspecified secondary cataract | Yes |
| H26..41 | Soemmering's ring | No |
| H26..411 | Soemmering's ring, right eye | Yes |
| H26..412 | Soemmering's ring, left eye | Yes |
| H26..413 | Soemmering's ring, bilateral | Yes |
| H26..419 | Soemmering's ring, unspecified eye | Yes |
| H26..49 | Other secondary cataract | No |
| H26..491 | Other secondary cataract, right eye | Yes |
| H26..492 | Other secondary cataract, left eye | Yes |
| H26..493 | Other secondary cataract, bilateral | Yes |
| H26..499 | Other secondary cataract, unspecified eye | Yes |
| H26..8 | Other specified cataract | Yes |
| H26..9 | Unspecified cataract | Yes |
Plain-language term for this code
The following entry in the US Medical Glossary corresponds to ICD-10-CM category H26:
- Cataracts — Cataratas
Last reviewed: September 2026