ICD-10-CM · Chapter 7 · H00-H59
H18 Other disorders of cornea
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H18..0 | Corneal pigmentations and deposits | No |
| H18..00 | Unspecified corneal deposit | No |
| H18..001 | Unspecified corneal deposit, right eye | Yes |
| H18..002 | Unspecified corneal deposit, left eye | Yes |
| H18..003 | Unspecified corneal deposit, bilateral | Yes |
| H18..009 | Unspecified corneal deposit, unspecified eye | Yes |
| H18..01 | Anterior corneal pigmentations | No |
| H18..011 | Anterior corneal pigmentations, right eye | Yes |
| H18..012 | Anterior corneal pigmentations, left eye | Yes |
| H18..013 | Anterior corneal pigmentations, bilateral | Yes |
| H18..019 | Anterior corneal pigmentations, unspecified eye | Yes |
| H18..02 | Argentous corneal deposits | No |
| H18..021 | Argentous corneal deposits, right eye | Yes |
| H18..022 | Argentous corneal deposits, left eye | Yes |
| H18..023 | Argentous corneal deposits, bilateral | Yes |
| H18..029 | Argentous corneal deposits, unspecified eye | Yes |
| H18..03 | Corneal deposits in metabolic disorders | No |
| H18..031 | Corneal deposits in metabolic disorders, right eye | Yes |
| H18..032 | Corneal deposits in metabolic disorders, left eye | Yes |
| H18..033 | Corneal deposits in metabolic disorders, bilateral | Yes |
| H18..039 | Corneal deposits in metabolic disorders, unspecified eye | Yes |
| H18..04 | Kayser-Fleischer ring | No |
| H18..041 | Kayser-Fleischer ring, right eye | Yes |
| H18..042 | Kayser-Fleischer ring, left eye | Yes |
| H18..043 | Kayser-Fleischer ring, bilateral | Yes |
| H18..049 | Kayser-Fleischer ring, unspecified eye | Yes |
| H18..05 | Posterior corneal pigmentations | No |
| H18..051 | Posterior corneal pigmentations, right eye | Yes |
| H18..052 | Posterior corneal pigmentations, left eye | Yes |
| H18..053 | Posterior corneal pigmentations, bilateral | Yes |
| H18..059 | Posterior corneal pigmentations, unspecified eye | Yes |
| H18..06 | Stromal corneal pigmentations | No |
| H18..061 | Stromal corneal pigmentations, right eye | Yes |
| H18..062 | Stromal corneal pigmentations, left eye | Yes |
| H18..063 | Stromal corneal pigmentations, bilateral | Yes |
| H18..069 | Stromal corneal pigmentations, unspecified eye | Yes |
| H18..1 | Bullous keratopathy | No |
| H18..10 | Bullous keratopathy, unspecified eye | Yes |
| H18..11 | Bullous keratopathy, right eye | Yes |
| H18..12 | Bullous keratopathy, left eye | Yes |
| H18..13 | Bullous keratopathy, bilateral | Yes |
| H18..2 | Other and unspecified corneal edema | No |
| H18..20 | Unspecified corneal edema | Yes |
| H18..21 | Corneal edema secondary to contact lens | No |
| H18..211 | Corneal edema secondary to contact lens, right eye | Yes |
| H18..212 | Corneal edema secondary to contact lens, left eye | Yes |
| H18..213 | Corneal edema secondary to contact lens, bilateral | Yes |
| H18..219 | Corneal edema secondary to contact lens, unspecified eye | Yes |
| H18..22 | Idiopathic corneal edema | No |
| H18..221 | Idiopathic corneal edema, right eye | Yes |
| H18..222 | Idiopathic corneal edema, left eye | Yes |
| H18..223 | Idiopathic corneal edema, bilateral | Yes |
| H18..229 | Idiopathic corneal edema, unspecified eye | Yes |
| H18..23 | Secondary corneal edema | No |
| H18..231 | Secondary corneal edema, right eye | Yes |
| H18..232 | Secondary corneal edema, left eye | Yes |
| H18..233 | Secondary corneal edema, bilateral | Yes |
| H18..239 | Secondary corneal edema, unspecified eye | Yes |
| H18..3 | Changes of corneal membranes | No |
| H18..30 | Unspecified corneal membrane change | Yes |
| H18..31 | Folds and rupture in Bowman's membrane | No |
| H18..311 | Folds and rupture in Bowman's membrane, right eye | Yes |
| H18..312 | Folds and rupture in Bowman's membrane, left eye | Yes |
| H18..313 | Folds and rupture in Bowman's membrane, bilateral | Yes |
| H18..319 | Folds and rupture in Bowman's membrane, unspecified eye | Yes |
| H18..32 | Folds in Descemet's membrane | No |
| H18..321 | Folds in Descemet's membrane, right eye | Yes |
| H18..322 | Folds in Descemet's membrane, left eye | Yes |
| H18..323 | Folds in Descemet's membrane, bilateral | Yes |
| H18..329 | Folds in Descemet's membrane, unspecified eye | Yes |
| H18..33 | Rupture in Descemet's membrane | No |
| H18..331 | Rupture in Descemet's membrane, right eye | Yes |
| H18..332 | Rupture in Descemet's membrane, left eye | Yes |
| H18..333 | Rupture in Descemet's membrane, bilateral | Yes |
| H18..339 | Rupture in Descemet's membrane, unspecified eye | Yes |
| H18..4 | Corneal degeneration | No |
| H18..40 | Unspecified corneal degeneration | Yes |
| H18..41 | Arcus senilis | No |
| H18..411 | Arcus senilis, right eye | Yes |
| H18..412 | Arcus senilis, left eye | Yes |
| H18..413 | Arcus senilis, bilateral | Yes |
| H18..419 | Arcus senilis, unspecified eye | Yes |
| H18..42 | Band keratopathy | No |
| H18..421 | Band keratopathy, right eye | Yes |
| H18..422 | Band keratopathy, left eye | Yes |
| H18..423 | Band keratopathy, bilateral | Yes |
| H18..429 | Band keratopathy, unspecified eye | Yes |
| H18..43 | Other calcerous corneal degeneration | Yes |
| H18..44 | Keratomalacia | No |
| H18..441 | Keratomalacia, right eye | Yes |
| H18..442 | Keratomalacia, left eye | Yes |
| H18..443 | Keratomalacia, bilateral | Yes |
| H18..449 | Keratomalacia, unspecified eye | Yes |
| H18..45 | Nodular corneal degeneration | No |
| H18..451 | Nodular corneal degeneration, right eye | Yes |
| H18..452 | Nodular corneal degeneration, left eye | Yes |
| H18..453 | Nodular corneal degeneration, bilateral | Yes |
| H18..459 | Nodular corneal degeneration, unspecified eye | Yes |
| H18..46 | Peripheral corneal degeneration | No |
| H18..461 | Peripheral corneal degeneration, right eye | Yes |
| H18..462 | Peripheral corneal degeneration, left eye | Yes |
| H18..463 | Peripheral corneal degeneration, bilateral | Yes |
| H18..469 | Peripheral corneal degeneration, unspecified eye | Yes |
| H18..49 | Other corneal degeneration | Yes |
| H18..5 | Hereditary corneal dystrophies | No |
| H18..50 | Unspecified hereditary corneal dystrophies | No |
| H18..501 | Unspecified hereditary corneal dystrophies, right eye | Yes |
| H18..502 | Unspecified hereditary corneal dystrophies, left eye | Yes |
| H18..503 | Unspecified hereditary corneal dystrophies, bilateral | Yes |
| H18..509 | Unspecified hereditary corneal dystrophies, unspecified eye | Yes |
| H18..51 | Endothelial corneal dystrophy | No |
| H18..511 | Endothelial corneal dystrophy, right eye | Yes |
| H18..512 | Endothelial corneal dystrophy, left eye | Yes |
| H18..513 | Endothelial corneal dystrophy, bilateral | Yes |
| H18..519 | Endothelial corneal dystrophy, unspecified eye | Yes |
| H18..52 | Epithelial (juvenile) corneal dystrophy | No |
| H18..521 | Epithelial (juvenile) corneal dystrophy, right eye | Yes |
| H18..522 | Epithelial (juvenile) corneal dystrophy, left eye | Yes |
| H18..523 | Epithelial (juvenile) corneal dystrophy, bilateral | Yes |
| H18..529 | Epithelial (juvenile) corneal dystrophy, unspecified eye | Yes |
| H18..53 | Granular corneal dystrophy | No |
| H18..531 | Granular corneal dystrophy, right eye | Yes |
| H18..532 | Granular corneal dystrophy, left eye | Yes |
| H18..533 | Granular corneal dystrophy, bilateral | Yes |
| H18..539 | Granular corneal dystrophy, unspecified eye | Yes |
| H18..54 | Lattice corneal dystrophy | No |
| H18..541 | Lattice corneal dystrophy, right eye | Yes |
| H18..542 | Lattice corneal dystrophy, left eye | Yes |
| H18..543 | Lattice corneal dystrophy, bilateral | Yes |
| H18..549 | Lattice corneal dystrophy, unspecified eye | Yes |
| H18..55 | Macular corneal dystrophy | No |
| H18..551 | Macular corneal dystrophy, right eye | Yes |
| H18..552 | Macular corneal dystrophy, left eye | Yes |
| H18..553 | Macular corneal dystrophy, bilateral | Yes |
| H18..559 | Macular corneal dystrophy, unspecified eye | Yes |
| H18..59 | Other hereditary corneal dystrophies | No |
| H18..591 | Other hereditary corneal dystrophies, right eye | Yes |
| H18..592 | Other hereditary corneal dystrophies, left eye | Yes |
| H18..593 | Other hereditary corneal dystrophies, bilateral | Yes |
| H18..599 | Other hereditary corneal dystrophies, unspecified eye | Yes |
| H18..6 | Keratoconus | No |
| H18..60 | Keratoconus, unspecified | No |
| H18..601 | Keratoconus, unspecified, right eye | Yes |
| H18..602 | Keratoconus, unspecified, left eye | Yes |
| H18..603 | Keratoconus, unspecified, bilateral | Yes |
| H18..609 | Keratoconus, unspecified, unspecified eye | Yes |
| H18..61 | Keratoconus, stable | No |
| H18..611 | Keratoconus, stable, right eye | Yes |
| H18..612 | Keratoconus, stable, left eye | Yes |
| H18..613 | Keratoconus, stable, bilateral | Yes |
| H18..619 | Keratoconus, stable, unspecified eye | Yes |
| H18..62 | Keratoconus, unstable | No |
| H18..621 | Keratoconus, unstable, right eye | Yes |
| H18..622 | Keratoconus, unstable, left eye | Yes |
| H18..623 | Keratoconus, unstable, bilateral | Yes |
| H18..629 | Keratoconus, unstable, unspecified eye | Yes |
| H18..7 | Other and unspecified corneal deformities | No |
| H18..70 | Unspecified corneal deformity | Yes |
| H18..71 | Corneal ectasia | No |
| H18..711 | Corneal ectasia, right eye | Yes |
| H18..712 | Corneal ectasia, left eye | Yes |
| H18..713 | Corneal ectasia, bilateral | Yes |
| H18..719 | Corneal ectasia, unspecified eye | Yes |
| H18..72 | Corneal staphyloma | No |
| H18..721 | Corneal staphyloma, right eye | Yes |
| H18..722 | Corneal staphyloma, left eye | Yes |
| H18..723 | Corneal staphyloma, bilateral | Yes |
| H18..729 | Corneal staphyloma, unspecified eye | Yes |
| H18..73 | Descemetocele | No |
| H18..731 | Descemetocele, right eye | Yes |
| H18..732 | Descemetocele, left eye | Yes |
| H18..733 | Descemetocele, bilateral | Yes |
| H18..739 | Descemetocele, unspecified eye | Yes |
| H18..79 | Other corneal deformities | No |
| H18..791 | Other corneal deformities, right eye | Yes |
| H18..792 | Other corneal deformities, left eye | Yes |
| H18..793 | Other corneal deformities, bilateral | Yes |
| H18..799 | Other corneal deformities, unspecified eye | Yes |
| H18..8 | Other specified disorders of cornea | No |
| H18..81 | Anesthesia and hypoesthesia of cornea | No |
| H18..811 | Anesthesia and hypoesthesia of cornea, right eye | Yes |
| H18..812 | Anesthesia and hypoesthesia of cornea, left eye | Yes |
| H18..813 | Anesthesia and hypoesthesia of cornea, bilateral | Yes |
| H18..819 | Anesthesia and hypoesthesia of cornea, unspecified eye | Yes |
| H18..82 | Corneal disorder due to contact lens | No |
| H18..821 | Corneal disorder due to contact lens, right eye | Yes |
| H18..822 | Corneal disorder due to contact lens, left eye | Yes |
| H18..823 | Corneal disorder due to contact lens, bilateral | Yes |
| H18..829 | Corneal disorder due to contact lens, unspecified eye | Yes |
| H18..83 | Recurrent erosion of cornea | No |
| H18..831 | Recurrent erosion of cornea, right eye | Yes |
| H18..832 | Recurrent erosion of cornea, left eye | Yes |
| H18..833 | Recurrent erosion of cornea, bilateral | Yes |
| H18..839 | Recurrent erosion of cornea, unspecified eye | Yes |
| H18..89 | Other specified disorders of cornea | No |
| H18..891 | Other specified disorders of cornea, right eye | Yes |
| H18..892 | Other specified disorders of cornea, left eye | Yes |
| H18..893 | Other specified disorders of cornea, bilateral | Yes |
| H18..899 | Other specified disorders of cornea, unspecified eye | Yes |
| H18..9 | Unspecified disorder of cornea | Yes |
Last reviewed: September 2026