ICD-10-CM · Chapter 7 · H00-H59
H11 Other disorders of conjunctiva
Excludes 1 (cannot be coded together)
- keratoconjunctivitis (H16.2-)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H11..0 | Pterygium of eye | No |
| H11..00 | Unspecified pterygium of eye | No |
| H11..001 | Unspecified pterygium of right eye | Yes |
| H11..002 | Unspecified pterygium of left eye | Yes |
| H11..003 | Unspecified pterygium of eye, bilateral | Yes |
| H11..009 | Unspecified pterygium of unspecified eye | Yes |
| H11..01 | Amyloid pterygium | No |
| H11..011 | Amyloid pterygium of right eye | Yes |
| H11..012 | Amyloid pterygium of left eye | Yes |
| H11..013 | Amyloid pterygium of eye, bilateral | Yes |
| H11..019 | Amyloid pterygium of unspecified eye | Yes |
| H11..02 | Central pterygium of eye | No |
| H11..021 | Central pterygium of right eye | Yes |
| H11..022 | Central pterygium of left eye | Yes |
| H11..023 | Central pterygium of eye, bilateral | Yes |
| H11..029 | Central pterygium of unspecified eye | Yes |
| H11..03 | Double pterygium of eye | No |
| H11..031 | Double pterygium of right eye | Yes |
| H11..032 | Double pterygium of left eye | Yes |
| H11..033 | Double pterygium of eye, bilateral | Yes |
| H11..039 | Double pterygium of unspecified eye | Yes |
| H11..04 | Peripheral pterygium of eye, stationary | No |
| H11..041 | Peripheral pterygium, stationary, right eye | Yes |
| H11..042 | Peripheral pterygium, stationary, left eye | Yes |
| H11..043 | Peripheral pterygium, stationary, bilateral | Yes |
| H11..049 | Peripheral pterygium, stationary, unspecified eye | Yes |
| H11..05 | Peripheral pterygium of eye, progressive | No |
| H11..051 | Peripheral pterygium, progressive, right eye | Yes |
| H11..052 | Peripheral pterygium, progressive, left eye | Yes |
| H11..053 | Peripheral pterygium, progressive, bilateral | Yes |
| H11..059 | Peripheral pterygium, progressive, unspecified eye | Yes |
| H11..06 | Recurrent pterygium of eye | No |
| H11..061 | Recurrent pterygium of right eye | Yes |
| H11..062 | Recurrent pterygium of left eye | Yes |
| H11..063 | Recurrent pterygium of eye, bilateral | Yes |
| H11..069 | Recurrent pterygium of unspecified eye | Yes |
| H11..1 | Conjunctival degenerations and deposits | No |
| H11..10 | Unspecified conjunctival degenerations | Yes |
| H11..11 | Conjunctival deposits | No |
| H11..111 | Conjunctival deposits, right eye | Yes |
| H11..112 | Conjunctival deposits, left eye | Yes |
| H11..113 | Conjunctival deposits, bilateral | Yes |
| H11..119 | Conjunctival deposits, unspecified eye | Yes |
| H11..12 | Conjunctival concretions | No |
| H11..121 | Conjunctival concretions, right eye | Yes |
| H11..122 | Conjunctival concretions, left eye | Yes |
| H11..123 | Conjunctival concretions, bilateral | Yes |
| H11..129 | Conjunctival concretions, unspecified eye | Yes |
| H11..13 | Conjunctival pigmentations | No |
| H11..131 | Conjunctival pigmentations, right eye | Yes |
| H11..132 | Conjunctival pigmentations, left eye | Yes |
| H11..133 | Conjunctival pigmentations, bilateral | Yes |
| H11..139 | Conjunctival pigmentations, unspecified eye | Yes |
| H11..14 | Conjunctival xerosis, unspecified | No |
| H11..141 | Conjunctival xerosis, unspecified, right eye | Yes |
| H11..142 | Conjunctival xerosis, unspecified, left eye | Yes |
| H11..143 | Conjunctival xerosis, unspecified, bilateral | Yes |
| H11..149 | Conjunctival xerosis, unspecified, unspecified eye | Yes |
| H11..15 | Pinguecula | No |
| H11..151 | Pinguecula, right eye | Yes |
| H11..152 | Pinguecula, left eye | Yes |
| H11..153 | Pinguecula, bilateral | Yes |
| H11..159 | Pinguecula, unspecified eye | Yes |
| H11..2 | Conjunctival scars | No |
| H11..21 | Conjunctival adhesions and strands (localized) | No |
| H11..211 | Conjunctival adhesions and strands (localized), right eye | Yes |
| H11..212 | Conjunctival adhesions and strands (localized), left eye | Yes |
| H11..213 | Conjunctival adhesions and strands (localized), bilateral | Yes |
| H11..219 | Conjunctival adhesions and strands (localized), unspecified eye | Yes |
| H11..22 | Conjunctival granuloma | No |
| H11..221 | Conjunctival granuloma, right eye | Yes |
| H11..222 | Conjunctival granuloma, left eye | Yes |
| H11..223 | Conjunctival granuloma, bilateral | Yes |
| H11..229 | Conjunctival granuloma, unspecified | Yes |
| H11..23 | Symblepharon | No |
| H11..231 | Symblepharon, right eye | Yes |
| H11..232 | Symblepharon, left eye | Yes |
| H11..233 | Symblepharon, bilateral | Yes |
| H11..239 | Symblepharon, unspecified eye | Yes |
| H11..24 | Scarring of conjunctiva | No |
| H11..241 | Scarring of conjunctiva, right eye | Yes |
| H11..242 | Scarring of conjunctiva, left eye | Yes |
| H11..243 | Scarring of conjunctiva, bilateral | Yes |
| H11..249 | Scarring of conjunctiva, unspecified eye | Yes |
| H11..3 | Conjunctival hemorrhage | No |
| H11..30 | Conjunctival hemorrhage, unspecified eye | Yes |
| H11..31 | Conjunctival hemorrhage, right eye | Yes |
| H11..32 | Conjunctival hemorrhage, left eye | Yes |
| H11..33 | Conjunctival hemorrhage, bilateral | Yes |
| H11..4 | Other conjunctival vascular disorders and cysts | No |
| H11..41 | Vascular abnormalities of conjunctiva | No |
| H11..411 | Vascular abnormalities of conjunctiva, right eye | Yes |
| H11..412 | Vascular abnormalities of conjunctiva, left eye | Yes |
| H11..413 | Vascular abnormalities of conjunctiva, bilateral | Yes |
| H11..419 | Vascular abnormalities of conjunctiva, unspecified eye | Yes |
| H11..42 | Conjunctival edema | No |
| H11..421 | Conjunctival edema, right eye | Yes |
| H11..422 | Conjunctival edema, left eye | Yes |
| H11..423 | Conjunctival edema, bilateral | Yes |
| H11..429 | Conjunctival edema, unspecified eye | Yes |
| H11..43 | Conjunctival hyperemia | No |
| H11..431 | Conjunctival hyperemia, right eye | Yes |
| H11..432 | Conjunctival hyperemia, left eye | Yes |
| H11..433 | Conjunctival hyperemia, bilateral | Yes |
| H11..439 | Conjunctival hyperemia, unspecified eye | Yes |
| H11..44 | Conjunctival cysts | No |
| H11..441 | Conjunctival cysts, right eye | Yes |
| H11..442 | Conjunctival cysts, left eye | Yes |
| H11..443 | Conjunctival cysts, bilateral | Yes |
| H11..449 | Conjunctival cysts, unspecified eye | Yes |
| H11..8 | Other specified disorders of conjunctiva | No |
| H11..81 | Pseudopterygium of conjunctiva | No |
| H11..811 | Pseudopterygium of conjunctiva, right eye | Yes |
| H11..812 | Pseudopterygium of conjunctiva, left eye | Yes |
| H11..813 | Pseudopterygium of conjunctiva, bilateral | Yes |
| H11..819 | Pseudopterygium of conjunctiva, unspecified eye | Yes |
| H11..82 | Conjunctivochalasis | No |
| H11..821 | Conjunctivochalasis, right eye | Yes |
| H11..822 | Conjunctivochalasis, left eye | Yes |
| H11..823 | Conjunctivochalasis, bilateral | Yes |
| H11..829 | Conjunctivochalasis, unspecified eye | Yes |
| H11..89 | Other specified disorders of conjunctiva | Yes |
| H11..9 | Unspecified disorder of conjunctiva | Yes |
Last reviewed: September 2026