ICD-10-CM · Chapter 7 · H00-H59
H02 Other disorders of eyelid
Excludes 1 (cannot be coded together)
- congenital malformations of eyelid (Q10.0-Q10.3)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H02..0 | Entropion and trichiasis of eyelid | No |
| H02..00 | Unspecified entropion of eyelid | No |
| H02..001 | Unspecified entropion of right upper eyelid | Yes |
| H02..002 | Unspecified entropion of right lower eyelid | Yes |
| H02..003 | Unspecified entropion of right eye, unspecified eyelid | Yes |
| H02..004 | Unspecified entropion of left upper eyelid | Yes |
| H02..005 | Unspecified entropion of left lower eyelid | Yes |
| H02..006 | Unspecified entropion of left eye, unspecified eyelid | Yes |
| H02..009 | Unspecified entropion of unspecified eye, unspecified eyelid | Yes |
| H02..01 | Cicatricial entropion of eyelid | No |
| H02..011 | Cicatricial entropion of right upper eyelid | Yes |
| H02..012 | Cicatricial entropion of right lower eyelid | Yes |
| H02..013 | Cicatricial entropion of right eye, unspecified eyelid | Yes |
| H02..014 | Cicatricial entropion of left upper eyelid | Yes |
| H02..015 | Cicatricial entropion of left lower eyelid | Yes |
| H02..016 | Cicatricial entropion of left eye, unspecified eyelid | Yes |
| H02..019 | Cicatricial entropion of unspecified eye, unspecified eyelid | Yes |
| H02..02 | Mechanical entropion of eyelid | No |
| H02..021 | Mechanical entropion of right upper eyelid | Yes |
| H02..022 | Mechanical entropion of right lower eyelid | Yes |
| H02..023 | Mechanical entropion of right eye, unspecified eyelid | Yes |
| H02..024 | Mechanical entropion of left upper eyelid | Yes |
| H02..025 | Mechanical entropion of left lower eyelid | Yes |
| H02..026 | Mechanical entropion of left eye, unspecified eyelid | Yes |
| H02..029 | Mechanical entropion of unspecified eye, unspecified eyelid | Yes |
| H02..03 | Senile entropion of eyelid | No |
| H02..031 | Senile entropion of right upper eyelid | Yes |
| H02..032 | Senile entropion of right lower eyelid | Yes |
| H02..033 | Senile entropion of right eye, unspecified eyelid | Yes |
| H02..034 | Senile entropion of left upper eyelid | Yes |
| H02..035 | Senile entropion of left lower eyelid | Yes |
| H02..036 | Senile entropion of left eye, unspecified eyelid | Yes |
| H02..039 | Senile entropion of unspecified eye, unspecified eyelid | Yes |
| H02..04 | Spastic entropion of eyelid | No |
| H02..041 | Spastic entropion of right upper eyelid | Yes |
| H02..042 | Spastic entropion of right lower eyelid | Yes |
| H02..043 | Spastic entropion of right eye, unspecified eyelid | Yes |
| H02..044 | Spastic entropion of left upper eyelid | Yes |
| H02..045 | Spastic entropion of left lower eyelid | Yes |
| H02..046 | Spastic entropion of left eye, unspecified eyelid | Yes |
| H02..049 | Spastic entropion of unspecified eye, unspecified eyelid | Yes |
| H02..05 | Trichiasis without entropion | No |
| H02..051 | Trichiasis without entropion right upper eyelid | Yes |
| H02..052 | Trichiasis without entropion right lower eyelid | Yes |
| H02..053 | Trichiasis without entropion right eye, unspecified eyelid | Yes |
| H02..054 | Trichiasis without entropion left upper eyelid | Yes |
| H02..055 | Trichiasis without entropion left lower eyelid | Yes |
| H02..056 | Trichiasis without entropion left eye, unspecified eyelid | Yes |
| H02..059 | Trichiasis without entropion unspecified eye, unspecified eyelid | Yes |
| H02..1 | Ectropion of eyelid | No |
| H02..10 | Unspecified ectropion of eyelid | No |
| H02..101 | Unspecified ectropion of right upper eyelid | Yes |
| H02..102 | Unspecified ectropion of right lower eyelid | Yes |
| H02..103 | Unspecified ectropion of right eye, unspecified eyelid | Yes |
| H02..104 | Unspecified ectropion of left upper eyelid | Yes |
| H02..105 | Unspecified ectropion of left lower eyelid | Yes |
| H02..106 | Unspecified ectropion of left eye, unspecified eyelid | Yes |
| H02..109 | Unspecified ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..11 | Cicatricial ectropion of eyelid | No |
| H02..111 | Cicatricial ectropion of right upper eyelid | Yes |
| H02..112 | Cicatricial ectropion of right lower eyelid | Yes |
| H02..113 | Cicatricial ectropion of right eye, unspecified eyelid | Yes |
| H02..114 | Cicatricial ectropion of left upper eyelid | Yes |
| H02..115 | Cicatricial ectropion of left lower eyelid | Yes |
| H02..116 | Cicatricial ectropion of left eye, unspecified eyelid | Yes |
| H02..119 | Cicatricial ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..12 | Mechanical ectropion of eyelid | No |
| H02..121 | Mechanical ectropion of right upper eyelid | Yes |
| H02..122 | Mechanical ectropion of right lower eyelid | Yes |
| H02..123 | Mechanical ectropion of right eye, unspecified eyelid | Yes |
| H02..124 | Mechanical ectropion of left upper eyelid | Yes |
| H02..125 | Mechanical ectropion of left lower eyelid | Yes |
| H02..126 | Mechanical ectropion of left eye, unspecified eyelid | Yes |
| H02..129 | Mechanical ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..13 | Senile ectropion of eyelid | No |
| H02..131 | Senile ectropion of right upper eyelid | Yes |
| H02..132 | Senile ectropion of right lower eyelid | Yes |
| H02..133 | Senile ectropion of right eye, unspecified eyelid | Yes |
| H02..134 | Senile ectropion of left upper eyelid | Yes |
| H02..135 | Senile ectropion of left lower eyelid | Yes |
| H02..136 | Senile ectropion of left eye, unspecified eyelid | Yes |
| H02..139 | Senile ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..14 | Spastic ectropion of eyelid | No |
| H02..141 | Spastic ectropion of right upper eyelid | Yes |
| H02..142 | Spastic ectropion of right lower eyelid | Yes |
| H02..143 | Spastic ectropion of right eye, unspecified eyelid | Yes |
| H02..144 | Spastic ectropion of left upper eyelid | Yes |
| H02..145 | Spastic ectropion of left lower eyelid | Yes |
| H02..146 | Spastic ectropion of left eye, unspecified eyelid | Yes |
| H02..149 | Spastic ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..15 | Paralytic ectropion of eyelid | No |
| H02..151 | Paralytic ectropion of right upper eyelid | Yes |
| H02..152 | Paralytic ectropion of right lower eyelid | Yes |
| H02..153 | Paralytic ectropion of right eye, unspecified eyelid | Yes |
| H02..154 | Paralytic ectropion of left upper eyelid | Yes |
| H02..155 | Paralytic ectropion of left lower eyelid | Yes |
| H02..156 | Paralytic ectropion of left eye, unspecified eyelid | Yes |
| H02..159 | Paralytic ectropion of unspecified eye, unspecified eyelid | Yes |
| H02..2 | Lagophthalmos | No |
| H02..20 | Unspecified lagophthalmos | No |
| H02..201 | Unspecified lagophthalmos right upper eyelid | Yes |
| H02..202 | Unspecified lagophthalmos right lower eyelid | Yes |
| H02..203 | Unspecified lagophthalmos right eye, unspecified eyelid | Yes |
| H02..204 | Unspecified lagophthalmos left upper eyelid | Yes |
| H02..205 | Unspecified lagophthalmos left lower eyelid | Yes |
| H02..206 | Unspecified lagophthalmos left eye, unspecified eyelid | Yes |
| H02..209 | Unspecified lagophthalmos unspecified eye, unspecified eyelid | Yes |
| H02..20A | Unspecified lagophthalmos right eye, upper and lower eyelids | Yes |
| H02..20B | Unspecified lagophthalmos left eye, upper and lower eyelids | Yes |
| H02..20C | Unspecified lagophthalmos, bilateral, upper and lower eyelids | Yes |
| H02..21 | Cicatricial lagophthalmos | No |
| H02..211 | Cicatricial lagophthalmos right upper eyelid | Yes |
| H02..212 | Cicatricial lagophthalmos right lower eyelid | Yes |
| H02..213 | Cicatricial lagophthalmos right eye, unspecified eyelid | Yes |
| H02..214 | Cicatricial lagophthalmos left upper eyelid | Yes |
| H02..215 | Cicatricial lagophthalmos left lower eyelid | Yes |
| H02..216 | Cicatricial lagophthalmos left eye, unspecified eyelid | Yes |
| H02..219 | Cicatricial lagophthalmos unspecified eye, unspecified eyelid | Yes |
| H02..21A | Cicatricial lagophthalmos right eye, upper and lower eyelids | Yes |
| H02..21B | Cicatricial lagophthalmos left eye, upper and lower eyelids | Yes |
| H02..21C | Cicatricial lagophthalmos, bilateral, upper and lower eyelids | Yes |
| H02..22 | Mechanical lagophthalmos | No |
| H02..221 | Mechanical lagophthalmos right upper eyelid | Yes |
| H02..222 | Mechanical lagophthalmos right lower eyelid | Yes |
| H02..223 | Mechanical lagophthalmos right eye, unspecified eyelid | Yes |
| H02..224 | Mechanical lagophthalmos left upper eyelid | Yes |
| H02..225 | Mechanical lagophthalmos left lower eyelid | Yes |
| H02..226 | Mechanical lagophthalmos left eye, unspecified eyelid | Yes |
| H02..229 | Mechanical lagophthalmos unspecified eye, unspecified eyelid | Yes |
| H02..22A | Mechanical lagophthalmos right eye, upper and lower eyelids | Yes |
| H02..22B | Mechanical lagophthalmos left eye, upper and lower eyelids | Yes |
| H02..22C | Mechanical lagophthalmos, bilateral, upper and lower eyelids | Yes |
| H02..23 | Paralytic lagophthalmos | No |
| H02..231 | Paralytic lagophthalmos right upper eyelid | Yes |
| H02..232 | Paralytic lagophthalmos right lower eyelid | Yes |
| H02..233 | Paralytic lagophthalmos right eye, unspecified eyelid | Yes |
| H02..234 | Paralytic lagophthalmos left upper eyelid | Yes |
| H02..235 | Paralytic lagophthalmos left lower eyelid | Yes |
| H02..236 | Paralytic lagophthalmos left eye, unspecified eyelid | Yes |
| H02..239 | Paralytic lagophthalmos unspecified eye, unspecified eyelid | Yes |
| H02..23A | Paralytic lagophthalmos right eye, upper and lower eyelids | Yes |
| H02..23B | Paralytic lagophthalmos left eye, upper and lower eyelids | Yes |
| H02..23C | Paralytic lagophthalmos, bilateral, upper and lower eyelids | Yes |
| H02..3 | Blepharochalasis | No |
| H02..30 | Blepharochalasis unspecified eye, unspecified eyelid | Yes |
| H02..31 | Blepharochalasis right upper eyelid | Yes |
| H02..32 | Blepharochalasis right lower eyelid | Yes |
| H02..33 | Blepharochalasis right eye, unspecified eyelid | Yes |
| H02..34 | Blepharochalasis left upper eyelid | Yes |
| H02..35 | Blepharochalasis left lower eyelid | Yes |
| H02..36 | Blepharochalasis left eye, unspecified eyelid | Yes |
| H02..4 | Ptosis of eyelid | No |
| H02..40 | Unspecified ptosis of eyelid | No |
| H02..401 | Unspecified ptosis of right eyelid | Yes |
| H02..402 | Unspecified ptosis of left eyelid | Yes |
| H02..403 | Unspecified ptosis of bilateral eyelids | Yes |
| H02..409 | Unspecified ptosis of unspecified eyelid | Yes |
| H02..41 | Mechanical ptosis of eyelid | No |
| H02..411 | Mechanical ptosis of right eyelid | Yes |
| H02..412 | Mechanical ptosis of left eyelid | Yes |
| H02..413 | Mechanical ptosis of bilateral eyelids | Yes |
| H02..419 | Mechanical ptosis of unspecified eyelid | Yes |
| H02..42 | Myogenic ptosis of eyelid | No |
| H02..421 | Myogenic ptosis of right eyelid | Yes |
| H02..422 | Myogenic ptosis of left eyelid | Yes |
| H02..423 | Myogenic ptosis of bilateral eyelids | Yes |
| H02..429 | Myogenic ptosis of unspecified eyelid | Yes |
| H02..43 | Paralytic ptosis of eyelid | No |
| H02..431 | Paralytic ptosis of right eyelid | Yes |
| H02..432 | Paralytic ptosis of left eyelid | Yes |
| H02..433 | Paralytic ptosis of bilateral eyelids | Yes |
| H02..439 | Paralytic ptosis unspecified eyelid | Yes |
| H02..5 | Other disorders affecting eyelid function | No |
| H02..51 | Abnormal innervation syndrome | No |
| H02..511 | Abnormal innervation syndrome right upper eyelid | Yes |
| H02..512 | Abnormal innervation syndrome right lower eyelid | Yes |
| H02..513 | Abnormal innervation syndrome right eye, unspecified eyelid | Yes |
| H02..514 | Abnormal innervation syndrome left upper eyelid | Yes |
| H02..515 | Abnormal innervation syndrome left lower eyelid | Yes |
| H02..516 | Abnormal innervation syndrome left eye, unspecified eyelid | Yes |
| H02..519 | Abnormal innervation syndrome unspecified eye, unspecified eyelid | Yes |
| H02..52 | Blepharophimosis | No |
| H02..521 | Blepharophimosis right upper eyelid | Yes |
| H02..522 | Blepharophimosis right lower eyelid | Yes |
| H02..523 | Blepharophimosis right eye, unspecified eyelid | Yes |
| H02..524 | Blepharophimosis left upper eyelid | Yes |
| H02..525 | Blepharophimosis left lower eyelid | Yes |
| H02..526 | Blepharophimosis left eye, unspecified eyelid | Yes |
| H02..529 | Blepharophimosis unspecified eye, unspecified lid | Yes |
| H02..53 | Eyelid retraction | No |
| H02..531 | Eyelid retraction right upper eyelid | Yes |
| H02..532 | Eyelid retraction right lower eyelid | Yes |
| H02..533 | Eyelid retraction right eye, unspecified eyelid | Yes |
| H02..534 | Eyelid retraction left upper eyelid | Yes |
| H02..535 | Eyelid retraction left lower eyelid | Yes |
| H02..536 | Eyelid retraction left eye, unspecified eyelid | Yes |
| H02..539 | Eyelid retraction unspecified eye, unspecified lid | Yes |
| H02..59 | Other disorders affecting eyelid function | Yes |
| H02..6 | Xanthelasma of eyelid | No |
| H02..60 | Xanthelasma of unspecified eye, unspecified eyelid | Yes |
| H02..61 | Xanthelasma of right upper eyelid | Yes |
| H02..62 | Xanthelasma of right lower eyelid | Yes |
| H02..63 | Xanthelasma of right eye, unspecified eyelid | Yes |
| H02..64 | Xanthelasma of left upper eyelid | Yes |
| H02..65 | Xanthelasma of left lower eyelid | Yes |
| H02..66 | Xanthelasma of left eye, unspecified eyelid | Yes |
| H02..7 | Other and unspecified degenerative disorders of eyelid and periocular area | No |
| H02..70 | Unspecified degenerative disorders of eyelid and periocular area | Yes |
| H02..71 | Chloasma of eyelid and periocular area | No |
| H02..711 | Chloasma of right upper eyelid and periocular area | Yes |
| H02..712 | Chloasma of right lower eyelid and periocular area | Yes |
| H02..713 | Chloasma of right eye, unspecified eyelid and periocular area | Yes |
| H02..714 | Chloasma of left upper eyelid and periocular area | Yes |
| H02..715 | Chloasma of left lower eyelid and periocular area | Yes |
| H02..716 | Chloasma of left eye, unspecified eyelid and periocular area | Yes |
| H02..719 | Chloasma of unspecified eye, unspecified eyelid and periocular area | Yes |
| H02..72 | Madarosis of eyelid and periocular area | No |
| H02..721 | Madarosis of right upper eyelid and periocular area | Yes |
| H02..722 | Madarosis of right lower eyelid and periocular area | Yes |
| H02..723 | Madarosis of right eye, unspecified eyelid and periocular area | Yes |
| H02..724 | Madarosis of left upper eyelid and periocular area | Yes |
| H02..725 | Madarosis of left lower eyelid and periocular area | Yes |
| H02..726 | Madarosis of left eye, unspecified eyelid and periocular area | Yes |
| H02..729 | Madarosis of unspecified eye, unspecified eyelid and periocular area | Yes |
| H02..73 | Vitiligo of eyelid and periocular area | No |
| H02..731 | Vitiligo of right upper eyelid and periocular area | Yes |
| H02..732 | Vitiligo of right lower eyelid and periocular area | Yes |
| H02..733 | Vitiligo of right eye, unspecified eyelid and periocular area | Yes |
| H02..734 | Vitiligo of left upper eyelid and periocular area | Yes |
| H02..735 | Vitiligo of left lower eyelid and periocular area | Yes |
| H02..736 | Vitiligo of left eye, unspecified eyelid and periocular area | Yes |
| H02..739 | Vitiligo of unspecified eye, unspecified eyelid and periocular area | Yes |
| H02..79 | Other degenerative disorders of eyelid and periocular area | Yes |
| H02..8 | Other specified disorders of eyelid | No |
| H02..81 | Retained foreign body in eyelid | No |
| H02..811 | Retained foreign body in right upper eyelid | Yes |
| H02..812 | Retained foreign body in right lower eyelid | Yes |
| H02..813 | Retained foreign body in right eye, unspecified eyelid | Yes |
| H02..814 | Retained foreign body in left upper eyelid | Yes |
| H02..815 | Retained foreign body in left lower eyelid | Yes |
| H02..816 | Retained foreign body in left eye, unspecified eyelid | Yes |
| H02..819 | Retained foreign body in unspecified eye, unspecified eyelid | Yes |
| H02..82 | Cysts of eyelid | No |
| H02..821 | Cysts of right upper eyelid | Yes |
| H02..822 | Cysts of right lower eyelid | Yes |
| H02..823 | Cysts of right eye, unspecified eyelid | Yes |
| H02..824 | Cysts of left upper eyelid | Yes |
| H02..825 | Cysts of left lower eyelid | Yes |
| H02..826 | Cysts of left eye, unspecified eyelid | Yes |
| H02..829 | Cysts of unspecified eye, unspecified eyelid | Yes |
| H02..83 | Dermatochalasis of eyelid | No |
| H02..831 | Dermatochalasis of right upper eyelid | Yes |
| H02..832 | Dermatochalasis of right lower eyelid | Yes |
| H02..833 | Dermatochalasis of right eye, unspecified eyelid | Yes |
| H02..834 | Dermatochalasis of left upper eyelid | Yes |
| H02..835 | Dermatochalasis of left lower eyelid | Yes |
| H02..836 | Dermatochalasis of left eye, unspecified eyelid | Yes |
| H02..839 | Dermatochalasis of unspecified eye, unspecified eyelid | Yes |
| H02..84 | Edema of eyelid | No |
| H02..841 | Edema of right upper eyelid | Yes |
| H02..842 | Edema of right lower eyelid | Yes |
| H02..843 | Edema of right eye, unspecified eyelid | Yes |
| H02..844 | Edema of left upper eyelid | Yes |
| H02..845 | Edema of left lower eyelid | Yes |
| H02..846 | Edema of left eye, unspecified eyelid | Yes |
| H02..849 | Edema of unspecified eye, unspecified eyelid | Yes |
| H02..85 | Elephantiasis of eyelid | No |
| H02..851 | Elephantiasis of right upper eyelid | Yes |
| H02..852 | Elephantiasis of right lower eyelid | Yes |
| H02..853 | Elephantiasis of right eye, unspecified eyelid | Yes |
| H02..854 | Elephantiasis of left upper eyelid | Yes |
| H02..855 | Elephantiasis of left lower eyelid | Yes |
| H02..856 | Elephantiasis of left eye, unspecified eyelid | Yes |
| H02..859 | Elephantiasis of unspecified eye, unspecified eyelid | Yes |
| H02..86 | Hypertrichosis of eyelid | No |
| H02..861 | Hypertrichosis of right upper eyelid | Yes |
| H02..862 | Hypertrichosis of right lower eyelid | Yes |
| H02..863 | Hypertrichosis of right eye, unspecified eyelid | Yes |
| H02..864 | Hypertrichosis of left upper eyelid | Yes |
| H02..865 | Hypertrichosis of left lower eyelid | Yes |
| H02..866 | Hypertrichosis of left eye, unspecified eyelid | Yes |
| H02..869 | Hypertrichosis of unspecified eye, unspecified eyelid | Yes |
| H02..87 | Vascular anomalies of eyelid | No |
| H02..871 | Vascular anomalies of right upper eyelid | Yes |
| H02..872 | Vascular anomalies of right lower eyelid | Yes |
| H02..873 | Vascular anomalies of right eye, unspecified eyelid | Yes |
| H02..874 | Vascular anomalies of left upper eyelid | Yes |
| H02..875 | Vascular anomalies of left lower eyelid | Yes |
| H02..876 | Vascular anomalies of left eye, unspecified eyelid | Yes |
| H02..879 | Vascular anomalies of unspecified eye, unspecified eyelid | Yes |
| H02..88 | Meibomian gland dysfunction of eyelid | No |
| H02..881 | Meibomian gland dysfunction right upper eyelid | Yes |
| H02..882 | Meibomian gland dysfunction right lower eyelid | Yes |
| H02..883 | Meibomian gland dysfunction of right eye, unspecified eyelid | Yes |
| H02..884 | Meibomian gland dysfunction left upper eyelid | Yes |
| H02..885 | Meibomian gland dysfunction left lower eyelid | Yes |
| H02..886 | Meibomian gland dysfunction of left eye, unspecified eyelid | Yes |
| H02..889 | Meibomian gland dysfunction of unspecified eye, unspecified eyelid | Yes |
| H02..88A | Meibomian gland dysfunction right eye, upper and lower eyelids | Yes |
| H02..88B | Meibomian gland dysfunction left eye, upper and lower eyelids | Yes |
| H02..89 | Other specified disorders of eyelid | Yes |
| H02..9 | Unspecified disorder of eyelid | Yes |
Last reviewed: September 2026