ICD-10-CM · Chapter 15 · O00-O9A
O98 Maternal infectious and parasitic diseases classifiable elsewhere but complicating pregnancy, childbirth and the puerperium
Includes
- the listed conditions when complicating the pregnant state, when aggravated by the pregnancy, or as a reason for obstetric care
Excludes 2 (not included here)
- herpes gestationis (O26.4-)
- infectious carrier state (O99.82-, O99.83-)
- obstetrical tetanus (A34)
- puerperal infection (O86.-)
- puerperal sepsis (O85)
- when the reason for maternal care is that the disease is known or suspected to have affected the fetus (O35-O36)
Use Additional Code
- code (Chapter 1), to identify specific infectious or parasitic disease
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| O98..0 | Tuberculosis complicating pregnancy, childbirth and the puerperium | No |
| O98..01 | Tuberculosis complicating pregnancy | No |
| O98..011 | Tuberculosis complicating pregnancy, first trimester | Yes |
| O98..012 | Tuberculosis complicating pregnancy, second trimester | Yes |
| O98..013 | Tuberculosis complicating pregnancy, third trimester | Yes |
| O98..019 | Tuberculosis complicating pregnancy, unspecified trimester | Yes |
| O98..02 | Tuberculosis complicating childbirth | Yes |
| O98..03 | Tuberculosis complicating the puerperium | Yes |
| O98..1 | Syphilis complicating pregnancy, childbirth and the puerperium | No |
| O98..11 | Syphilis complicating pregnancy | No |
| O98..111 | Syphilis complicating pregnancy, first trimester | Yes |
| O98..112 | Syphilis complicating pregnancy, second trimester | Yes |
| O98..113 | Syphilis complicating pregnancy, third trimester | Yes |
| O98..119 | Syphilis complicating pregnancy, unspecified trimester | Yes |
| O98..12 | Syphilis complicating childbirth | Yes |
| O98..13 | Syphilis complicating the puerperium | Yes |
| O98..2 | Gonorrhea complicating pregnancy, childbirth and the puerperium | No |
| O98..21 | Gonorrhea complicating pregnancy | No |
| O98..211 | Gonorrhea complicating pregnancy, first trimester | Yes |
| O98..212 | Gonorrhea complicating pregnancy, second trimester | Yes |
| O98..213 | Gonorrhea complicating pregnancy, third trimester | Yes |
| O98..219 | Gonorrhea complicating pregnancy, unspecified trimester | Yes |
| O98..22 | Gonorrhea complicating childbirth | Yes |
| O98..23 | Gonorrhea complicating the puerperium | Yes |
| O98..3 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, childbirth and the puerperium | No |
| O98..31 | Other infections with a predominantly sexual mode of transmission complicating pregnancy | No |
| O98..311 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, first trimester | Yes |
| O98..312 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, second trimester | Yes |
| O98..313 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, third trimester | Yes |
| O98..319 | Other infections with a predominantly sexual mode of transmission complicating pregnancy, unspecified trimester | Yes |
| O98..32 | Other infections with a predominantly sexual mode of transmission complicating childbirth | Yes |
| O98..33 | Other infections with a predominantly sexual mode of transmission complicating the puerperium | Yes |
| O98..4 | Viral hepatitis complicating pregnancy, childbirth and the puerperium | No |
| O98..41 | Viral hepatitis complicating pregnancy | No |
| O98..411 | Viral hepatitis complicating pregnancy, first trimester | Yes |
| O98..412 | Viral hepatitis complicating pregnancy, second trimester | Yes |
| O98..413 | Viral hepatitis complicating pregnancy, third trimester | Yes |
| O98..419 | Viral hepatitis complicating pregnancy, unspecified trimester | Yes |
| O98..42 | Viral hepatitis complicating childbirth | Yes |
| O98..43 | Viral hepatitis complicating the puerperium | Yes |
| O98..5 | Other viral diseases complicating pregnancy, childbirth and the puerperium | No |
| O98..51 | Other viral diseases complicating pregnancy | No |
| O98..511 | Other viral diseases complicating pregnancy, first trimester | Yes |
| O98..512 | Other viral diseases complicating pregnancy, second trimester | Yes |
| O98..513 | Other viral diseases complicating pregnancy, third trimester | Yes |
| O98..519 | Other viral diseases complicating pregnancy, unspecified trimester | Yes |
| O98..52 | Other viral diseases complicating childbirth | Yes |
| O98..53 | Other viral diseases complicating the puerperium | Yes |
| O98..6 | Protozoal diseases complicating pregnancy, childbirth and the puerperium | No |
| O98..61 | Protozoal diseases complicating pregnancy | No |
| O98..611 | Protozoal diseases complicating pregnancy, first trimester | Yes |
| O98..612 | Protozoal diseases complicating pregnancy, second trimester | Yes |
| O98..613 | Protozoal diseases complicating pregnancy, third trimester | Yes |
| O98..619 | Protozoal diseases complicating pregnancy, unspecified trimester | Yes |
| O98..62 | Protozoal diseases complicating childbirth | Yes |
| O98..63 | Protozoal diseases complicating the puerperium | Yes |
| O98..7 | Human immunodeficiency virus [HIV] disease complicating pregnancy, childbirth and the puerperium | No |
| O98..71 | Human immunodeficiency virus [HIV] disease complicating pregnancy | No |
| O98..711 | Human immunodeficiency virus [HIV] disease complicating pregnancy, first trimester | Yes |
| O98..712 | Human immunodeficiency virus [HIV] disease complicating pregnancy, second trimester | Yes |
| O98..713 | Human immunodeficiency virus [HIV] disease complicating pregnancy, third trimester | Yes |
| O98..719 | Human immunodeficiency virus [HIV] disease complicating pregnancy, unspecified trimester | Yes |
| O98..72 | Human immunodeficiency virus [HIV] disease complicating childbirth | Yes |
| O98..73 | Human immunodeficiency virus [HIV] disease complicating the puerperium | Yes |
| O98..8 | Other maternal infectious and parasitic diseases complicating pregnancy, childbirth and the puerperium | No |
| O98..81 | Other maternal infectious and parasitic diseases complicating pregnancy | No |
| O98..811 | Other maternal infectious and parasitic diseases complicating pregnancy, first trimester | Yes |
| O98..812 | Other maternal infectious and parasitic diseases complicating pregnancy, second trimester | Yes |
| O98..813 | Other maternal infectious and parasitic diseases complicating pregnancy, third trimester | Yes |
| O98..819 | Other maternal infectious and parasitic diseases complicating pregnancy, unspecified trimester | Yes |
| O98..82 | Other maternal infectious and parasitic diseases complicating childbirth | Yes |
| O98..83 | Other maternal infectious and parasitic diseases complicating the puerperium | Yes |
| O98..9 | Unspecified maternal infectious and parasitic disease complicating pregnancy, childbirth and the puerperium | No |
| O98..91 | Unspecified maternal infectious and parasitic disease complicating pregnancy | No |
| O98..911 | Unspecified maternal infectious and parasitic disease complicating pregnancy, first trimester | Yes |
| O98..912 | Unspecified maternal infectious and parasitic disease complicating pregnancy, second trimester | Yes |
| O98..913 | Unspecified maternal infectious and parasitic disease complicating pregnancy, third trimester | Yes |
| O98..919 | Unspecified maternal infectious and parasitic disease complicating pregnancy, unspecified trimester | Yes |
| O98..92 | Unspecified maternal infectious and parasitic disease complicating childbirth | Yes |
| O98..93 | Unspecified maternal infectious and parasitic disease complicating the puerperium | Yes |
Last reviewed: September 2026