ICD-10-CM · Chapter 15 · O00-O9A
O26 Maternal care for other conditions predominantly related to pregnancy
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| O26..0 | Excessive weight gain in pregnancy | No |
| O26..00 | Excessive weight gain in pregnancy, unspecified trimester | Yes |
| O26..01 | Excessive weight gain in pregnancy, first trimester | Yes |
| O26..02 | Excessive weight gain in pregnancy, second trimester | Yes |
| O26..03 | Excessive weight gain in pregnancy, third trimester | Yes |
| O26..1 | Low weight gain in pregnancy | No |
| O26..10 | Low weight gain in pregnancy, unspecified trimester | Yes |
| O26..11 | Low weight gain in pregnancy, first trimester | Yes |
| O26..12 | Low weight gain in pregnancy, second trimester | Yes |
| O26..13 | Low weight gain in pregnancy, third trimester | Yes |
| O26..2 | Pregnancy care for patient with recurrent pregnancy loss | No |
| O26..20 | Pregnancy care for patient with recurrent pregnancy loss, unspecified trimester | Yes |
| O26..21 | Pregnancy care for patient with recurrent pregnancy loss, first trimester | Yes |
| O26..22 | Pregnancy care for patient with recurrent pregnancy loss, second trimester | Yes |
| O26..23 | Pregnancy care for patient with recurrent pregnancy loss, third trimester | Yes |
| O26..3 | Retained intrauterine contraceptive device in pregnancy | No |
| O26..30 | Retained intrauterine contraceptive device in pregnancy, unspecified trimester | Yes |
| O26..31 | Retained intrauterine contraceptive device in pregnancy, first trimester | Yes |
| O26..32 | Retained intrauterine contraceptive device in pregnancy, second trimester | Yes |
| O26..33 | Retained intrauterine contraceptive device in pregnancy, third trimester | Yes |
| O26..4 | Herpes gestationis | No |
| O26..40 | Herpes gestationis, unspecified trimester | Yes |
| O26..41 | Herpes gestationis, first trimester | Yes |
| O26..42 | Herpes gestationis, second trimester | Yes |
| O26..43 | Herpes gestationis, third trimester | Yes |
| O26..5 | Maternal hypotension syndrome | No |
| O26..50 | Maternal hypotension syndrome, unspecified trimester | Yes |
| O26..51 | Maternal hypotension syndrome, first trimester | Yes |
| O26..52 | Maternal hypotension syndrome, second trimester | Yes |
| O26..53 | Maternal hypotension syndrome, third trimester | Yes |
| O26..6 | Liver and biliary tract disorders in pregnancy, childbirth and the puerperium | No |
| O26..61 | Liver and biliary tract disorders in pregnancy | No |
| O26..611 | Liver and biliary tract disorders in pregnancy, first trimester | Yes |
| O26..612 | Liver and biliary tract disorders in pregnancy, second trimester | Yes |
| O26..613 | Liver and biliary tract disorders in pregnancy, third trimester | Yes |
| O26..619 | Liver and biliary tract disorders in pregnancy, unspecified trimester | Yes |
| O26..62 | Liver and biliary tract disorders in childbirth | Yes |
| O26..63 | Liver and biliary tract disorders in the puerperium | Yes |
| O26..64 | Intrahepatic cholestasis of pregnancy | No |
| O26..641 | Intrahepatic cholestasis of pregnancy, first trimester | Yes |
| O26..642 | Intrahepatic cholestasis of pregnancy, second trimester | Yes |
| O26..643 | Intrahepatic cholestasis of pregnancy, third trimester | Yes |
| O26..649 | Intrahepatic cholestasis of pregnancy, unspecified trimester | Yes |
| O26..7 | Subluxation of symphysis (pubis) in pregnancy, childbirth and the puerperium | No |
| O26..71 | Subluxation of symphysis (pubis) in pregnancy | No |
| O26..711 | Subluxation of symphysis (pubis) in pregnancy, first trimester | Yes |
| O26..712 | Subluxation of symphysis (pubis) in pregnancy, second trimester | Yes |
| O26..713 | Subluxation of symphysis (pubis) in pregnancy, third trimester | Yes |
| O26..719 | Subluxation of symphysis (pubis) in pregnancy, unspecified trimester | Yes |
| O26..72 | Subluxation of symphysis (pubis) in childbirth | Yes |
| O26..73 | Subluxation of symphysis (pubis) in the puerperium | Yes |
| O26..8 | Other specified pregnancy related conditions | No |
| O26..81 | Pregnancy related exhaustion and fatigue | No |
| O26..811 | Pregnancy related exhaustion and fatigue, first trimester | Yes |
| O26..812 | Pregnancy related exhaustion and fatigue, second trimester | Yes |
| O26..813 | Pregnancy related exhaustion and fatigue, third trimester | Yes |
| O26..819 | Pregnancy related exhaustion and fatigue, unspecified trimester | Yes |
| O26..82 | Pregnancy related peripheral neuritis | No |
| O26..821 | Pregnancy related peripheral neuritis, first trimester | Yes |
| O26..822 | Pregnancy related peripheral neuritis, second trimester | Yes |
| O26..823 | Pregnancy related peripheral neuritis, third trimester | Yes |
| O26..829 | Pregnancy related peripheral neuritis, unspecified trimester | Yes |
| O26..83 | Pregnancy related renal disease | No |
| O26..831 | Pregnancy related renal disease, first trimester | Yes |
| O26..832 | Pregnancy related renal disease, second trimester | Yes |
| O26..833 | Pregnancy related renal disease, third trimester | Yes |
| O26..839 | Pregnancy related renal disease, unspecified trimester | Yes |
| O26..84 | Uterine size-date discrepancy complicating pregnancy | No |
| O26..841 | Uterine size-date discrepancy, first trimester | Yes |
| O26..842 | Uterine size-date discrepancy, second trimester | Yes |
| O26..843 | Uterine size-date discrepancy, third trimester | Yes |
| O26..849 | Uterine size-date discrepancy, unspecified trimester | Yes |
| O26..85 | Spotting complicating pregnancy | No |
| O26..851 | Spotting complicating pregnancy, first trimester | Yes |
| O26..852 | Spotting complicating pregnancy, second trimester | Yes |
| O26..853 | Spotting complicating pregnancy, third trimester | Yes |
| O26..859 | Spotting complicating pregnancy, unspecified trimester | Yes |
| O26..86 | Pruritic urticarial papules and plaques of pregnancy (PUPPP) | Yes |
| O26..87 | Cervical shortening | No |
| O26..872 | Cervical shortening, second trimester | Yes |
| O26..873 | Cervical shortening, third trimester | Yes |
| O26..879 | Cervical shortening, unspecified trimester | Yes |
| O26..89 | Other specified pregnancy related conditions | No |
| O26..891 | Other specified pregnancy related conditions, first trimester | Yes |
| O26..892 | Other specified pregnancy related conditions, second trimester | Yes |
| O26..893 | Other specified pregnancy related conditions, third trimester | Yes |
| O26..899 | Other specified pregnancy related conditions, unspecified trimester | Yes |
| O26..9 | Pregnancy related conditions, unspecified | No |
| O26..90 | Pregnancy related conditions, unspecified, unspecified trimester | Yes |
| O26..91 | Pregnancy related conditions, unspecified, first trimester | Yes |
| O26..92 | Pregnancy related conditions, unspecified, second trimester | Yes |
| O26..93 | Pregnancy related conditions, unspecified, third trimester | Yes |
Last reviewed: September 2026