ICD-10-CM · Chapter 2 · C00-D49
C84 Mature T/NK-cell lymphomas
Excludes 1 (cannot be coded together)
- personal history of non-Hodgkin lymphoma (Z85.72)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| C84..0 | Mycosis fungoides | No |
| C84..00 | Mycosis fungoides, unspecified site | Yes |
| C84..01 | Mycosis fungoides, lymph nodes of head, face, and neck | Yes |
| C84..02 | Mycosis fungoides, intrathoracic lymph nodes | Yes |
| C84..03 | Mycosis fungoides, intra-abdominal lymph nodes | Yes |
| C84..04 | Mycosis fungoides, lymph nodes of axilla and upper limb | Yes |
| C84..05 | Mycosis fungoides, lymph nodes of inguinal region and lower limb | Yes |
| C84..06 | Mycosis fungoides, intrapelvic lymph nodes | Yes |
| C84..07 | Mycosis fungoides, spleen | Yes |
| C84..08 | Mycosis fungoides, lymph nodes of multiple sites | Yes |
| C84..09 | Mycosis fungoides, extranodal and solid organ sites | Yes |
| C84..0A | Mycosis fungoides, in remission | Yes |
| C84..1 | Sezary disease | No |
| C84..10 | Sezary disease, unspecified site | Yes |
| C84..11 | Sezary disease, lymph nodes of head, face, and neck | Yes |
| C84..12 | Sezary disease, intrathoracic lymph nodes | Yes |
| C84..13 | Sezary disease, intra-abdominal lymph nodes | Yes |
| C84..14 | Sezary disease, lymph nodes of axilla and upper limb | Yes |
| C84..15 | Sezary disease, lymph nodes of inguinal region and lower limb | Yes |
| C84..16 | Sezary disease, intrapelvic lymph nodes | Yes |
| C84..17 | Sezary disease, spleen | Yes |
| C84..18 | Sezary disease, lymph nodes of multiple sites | Yes |
| C84..19 | Sezary disease, extranodal and solid organ sites | Yes |
| C84..1A | Sezary disease, in remission | Yes |
| C84..4 | Peripheral T-cell lymphoma, not elsewhere classified | No |
| C84..40 | Peripheral T-cell lymphoma, not elsewhere classified, unspecified site | Yes |
| C84..41 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of head, face, and neck | Yes |
| C84..42 | Peripheral T-cell lymphoma, not elsewhere classified, intrathoracic lymph nodes | Yes |
| C84..43 | Peripheral T-cell lymphoma, not elsewhere classified, intra-abdominal lymph nodes | Yes |
| C84..44 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of axilla and upper limb | Yes |
| C84..45 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of inguinal region and lower limb | Yes |
| C84..46 | Peripheral T-cell lymphoma, not elsewhere classified, intrapelvic lymph nodes | Yes |
| C84..47 | Peripheral T-cell lymphoma, not elsewhere classified, spleen | Yes |
| C84..48 | Peripheral T-cell lymphoma, not elsewhere classified, lymph nodes of multiple sites | Yes |
| C84..49 | Peripheral T-cell lymphoma, not elsewhere classified, extranodal and solid organ sites | Yes |
| C84..4A | Peripheral T-cell lymphoma, not elsewhere classified, in remission | Yes |
| C84..6 | Anaplastic large cell lymphoma, ALK-positive | No |
| C84..60 | Anaplastic large cell lymphoma, ALK-positive, unspecified site | Yes |
| C84..61 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck | Yes |
| C84..62 | Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes | Yes |
| C84..63 | Anaplastic large cell lymphoma, ALK-positive, intra-abdominal lymph nodes | Yes |
| C84..64 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of axilla and upper limb | Yes |
| C84..65 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb | Yes |
| C84..66 | Anaplastic large cell lymphoma, ALK-positive, intrapelvic lymph nodes | Yes |
| C84..67 | Anaplastic large cell lymphoma, ALK-positive, spleen | Yes |
| C84..68 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of multiple sites | Yes |
| C84..69 | Anaplastic large cell lymphoma, ALK-positive, extranodal and solid organ sites | Yes |
| C84..6A | Anaplastic large cell lymphoma, ALK-positive, in remission | Yes |
| C84..7 | Anaplastic large cell lymphoma, ALK-negative | No |
| C84..70 | Anaplastic large cell lymphoma, ALK-negative, unspecified site | Yes |
| C84..71 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of head, face, and neck | Yes |
| C84..72 | Anaplastic large cell lymphoma, ALK-negative, intrathoracic lymph nodes | Yes |
| C84..73 | Anaplastic large cell lymphoma, ALK-negative, intra-abdominal lymph nodes | Yes |
| C84..74 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of axilla and upper limb | Yes |
| C84..75 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of inguinal region and lower limb | Yes |
| C84..76 | Anaplastic large cell lymphoma, ALK-negative, intrapelvic lymph nodes | Yes |
| C84..77 | Anaplastic large cell lymphoma, ALK-negative, spleen | Yes |
| C84..78 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of multiple sites | Yes |
| C84..79 | Anaplastic large cell lymphoma, ALK-negative, extranodal and solid organ sites | Yes |
| C84..7A | Anaplastic large cell lymphoma, ALK-negative, breast | Yes |
| C84..7B | Anaplastic large cell lymphoma, ALK-negative, in remission | Yes |
| C84..A | Cutaneous T-cell lymphoma, unspecified | No |
| C84..A0 | Cutaneous T-cell lymphoma, unspecified, unspecified site | Yes |
| C84..A1 | Cutaneous T-cell lymphoma, unspecified lymph nodes of head, face, and neck | Yes |
| C84..A2 | Cutaneous T-cell lymphoma, unspecified, intrathoracic lymph nodes | Yes |
| C84..A3 | Cutaneous T-cell lymphoma, unspecified, intra-abdominal lymph nodes | Yes |
| C84..A4 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of axilla and upper limb | Yes |
| C84..A5 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of inguinal region and lower limb | Yes |
| C84..A6 | Cutaneous T-cell lymphoma, unspecified, intrapelvic lymph nodes | Yes |
| C84..A7 | Cutaneous T-cell lymphoma, unspecified, spleen | Yes |
| C84..A8 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of multiple sites | Yes |
| C84..A9 | Cutaneous T-cell lymphoma, unspecified, extranodal and solid organ sites | Yes |
| C84..AA | Cutaneous T-cell lymphoma, unspecified, in remission | Yes |
| C84..Z | Other mature T/NK-cell lymphomas | No |
| C84..Z0 | Other mature T/NK-cell lymphomas, unspecified site | Yes |
| C84..Z1 | Other mature T/NK-cell lymphomas, lymph nodes of head, face, and neck | Yes |
| C84..Z2 | Other mature T/NK-cell lymphomas, intrathoracic lymph nodes | Yes |
| C84..Z3 | Other mature T/NK-cell lymphomas, intra-abdominal lymph nodes | Yes |
| C84..Z4 | Other mature T/NK-cell lymphomas, lymph nodes of axilla and upper limb | Yes |
| C84..Z5 | Other mature T/NK-cell lymphomas, lymph nodes of inguinal region and lower limb | Yes |
| C84..Z6 | Other mature T/NK-cell lymphomas, intrapelvic lymph nodes | Yes |
| C84..Z7 | Other mature T/NK-cell lymphomas, spleen | Yes |
| C84..Z8 | Other mature T/NK-cell lymphomas, lymph nodes of multiple sites | Yes |
| C84..Z9 | Other mature T/NK-cell lymphomas, extranodal and solid organ sites | Yes |
| C84..ZA | Other mature T/NK-cell lymphomas, in remission | Yes |
| C84..9 | Mature T/NK-cell lymphomas, unspecified | No |
| C84..90 | Mature T/NK-cell lymphomas, unspecified, unspecified site | Yes |
| C84..91 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of head, face, and neck | Yes |
| C84..92 | Mature T/NK-cell lymphomas, unspecified, intrathoracic lymph nodes | Yes |
| C84..93 | Mature T/NK-cell lymphomas, unspecified, intra-abdominal lymph nodes | Yes |
| C84..94 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of axilla and upper limb | Yes |
| C84..95 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of inguinal region and lower limb | Yes |
| C84..96 | Mature T/NK-cell lymphomas, unspecified, intrapelvic lymph nodes | Yes |
| C84..97 | Mature T/NK-cell lymphomas, unspecified, spleen | Yes |
| C84..98 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of multiple sites | Yes |
| C84..99 | Mature T/NK-cell lymphomas, unspecified, extranodal and solid organ sites | Yes |
| C84..9A | Mature T/NK-cell lymphomas, unspecified, in remission | Yes |
Last reviewed: September 2026