ICD-10-CM · Chapter 19 · S00-T88
T63 Toxic effect of contact with venomous animals and plants
Includes
- bite or touch of venomous animal
- pricked or stuck by thorn or leaf
Excludes 2 (not included here)
- ingestion of toxic animal or plant (T61.-, T62.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T63..0 | Toxic effect of snake venom | No |
| T63..00 | Toxic effect of unspecified snake venom | No |
| T63..001 | Toxic effect of unspecified snake venom, accidental (unintentional) | No |
| T63..002 | Toxic effect of unspecified snake venom, intentional self-harm | No |
| T63..003 | Toxic effect of unspecified snake venom, assault | No |
| T63..004 | Toxic effect of unspecified snake venom, undetermined | No |
| T63..01 | Toxic effect of rattlesnake venom | No |
| T63..011 | Toxic effect of rattlesnake venom, accidental (unintentional) | No |
| T63..012 | Toxic effect of rattlesnake venom, intentional self-harm | No |
| T63..013 | Toxic effect of rattlesnake venom, assault | No |
| T63..014 | Toxic effect of rattlesnake venom, undetermined | No |
| T63..02 | Toxic effect of coral snake venom | No |
| T63..021 | Toxic effect of coral snake venom, accidental (unintentional) | No |
| T63..022 | Toxic effect of coral snake venom, intentional self-harm | No |
| T63..023 | Toxic effect of coral snake venom, assault | No |
| T63..024 | Toxic effect of coral snake venom, undetermined | No |
| T63..03 | Toxic effect of taipan venom | No |
| T63..031 | Toxic effect of taipan venom, accidental (unintentional) | No |
| T63..032 | Toxic effect of taipan venom, intentional self-harm | No |
| T63..033 | Toxic effect of taipan venom, assault | No |
| T63..034 | Toxic effect of taipan venom, undetermined | No |
| T63..04 | Toxic effect of cobra venom | No |
| T63..041 | Toxic effect of cobra venom, accidental (unintentional) | No |
| T63..042 | Toxic effect of cobra venom, intentional self-harm | No |
| T63..043 | Toxic effect of cobra venom, assault | No |
| T63..044 | Toxic effect of cobra venom, undetermined | No |
| T63..06 | Toxic effect of venom of other North and South American snake | No |
| T63..061 | Toxic effect of venom of other North and South American snake, accidental (unintentional) | No |
| T63..062 | Toxic effect of venom of other North and South American snake, intentional self-harm | No |
| T63..063 | Toxic effect of venom of other North and South American snake, assault | No |
| T63..064 | Toxic effect of venom of other North and South American snake, undetermined | No |
| T63..07 | Toxic effect of venom of other Australian snake | No |
| T63..071 | Toxic effect of venom of other Australian snake, accidental (unintentional) | No |
| T63..072 | Toxic effect of venom of other Australian snake, intentional self-harm | No |
| T63..073 | Toxic effect of venom of other Australian snake, assault | No |
| T63..074 | Toxic effect of venom of other Australian snake, undetermined | No |
| T63..08 | Toxic effect of venom of other African and Asian snake | No |
| T63..081 | Toxic effect of venom of other African and Asian snake, accidental (unintentional) | No |
| T63..082 | Toxic effect of venom of other African and Asian snake, intentional self-harm | No |
| T63..083 | Toxic effect of venom of other African and Asian snake, assault | No |
| T63..084 | Toxic effect of venom of other African and Asian snake, undetermined | No |
| T63..09 | Toxic effect of venom of other snake | No |
| T63..091 | Toxic effect of venom of other snake, accidental (unintentional) | No |
| T63..092 | Toxic effect of venom of other snake, intentional self-harm | No |
| T63..093 | Toxic effect of venom of other snake, assault | No |
| T63..094 | Toxic effect of venom of other snake, undetermined | No |
| T63..1 | Toxic effect of venom of other reptiles | No |
| T63..11 | Toxic effect of venom of gila monster | No |
| T63..111 | Toxic effect of venom of gila monster, accidental (unintentional) | No |
| T63..112 | Toxic effect of venom of gila monster, intentional self-harm | No |
| T63..113 | Toxic effect of venom of gila monster, assault | No |
| T63..114 | Toxic effect of venom of gila monster, undetermined | No |
| T63..12 | Toxic effect of venom of other venomous lizard | No |
| T63..121 | Toxic effect of venom of other venomous lizard, accidental (unintentional) | No |
| T63..122 | Toxic effect of venom of other venomous lizard, intentional self-harm | No |
| T63..123 | Toxic effect of venom of other venomous lizard, assault | No |
| T63..124 | Toxic effect of venom of other venomous lizard, undetermined | No |
| T63..19 | Toxic effect of venom of other reptiles | No |
| T63..191 | Toxic effect of venom of other reptiles, accidental (unintentional) | No |
| T63..192 | Toxic effect of venom of other reptiles, intentional self-harm | No |
| T63..193 | Toxic effect of venom of other reptiles, assault | No |
| T63..194 | Toxic effect of venom of other reptiles, undetermined | No |
| T63..2 | Toxic effect of venom of scorpion | No |
| T63..2X | Toxic effect of venom of scorpion | No |
| T63..2X1 | Toxic effect of venom of scorpion, accidental (unintentional) | No |
| T63..2X2 | Toxic effect of venom of scorpion, intentional self-harm | No |
| T63..2X3 | Toxic effect of venom of scorpion, assault | No |
| T63..2X4 | Toxic effect of venom of scorpion, undetermined | No |
| T63..3 | Toxic effect of venom of spider | No |
| T63..30 | Toxic effect of unspecified spider venom | No |
| T63..301 | Toxic effect of unspecified spider venom, accidental (unintentional) | No |
| T63..302 | Toxic effect of unspecified spider venom, intentional self-harm | No |
| T63..303 | Toxic effect of unspecified spider venom, assault | No |
| T63..304 | Toxic effect of unspecified spider venom, undetermined | No |
| T63..31 | Toxic effect of venom of black widow spider | No |
| T63..311 | Toxic effect of venom of black widow spider, accidental (unintentional) | No |
| T63..312 | Toxic effect of venom of black widow spider, intentional self-harm | No |
| T63..313 | Toxic effect of venom of black widow spider, assault | No |
| T63..314 | Toxic effect of venom of black widow spider, undetermined | No |
| T63..32 | Toxic effect of venom of tarantula | No |
| T63..321 | Toxic effect of venom of tarantula, accidental (unintentional) | No |
| T63..322 | Toxic effect of venom of tarantula, intentional self-harm | No |
| T63..323 | Toxic effect of venom of tarantula, assault | No |
| T63..324 | Toxic effect of venom of tarantula, undetermined | No |
| T63..33 | Toxic effect of venom of brown recluse spider | No |
| T63..331 | Toxic effect of venom of brown recluse spider, accidental (unintentional) | No |
| T63..332 | Toxic effect of venom of brown recluse spider, intentional self-harm | No |
| T63..333 | Toxic effect of venom of brown recluse spider, assault | No |
| T63..334 | Toxic effect of venom of brown recluse spider, undetermined | No |
| T63..39 | Toxic effect of venom of other spider | No |
| T63..391 | Toxic effect of venom of other spider, accidental (unintentional) | No |
| T63..392 | Toxic effect of venom of other spider, intentional self-harm | No |
| T63..393 | Toxic effect of venom of other spider, assault | No |
| T63..394 | Toxic effect of venom of other spider, undetermined | No |
| T63..4 | Toxic effect of venom of other arthropods | No |
| T63..41 | Toxic effect of venom of centipedes and venomous millipedes | No |
| T63..411 | Toxic effect of venom of centipedes and venomous millipedes, accidental (unintentional) | No |
| T63..412 | Toxic effect of venom of centipedes and venomous millipedes, intentional self-harm | No |
| T63..413 | Toxic effect of venom of centipedes and venomous millipedes, assault | No |
| T63..414 | Toxic effect of venom of centipedes and venomous millipedes, undetermined | No |
| T63..42 | Toxic effect of venom of ants | No |
| T63..421 | Toxic effect of venom of ants, accidental (unintentional) | No |
| T63..422 | Toxic effect of venom of ants, intentional self-harm | No |
| T63..423 | Toxic effect of venom of ants, assault | No |
| T63..424 | Toxic effect of venom of ants, undetermined | No |
| T63..43 | Toxic effect of venom of caterpillars | No |
| T63..431 | Toxic effect of venom of caterpillars, accidental (unintentional) | No |
| T63..432 | Toxic effect of venom of caterpillars, intentional self-harm | No |
| T63..433 | Toxic effect of venom of caterpillars, assault | No |
| T63..434 | Toxic effect of venom of caterpillars, undetermined | No |
| T63..44 | Toxic effect of venom of bees | No |
| T63..441 | Toxic effect of venom of bees, accidental (unintentional) | No |
| T63..442 | Toxic effect of venom of bees, intentional self-harm | No |
| T63..443 | Toxic effect of venom of bees, assault | No |
| T63..444 | Toxic effect of venom of bees, undetermined | No |
| T63..45 | Toxic effect of venom of hornets | No |
| T63..451 | Toxic effect of venom of hornets, accidental (unintentional) | No |
| T63..452 | Toxic effect of venom of hornets, intentional self-harm | No |
| T63..453 | Toxic effect of venom of hornets, assault | No |
| T63..454 | Toxic effect of venom of hornets, undetermined | No |
| T63..46 | Toxic effect of venom of wasps | No |
| T63..461 | Toxic effect of venom of wasps, accidental (unintentional) | No |
| T63..462 | Toxic effect of venom of wasps, intentional self-harm | No |
| T63..463 | Toxic effect of venom of wasps, assault | No |
| T63..464 | Toxic effect of venom of wasps, undetermined | No |
| T63..48 | Toxic effect of venom of other arthropod | No |
| T63..481 | Toxic effect of venom of other arthropod, accidental (unintentional) | No |
| T63..482 | Toxic effect of venom of other arthropod, intentional self-harm | No |
| T63..483 | Toxic effect of venom of other arthropod, assault | No |
| T63..484 | Toxic effect of venom of other arthropod, undetermined | No |
| T63..5 | Toxic effect of contact with venomous fish | No |
| T63..51 | Toxic effect of contact with stingray | No |
| T63..511 | Toxic effect of contact with stingray, accidental (unintentional) | No |
| T63..512 | Toxic effect of contact with stingray, intentional self-harm | No |
| T63..513 | Toxic effect of contact with stingray, assault | No |
| T63..514 | Toxic effect of contact with stingray, undetermined | No |
| T63..59 | Toxic effect of contact with other venomous fish | No |
| T63..591 | Toxic effect of contact with other venomous fish, accidental (unintentional) | No |
| T63..592 | Toxic effect of contact with other venomous fish, intentional self-harm | No |
| T63..593 | Toxic effect of contact with other venomous fish, assault | No |
| T63..594 | Toxic effect of contact with other venomous fish, undetermined | No |
| T63..6 | Toxic effect of contact with other venomous marine animals | No |
| T63..61 | Toxic effect of contact with Portuguese Man-o-war | No |
| T63..611 | Toxic effect of contact with Portuguese Man-o-war, accidental (unintentional) | No |
| T63..612 | Toxic effect of contact with Portuguese Man-o-war, intentional self-harm | No |
| T63..613 | Toxic effect of contact with Portuguese Man-o-war, assault | No |
| T63..614 | Toxic effect of contact with Portuguese Man-o-war, undetermined | No |
| T63..62 | Toxic effect of contact with other jellyfish | No |
| T63..621 | Toxic effect of contact with other jellyfish, accidental (unintentional) | No |
| T63..622 | Toxic effect of contact with other jellyfish, intentional self-harm | No |
| T63..623 | Toxic effect of contact with other jellyfish, assault | No |
| T63..624 | Toxic effect of contact with other jellyfish, undetermined | No |
| T63..63 | Toxic effect of contact with sea anemone | No |
| T63..631 | Toxic effect of contact with sea anemone, accidental (unintentional) | No |
| T63..632 | Toxic effect of contact with sea anemone, intentional self-harm | No |
| T63..633 | Toxic effect of contact with sea anemone, assault | No |
| T63..634 | Toxic effect of contact with sea anemone, undetermined | No |
| T63..69 | Toxic effect of contact with other venomous marine animals | No |
| T63..691 | Toxic effect of contact with other venomous marine animals, accidental (unintentional) | No |
| T63..692 | Toxic effect of contact with other venomous marine animals, intentional self-harm | No |
| T63..693 | Toxic effect of contact with other venomous marine animals, assault | No |
| T63..694 | Toxic effect of contact with other venomous marine animals, undetermined | No |
| T63..7 | Toxic effect of contact with venomous plant | No |
| T63..71 | Toxic effect of contact with venomous marine plant | No |
| T63..711 | Toxic effect of contact with venomous marine plant, accidental (unintentional) | No |
| T63..712 | Toxic effect of contact with venomous marine plant, intentional self-harm | No |
| T63..713 | Toxic effect of contact with venomous marine plant, assault | No |
| T63..714 | Toxic effect of contact with venomous marine plant, undetermined | No |
| T63..79 | Toxic effect of contact with other venomous plant | No |
| T63..791 | Toxic effect of contact with other venomous plant, accidental (unintentional) | No |
| T63..792 | Toxic effect of contact with other venomous plant, intentional self-harm | No |
| T63..793 | Toxic effect of contact with other venomous plant, assault | No |
| T63..794 | Toxic effect of contact with other venomous plant, undetermined | No |
| T63..8 | Toxic effect of contact with other venomous animals | No |
| T63..81 | Toxic effect of contact with venomous frog | No |
| T63..811 | Toxic effect of contact with venomous frog, accidental (unintentional) | No |
| T63..812 | Toxic effect of contact with venomous frog, intentional self-harm | No |
| T63..813 | Toxic effect of contact with venomous frog, assault | No |
| T63..814 | Toxic effect of contact with venomous frog, undetermined | No |
| T63..82 | Toxic effect of contact with venomous toad | No |
| T63..821 | Toxic effect of contact with venomous toad, accidental (unintentional) | No |
| T63..822 | Toxic effect of contact with venomous toad, intentional self-harm | No |
| T63..823 | Toxic effect of contact with venomous toad, assault | No |
| T63..824 | Toxic effect of contact with venomous toad, undetermined | No |
| T63..83 | Toxic effect of contact with other venomous amphibian | No |
| T63..831 | Toxic effect of contact with other venomous amphibian, accidental (unintentional) | No |
| T63..832 | Toxic effect of contact with other venomous amphibian, intentional self-harm | No |
| T63..833 | Toxic effect of contact with other venomous amphibian, assault | No |
| T63..834 | Toxic effect of contact with other venomous amphibian, undetermined | No |
| T63..89 | Toxic effect of contact with other venomous animals | No |
| T63..891 | Toxic effect of contact with other venomous animals, accidental (unintentional) | No |
| T63..892 | Toxic effect of contact with other venomous animals, intentional self-harm | No |
| T63..893 | Toxic effect of contact with other venomous animals, assault | No |
| T63..894 | Toxic effect of contact with other venomous animals, undetermined | No |
| T63..9 | Toxic effect of contact with unspecified venomous animal | No |
| T63..91 | Toxic effect of contact with unspecified venomous animal, accidental (unintentional) | No |
| T63..92 | Toxic effect of contact with unspecified venomous animal, intentional self-harm | No |
| T63..93 | Toxic effect of contact with unspecified venomous animal, assault | No |
| T63..94 | Toxic effect of contact with unspecified venomous animal, undetermined | No |
Last reviewed: September 2026