ICD-10-CM · Chapter 19 · S00-T88
T49 Poisoning by, adverse effect of and underdosing of topical agents primarily affecting skin and mucous membrane and by ophthalmological, otorhinorlaryngological and dental drugs
Includes
- poisoning by, adverse effect of and underdosing of glucocorticoids, topically used
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T49..0 | Poisoning by, adverse effect of and underdosing of local antifungal, anti-infective and anti-inflammatory drugs | No |
| T49..0X | Poisoning by, adverse effect of and underdosing of local antifungal, anti-infective and anti-inflammatory drugs | No |
| T49..0X1 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, accidental (unintentional) | No |
| T49..0X2 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, intentional self-harm | No |
| T49..0X3 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, assault | No |
| T49..0X4 | Poisoning by local antifungal, anti-infective and anti-inflammatory drugs, undetermined | No |
| T49..0X5 | Adverse effect of local antifungal, anti-infective and anti-inflammatory drugs | No |
| T49..0X6 | Underdosing of local antifungal, anti-infective and anti-inflammatory drugs | No |
| T49..1 | Poisoning by, adverse effect of and underdosing of antipruritics | No |
| T49..1X | Poisoning by, adverse effect of and underdosing of antipruritics | No |
| T49..1X1 | Poisoning by antipruritics, accidental (unintentional) | No |
| T49..1X2 | Poisoning by antipruritics, intentional self-harm | No |
| T49..1X3 | Poisoning by antipruritics, assault | No |
| T49..1X4 | Poisoning by antipruritics, undetermined | No |
| T49..1X5 | Adverse effect of antipruritics | No |
| T49..1X6 | Underdosing of antipruritics | No |
| T49..2 | Poisoning by, adverse effect of and underdosing of local astringents and local detergents | No |
| T49..2X | Poisoning by, adverse effect of and underdosing of local astringents and local detergents | No |
| T49..2X1 | Poisoning by local astringents and local detergents, accidental (unintentional) | No |
| T49..2X2 | Poisoning by local astringents and local detergents, intentional self-harm | No |
| T49..2X3 | Poisoning by local astringents and local detergents, assault | No |
| T49..2X4 | Poisoning by local astringents and local detergents, undetermined | No |
| T49..2X5 | Adverse effect of local astringents and local detergents | No |
| T49..2X6 | Underdosing of local astringents and local detergents | No |
| T49..3 | Poisoning by, adverse effect of and underdosing of emollients, demulcents and protectants | No |
| T49..3X | Poisoning by, adverse effect of and underdosing of emollients, demulcents and protectants | No |
| T49..3X1 | Poisoning by emollients, demulcents and protectants, accidental (unintentional) | No |
| T49..3X2 | Poisoning by emollients, demulcents and protectants, intentional self-harm | No |
| T49..3X3 | Poisoning by emollients, demulcents and protectants, assault | No |
| T49..3X4 | Poisoning by emollients, demulcents and protectants, undetermined | No |
| T49..3X5 | Adverse effect of emollients, demulcents and protectants | No |
| T49..3X6 | Underdosing of emollients, demulcents and protectants | No |
| T49..4 | Poisoning by, adverse effect of and underdosing of keratolytics, keratoplastics, and other hair treatment drugs and preparations | No |
| T49..4X | Poisoning by, adverse effect of and underdosing of keratolytics, keratoplastics, and other hair treatment drugs and preparations | No |
| T49..4X1 | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, accidental (unintentional) | No |
| T49..4X2 | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, intentional self-harm | No |
| T49..4X3 | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, assault | No |
| T49..4X4 | Poisoning by keratolytics, keratoplastics, and other hair treatment drugs and preparations, undetermined | No |
| T49..4X5 | Adverse effect of keratolytics, keratoplastics, and other hair treatment drugs and preparations | No |
| T49..4X6 | Underdosing of keratolytics, keratoplastics, and other hair treatment drugs and preparations | No |
| T49..5 | Poisoning by, adverse effect of and underdosing of ophthalmological drugs and preparations | No |
| T49..5X | Poisoning by, adverse effect of and underdosing of ophthalmological drugs and preparations | No |
| T49..5X1 | Poisoning by ophthalmological drugs and preparations, accidental (unintentional) | No |
| T49..5X2 | Poisoning by ophthalmological drugs and preparations, intentional self-harm | No |
| T49..5X3 | Poisoning by ophthalmological drugs and preparations, assault | No |
| T49..5X4 | Poisoning by ophthalmological drugs and preparations, undetermined | No |
| T49..5X5 | Adverse effect of ophthalmological drugs and preparations | No |
| T49..5X6 | Underdosing of ophthalmological drugs and preparations | No |
| T49..6 | Poisoning by, adverse effect of and underdosing of otorhinolaryngological drugs and preparations | No |
| T49..6X | Poisoning by, adverse effect of and underdosing of otorhinolaryngological drugs and preparations | No |
| T49..6X1 | Poisoning by otorhinolaryngological drugs and preparations, accidental (unintentional) | No |
| T49..6X2 | Poisoning by otorhinolaryngological drugs and preparations, intentional self-harm | No |
| T49..6X3 | Poisoning by otorhinolaryngological drugs and preparations, assault | No |
| T49..6X4 | Poisoning by otorhinolaryngological drugs and preparations, undetermined | No |
| T49..6X5 | Adverse effect of otorhinolaryngological drugs and preparations | No |
| T49..6X6 | Underdosing of otorhinolaryngological drugs and preparations | No |
| T49..7 | Poisoning by, adverse effect of and underdosing of dental drugs, topically applied | No |
| T49..7X | Poisoning by, adverse effect of and underdosing of dental drugs, topically applied | No |
| T49..7X1 | Poisoning by dental drugs, topically applied, accidental (unintentional) | No |
| T49..7X2 | Poisoning by dental drugs, topically applied, intentional self-harm | No |
| T49..7X3 | Poisoning by dental drugs, topically applied, assault | No |
| T49..7X4 | Poisoning by dental drugs, topically applied, undetermined | No |
| T49..7X5 | Adverse effect of dental drugs, topically applied | No |
| T49..7X6 | Underdosing of dental drugs, topically applied | No |
| T49..8 | Poisoning by, adverse effect of and underdosing of other topical agents | No |
| T49..8X | Poisoning by, adverse effect of and underdosing of other topical agents | No |
| T49..8X1 | Poisoning by other topical agents, accidental (unintentional) | No |
| T49..8X2 | Poisoning by other topical agents, intentional self-harm | No |
| T49..8X3 | Poisoning by other topical agents, assault | No |
| T49..8X4 | Poisoning by other topical agents, undetermined | No |
| T49..8X5 | Adverse effect of other topical agents | No |
| T49..8X6 | Underdosing of other topical agents | No |
| T49..9 | Poisoning by, adverse effect of and underdosing of unspecified topical agent | No |
| T49..91 | Poisoning by unspecified topical agent, accidental (unintentional) | No |
| T49..92 | Poisoning by unspecified topical agent, intentional self-harm | No |
| T49..93 | Poisoning by unspecified topical agent, assault | No |
| T49..94 | Poisoning by unspecified topical agent, undetermined | No |
| T49..95 | Adverse effect of unspecified topical agent | No |
| T49..96 | Underdosing of unspecified topical agent | No |
Last reviewed: September 2026