ICD-10-CM · Chapter 19 · S00-T88
T32 Corrosions classified according to extent of body surface involved
Notes
- This category is to be used as the primary code only when the site of the corrosion is unspecified. It may be used as a supplementary code with categories T20-T25 when the site is specified.
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T32..0 | Corrosions involving less than 10% of body surface | Yes |
| T32..1 | Corrosions involving 10-19% of body surface | No |
| T32..10 | Corrosions involving 10-19% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..11 | Corrosions involving 10-19% of body surface with 10-19% third degree corrosion | Yes |
| T32..2 | Corrosions involving 20-29% of body surface | No |
| T32..20 | Corrosions involving 20-29% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..21 | Corrosions involving 20-29% of body surface with 10-19% third degree corrosion | Yes |
| T32..22 | Corrosions involving 20-29% of body surface with 20-29% third degree corrosion | Yes |
| T32..3 | Corrosions involving 30-39% of body surface | No |
| T32..30 | Corrosions involving 30-39% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..31 | Corrosions involving 30-39% of body surface with 10-19% third degree corrosion | Yes |
| T32..32 | Corrosions involving 30-39% of body surface with 20-29% third degree corrosion | Yes |
| T32..33 | Corrosions involving 30-39% of body surface with 30-39% third degree corrosion | Yes |
| T32..4 | Corrosions involving 40-49% of body surface | No |
| T32..40 | Corrosions involving 40-49% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..41 | Corrosions involving 40-49% of body surface with 10-19% third degree corrosion | Yes |
| T32..42 | Corrosions involving 40-49% of body surface with 20-29% third degree corrosion | Yes |
| T32..43 | Corrosions involving 40-49% of body surface with 30-39% third degree corrosion | Yes |
| T32..44 | Corrosions involving 40-49% of body surface with 40-49% third degree corrosion | Yes |
| T32..5 | Corrosions involving 50-59% of body surface | No |
| T32..50 | Corrosions involving 50-59% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..51 | Corrosions involving 50-59% of body surface with 10-19% third degree corrosion | Yes |
| T32..52 | Corrosions involving 50-59% of body surface with 20-29% third degree corrosion | Yes |
| T32..53 | Corrosions involving 50-59% of body surface with 30-39% third degree corrosion | Yes |
| T32..54 | Corrosions involving 50-59% of body surface with 40-49% third degree corrosion | Yes |
| T32..55 | Corrosions involving 50-59% of body surface with 50-59% third degree corrosion | Yes |
| T32..6 | Corrosions involving 60-69% of body surface | No |
| T32..60 | Corrosions involving 60-69% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..61 | Corrosions involving 60-69% of body surface with 10-19% third degree corrosion | Yes |
| T32..62 | Corrosions involving 60-69% of body surface with 20-29% third degree corrosion | Yes |
| T32..63 | Corrosions involving 60-69% of body surface with 30-39% third degree corrosion | Yes |
| T32..64 | Corrosions involving 60-69% of body surface with 40-49% third degree corrosion | Yes |
| T32..65 | Corrosions involving 60-69% of body surface with 50-59% third degree corrosion | Yes |
| T32..66 | Corrosions involving 60-69% of body surface with 60-69% third degree corrosion | Yes |
| T32..7 | Corrosions involving 70-79% of body surface | No |
| T32..70 | Corrosions involving 70-79% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..71 | Corrosions involving 70-79% of body surface with 10-19% third degree corrosion | Yes |
| T32..72 | Corrosions involving 70-79% of body surface with 20-29% third degree corrosion | Yes |
| T32..73 | Corrosions involving 70-79% of body surface with 30-39% third degree corrosion | Yes |
| T32..74 | Corrosions involving 70-79% of body surface with 40-49% third degree corrosion | Yes |
| T32..75 | Corrosions involving 70-79% of body surface with 50-59% third degree corrosion | Yes |
| T32..76 | Corrosions involving 70-79% of body surface with 60-69% third degree corrosion | Yes |
| T32..77 | Corrosions involving 70-79% of body surface with 70-79% third degree corrosion | Yes |
| T32..8 | Corrosions involving 80-89% of body surface | No |
| T32..80 | Corrosions involving 80-89% of body surface with 0% to 9% third degree corrosion | Yes |
| T32..81 | Corrosions involving 80-89% of body surface with 10-19% third degree corrosion | Yes |
| T32..82 | Corrosions involving 80-89% of body surface with 20-29% third degree corrosion | Yes |
| T32..83 | Corrosions involving 80-89% of body surface with 30-39% third degree corrosion | Yes |
| T32..84 | Corrosions involving 80-89% of body surface with 40-49% third degree corrosion | Yes |
| T32..85 | Corrosions involving 80-89% of body surface with 50-59% third degree corrosion | Yes |
| T32..86 | Corrosions involving 80-89% of body surface with 60-69% third degree corrosion | Yes |
| T32..87 | Corrosions involving 80-89% of body surface with 70-79% third degree corrosion | Yes |
| T32..88 | Corrosions involving 80-89% of body surface with 80-89% third degree corrosion | Yes |
| T32..9 | Corrosions involving 90% or more of body surface | No |
| T32..90 | Corrosions involving 90% or more of body surface with 0% to 9% third degree corrosion | Yes |
| T32..91 | Corrosions involving 90% or more of body surface with 10-19% third degree corrosion | Yes |
| T32..92 | Corrosions involving 90% or more of body surface with 20-29% third degree corrosion | Yes |
| T32..93 | Corrosions involving 90% or more of body surface with 30-39% third degree corrosion | Yes |
| T32..94 | Corrosions involving 90% or more of body surface with 40-49% third degree corrosion | Yes |
| T32..95 | Corrosions involving 90% or more of body surface with 50-59% third degree corrosion | Yes |
| T32..96 | Corrosions involving 90% or more of body surface with 60-69% third degree corrosion | Yes |
| T32..97 | Corrosions involving 90% or more of body surface with 70-79% third degree corrosion | Yes |
| T32..98 | Corrosions involving 90% or more of body surface with 80-89% third degree corrosion | Yes |
| T32..99 | Corrosions involving 90% or more of body surface with 90% or more third degree corrosion | Yes |
Last reviewed: September 2026