ICD-10-CM · Chapter 19 · S00-T88
T25 Burn and corrosion of ankle and foot
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| T25..0 | Burn of unspecified degree of ankle and foot | No |
| T25..01 | Burn of unspecified degree of ankle | No |
| T25..011 | Burn of unspecified degree of right ankle | No |
| T25..012 | Burn of unspecified degree of left ankle | No |
| T25..019 | Burn of unspecified degree of unspecified ankle | No |
| T25..02 | Burn of unspecified degree of foot | No |
| T25..021 | Burn of unspecified degree of right foot | No |
| T25..022 | Burn of unspecified degree of left foot | No |
| T25..029 | Burn of unspecified degree of unspecified foot | No |
| T25..03 | Burn of unspecified degree of toe(s) (nail) | No |
| T25..031 | Burn of unspecified degree of right toe(s) (nail) | No |
| T25..032 | Burn of unspecified degree of left toe(s) (nail) | No |
| T25..039 | Burn of unspecified degree of unspecified toe(s) (nail) | No |
| T25..09 | Burn of unspecified degree of multiple sites of ankle and foot | No |
| T25..091 | Burn of unspecified degree of multiple sites of right ankle and foot | No |
| T25..092 | Burn of unspecified degree of multiple sites of left ankle and foot | No |
| T25..099 | Burn of unspecified degree of multiple sites of unspecified ankle and foot | No |
| T25..1 | Burn of first degree of ankle and foot | No |
| T25..11 | Burn of first degree of ankle | No |
| T25..111 | Burn of first degree of right ankle | No |
| T25..112 | Burn of first degree of left ankle | No |
| T25..119 | Burn of first degree of unspecified ankle | No |
| T25..12 | Burn of first degree of foot | No |
| T25..121 | Burn of first degree of right foot | No |
| T25..122 | Burn of first degree of left foot | No |
| T25..129 | Burn of first degree of unspecified foot | No |
| T25..13 | Burn of first degree of toe(s) (nail) | No |
| T25..131 | Burn of first degree of right toe(s) (nail) | No |
| T25..132 | Burn of first degree of left toe(s) (nail) | No |
| T25..139 | Burn of first degree of unspecified toe(s) (nail) | No |
| T25..19 | Burn of first degree of multiple sites of ankle and foot | No |
| T25..191 | Burn of first degree of multiple sites of right ankle and foot | No |
| T25..192 | Burn of first degree of multiple sites of left ankle and foot | No |
| T25..199 | Burn of first degree of multiple sites of unspecified ankle and foot | No |
| T25..2 | Burn of second degree of ankle and foot | No |
| T25..21 | Burn of second degree of ankle | No |
| T25..211 | Burn of second degree of right ankle | No |
| T25..212 | Burn of second degree of left ankle | No |
| T25..219 | Burn of second degree of unspecified ankle | No |
| T25..22 | Burn of second degree of foot | No |
| T25..221 | Burn of second degree of right foot | No |
| T25..222 | Burn of second degree of left foot | No |
| T25..229 | Burn of second degree of unspecified foot | No |
| T25..23 | Burn of second degree of toe(s) (nail) | No |
| T25..231 | Burn of second degree of right toe(s) (nail) | No |
| T25..232 | Burn of second degree of left toe(s) (nail) | No |
| T25..239 | Burn of second degree of unspecified toe(s) (nail) | No |
| T25..29 | Burn of second degree of multiple sites of ankle and foot | No |
| T25..291 | Burn of second degree of multiple sites of right ankle and foot | No |
| T25..292 | Burn of second degree of multiple sites of left ankle and foot | No |
| T25..299 | Burn of second degree of multiple sites of unspecified ankle and foot | No |
| T25..3 | Burn of third degree of ankle and foot | No |
| T25..31 | Burn of third degree of ankle | No |
| T25..311 | Burn of third degree of right ankle | No |
| T25..312 | Burn of third degree of left ankle | No |
| T25..319 | Burn of third degree of unspecified ankle | No |
| T25..32 | Burn of third degree of foot | No |
| T25..321 | Burn of third degree of right foot | No |
| T25..322 | Burn of third degree of left foot | No |
| T25..329 | Burn of third degree of unspecified foot | No |
| T25..33 | Burn of third degree of toe(s) (nail) | No |
| T25..331 | Burn of third degree of right toe(s) (nail) | No |
| T25..332 | Burn of third degree of left toe(s) (nail) | No |
| T25..339 | Burn of third degree of unspecified toe(s) (nail) | No |
| T25..39 | Burn of third degree of multiple sites of ankle and foot | No |
| T25..391 | Burn of third degree of multiple sites of right ankle and foot | No |
| T25..392 | Burn of third degree of multiple sites of left ankle and foot | No |
| T25..399 | Burn of third degree of multiple sites of unspecified ankle and foot | No |
| T25..4 | Corrosion of unspecified degree of ankle and foot | No |
| T25..41 | Corrosion of unspecified degree of ankle | No |
| T25..411 | Corrosion of unspecified degree of right ankle | No |
| T25..412 | Corrosion of unspecified degree of left ankle | No |
| T25..419 | Corrosion of unspecified degree of unspecified ankle | No |
| T25..42 | Corrosion of unspecified degree of foot | No |
| T25..421 | Corrosion of unspecified degree of right foot | No |
| T25..422 | Corrosion of unspecified degree of left foot | No |
| T25..429 | Corrosion of unspecified degree of unspecified foot | No |
| T25..43 | Corrosion of unspecified degree of toe(s) (nail) | No |
| T25..431 | Corrosion of unspecified degree of right toe(s) (nail) | No |
| T25..432 | Corrosion of unspecified degree of left toe(s) (nail) | No |
| T25..439 | Corrosion of unspecified degree of unspecified toe(s) (nail) | No |
| T25..49 | Corrosion of unspecified degree of multiple sites of ankle and foot | No |
| T25..491 | Corrosion of unspecified degree of multiple sites of right ankle and foot | No |
| T25..492 | Corrosion of unspecified degree of multiple sites of left ankle and foot | No |
| T25..499 | Corrosion of unspecified degree of multiple sites of unspecified ankle and foot | No |
| T25..5 | Corrosion of first degree of ankle and foot | No |
| T25..51 | Corrosion of first degree of ankle | No |
| T25..511 | Corrosion of first degree of right ankle | No |
| T25..512 | Corrosion of first degree of left ankle | No |
| T25..519 | Corrosion of first degree of unspecified ankle | No |
| T25..52 | Corrosion of first degree of foot | No |
| T25..521 | Corrosion of first degree of right foot | No |
| T25..522 | Corrosion of first degree of left foot | No |
| T25..529 | Corrosion of first degree of unspecified foot | No |
| T25..53 | Corrosion of first degree of toe(s) (nail) | No |
| T25..531 | Corrosion of first degree of right toe(s) (nail) | No |
| T25..532 | Corrosion of first degree of left toe(s) (nail) | No |
| T25..539 | Corrosion of first degree of unspecified toe(s) (nail) | No |
| T25..59 | Corrosion of first degree of multiple sites of ankle and foot | No |
| T25..591 | Corrosion of first degree of multiple sites of right ankle and foot | No |
| T25..592 | Corrosion of first degree of multiple sites of left ankle and foot | No |
| T25..599 | Corrosion of first degree of multiple sites of unspecified ankle and foot | No |
| T25..6 | Corrosion of second degree of ankle and foot | No |
| T25..61 | Corrosion of second degree of ankle | No |
| T25..611 | Corrosion of second degree of right ankle | No |
| T25..612 | Corrosion of second degree of left ankle | No |
| T25..619 | Corrosion of second degree of unspecified ankle | No |
| T25..62 | Corrosion of second degree of foot | No |
| T25..621 | Corrosion of second degree of right foot | No |
| T25..622 | Corrosion of second degree of left foot | No |
| T25..629 | Corrosion of second degree of unspecified foot | No |
| T25..63 | Corrosion of second degree of toe(s) (nail) | No |
| T25..631 | Corrosion of second degree of right toe(s) (nail) | No |
| T25..632 | Corrosion of second degree of left toe(s) (nail) | No |
| T25..639 | Corrosion of second degree of unspecified toe(s) (nail) | No |
| T25..69 | Corrosion of second degree of multiple sites of ankle and foot | No |
| T25..691 | Corrosion of second degree of right ankle and foot | No |
| T25..692 | Corrosion of second degree of left ankle and foot | No |
| T25..699 | Corrosion of second degree of unspecified ankle and foot | No |
| T25..7 | Corrosion of third degree of ankle and foot | No |
| T25..71 | Corrosion of third degree of ankle | No |
| T25..711 | Corrosion of third degree of right ankle | No |
| T25..712 | Corrosion of third degree of left ankle | No |
| T25..719 | Corrosion of third degree of unspecified ankle | No |
| T25..72 | Corrosion of third degree of foot | No |
| T25..721 | Corrosion of third degree of right foot | No |
| T25..722 | Corrosion of third degree of left foot | No |
| T25..729 | Corrosion of third degree of unspecified foot | No |
| T25..73 | Corrosion of third degree of toe(s) (nail) | No |
| T25..731 | Corrosion of third degree of right toe(s) (nail) | No |
| T25..732 | Corrosion of third degree of left toe(s) (nail) | No |
| T25..739 | Corrosion of third degree of unspecified toe(s) (nail) | No |
| T25..79 | Corrosion of third degree of multiple sites of ankle and foot | No |
| T25..791 | Corrosion of third degree of multiple sites of right ankle and foot | No |
| T25..792 | Corrosion of third degree of multiple sites of left ankle and foot | No |
| T25..799 | Corrosion of third degree of multiple sites of unspecified ankle and foot | No |
Last reviewed: September 2026