ICD-10-CM · Chapter 19 · S00-T88
S90 Superficial injury of ankle, foot and toes
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| S90..0 | Contusion of ankle | No |
| S90..00 | Contusion of unspecified ankle | No |
| S90..01 | Contusion of right ankle | No |
| S90..02 | Contusion of left ankle | No |
| S90..1 | Contusion of toe without damage to nail | No |
| S90..11 | Contusion of great toe without damage to nail | No |
| S90..111 | Contusion of right great toe without damage to nail | No |
| S90..112 | Contusion of left great toe without damage to nail | No |
| S90..119 | Contusion of unspecified great toe without damage to nail | No |
| S90..12 | Contusion of lesser toe without damage to nail | No |
| S90..121 | Contusion of right lesser toe(s) without damage to nail | No |
| S90..122 | Contusion of left lesser toe(s) without damage to nail | No |
| S90..129 | Contusion of unspecified lesser toe(s) without damage to nail | No |
| S90..2 | Contusion of toe with damage to nail | No |
| S90..21 | Contusion of great toe with damage to nail | No |
| S90..211 | Contusion of right great toe with damage to nail | No |
| S90..212 | Contusion of left great toe with damage to nail | No |
| S90..219 | Contusion of unspecified great toe with damage to nail | No |
| S90..22 | Contusion of lesser toe with damage to nail | No |
| S90..221 | Contusion of right lesser toe(s) with damage to nail | No |
| S90..222 | Contusion of left lesser toe(s) with damage to nail | No |
| S90..229 | Contusion of unspecified lesser toe(s) with damage to nail | No |
| S90..3 | Contusion of foot | No |
| S90..30 | Contusion of unspecified foot | No |
| S90..31 | Contusion of right foot | No |
| S90..32 | Contusion of left foot | No |
| S90..4 | Other superficial injuries of toe | No |
| S90..41 | Abrasion of toe | No |
| S90..411 | Abrasion, right great toe | No |
| S90..412 | Abrasion, left great toe | No |
| S90..413 | Abrasion, unspecified great toe | No |
| S90..414 | Abrasion, right lesser toe(s) | No |
| S90..415 | Abrasion, left lesser toe(s) | No |
| S90..416 | Abrasion, unspecified lesser toe(s) | No |
| S90..42 | Blister (nonthermal) of toe | No |
| S90..421 | Blister (nonthermal), right great toe | No |
| S90..422 | Blister (nonthermal), left great toe | No |
| S90..423 | Blister (nonthermal), unspecified great toe | No |
| S90..424 | Blister (nonthermal), right lesser toe(s) | No |
| S90..425 | Blister (nonthermal), left lesser toe(s) | No |
| S90..426 | Blister (nonthermal), unspecified lesser toe(s) | No |
| S90..44 | External constriction of toe | No |
| S90..441 | External constriction, right great toe | No |
| S90..442 | External constriction, left great toe | No |
| S90..443 | External constriction, unspecified great toe | No |
| S90..444 | External constriction, right lesser toe(s) | No |
| S90..445 | External constriction, left lesser toe(s) | No |
| S90..446 | External constriction, unspecified lesser toe(s) | No |
| S90..45 | Superficial foreign body of toe | No |
| S90..451 | Superficial foreign body, right great toe | No |
| S90..452 | Superficial foreign body, left great toe | No |
| S90..453 | Superficial foreign body, unspecified great toe | No |
| S90..454 | Superficial foreign body, right lesser toe(s) | No |
| S90..455 | Superficial foreign body, left lesser toe(s) | No |
| S90..456 | Superficial foreign body, unspecified lesser toe(s) | No |
| S90..46 | Insect bite (nonvenomous) of toe | No |
| S90..461 | Insect bite (nonvenomous), right great toe | No |
| S90..462 | Insect bite (nonvenomous), left great toe | No |
| S90..463 | Insect bite (nonvenomous), unspecified great toe | No |
| S90..464 | Insect bite (nonvenomous), right lesser toe(s) | No |
| S90..465 | Insect bite (nonvenomous), left lesser toe(s) | No |
| S90..466 | Insect bite (nonvenomous), unspecified lesser toe(s) | No |
| S90..47 | Other superficial bite of toe | No |
| S90..471 | Other superficial bite of right great toe | No |
| S90..472 | Other superficial bite of left great toe | No |
| S90..473 | Other superficial bite of unspecified great toe | No |
| S90..474 | Other superficial bite of right lesser toe(s) | No |
| S90..475 | Other superficial bite of left lesser toe(s) | No |
| S90..476 | Other superficial bite of unspecified lesser toe(s) | No |
| S90..5 | Other superficial injuries of ankle | No |
| S90..51 | Abrasion of ankle | No |
| S90..511 | Abrasion, right ankle | No |
| S90..512 | Abrasion, left ankle | No |
| S90..519 | Abrasion, unspecified ankle | No |
| S90..52 | Blister (nonthermal) of ankle | No |
| S90..521 | Blister (nonthermal), right ankle | No |
| S90..522 | Blister (nonthermal), left ankle | No |
| S90..529 | Blister (nonthermal), unspecified ankle | No |
| S90..54 | External constriction of ankle | No |
| S90..541 | External constriction, right ankle | No |
| S90..542 | External constriction, left ankle | No |
| S90..549 | External constriction, unspecified ankle | No |
| S90..55 | Superficial foreign body of ankle | No |
| S90..551 | Superficial foreign body, right ankle | No |
| S90..552 | Superficial foreign body, left ankle | No |
| S90..559 | Superficial foreign body, unspecified ankle | No |
| S90..56 | Insect bite (nonvenomous) of ankle | No |
| S90..561 | Insect bite (nonvenomous), right ankle | No |
| S90..562 | Insect bite (nonvenomous), left ankle | No |
| S90..569 | Insect bite (nonvenomous), unspecified ankle | No |
| S90..57 | Other superficial bite of ankle | No |
| S90..571 | Other superficial bite of ankle, right ankle | No |
| S90..572 | Other superficial bite of ankle, left ankle | No |
| S90..579 | Other superficial bite of ankle, unspecified ankle | No |
| S90..8 | Other superficial injuries of foot | No |
| S90..81 | Abrasion of foot | No |
| S90..811 | Abrasion, right foot | No |
| S90..812 | Abrasion, left foot | No |
| S90..819 | Abrasion, unspecified foot | No |
| S90..82 | Blister (nonthermal) of foot | No |
| S90..821 | Blister (nonthermal), right foot | No |
| S90..822 | Blister (nonthermal), left foot | No |
| S90..829 | Blister (nonthermal), unspecified foot | No |
| S90..84 | External constriction of foot | No |
| S90..841 | External constriction, right foot | No |
| S90..842 | External constriction, left foot | No |
| S90..849 | External constriction, unspecified foot | No |
| S90..85 | Superficial foreign body of foot | No |
| S90..851 | Superficial foreign body, right foot | No |
| S90..852 | Superficial foreign body, left foot | No |
| S90..859 | Superficial foreign body, unspecified foot | No |
| S90..86 | Insect bite (nonvenomous) of foot | No |
| S90..861 | Insect bite (nonvenomous), right foot | No |
| S90..862 | Insect bite (nonvenomous), left foot | No |
| S90..869 | Insect bite (nonvenomous), unspecified foot | No |
| S90..87 | Other superficial bite of foot | No |
| S90..871 | Other superficial bite of right foot | No |
| S90..872 | Other superficial bite of left foot | No |
| S90..879 | Other superficial bite of unspecified foot | No |
| S90..9 | Unspecified superficial injury of ankle, foot and toe | No |
| S90..91 | Unspecified superficial injury of ankle | No |
| S90..911 | Unspecified superficial injury of right ankle | No |
| S90..912 | Unspecified superficial injury of left ankle | No |
| S90..919 | Unspecified superficial injury of unspecified ankle | No |
| S90..92 | Unspecified superficial injury of foot | No |
| S90..921 | Unspecified superficial injury of right foot | No |
| S90..922 | Unspecified superficial injury of left foot | No |
| S90..929 | Unspecified superficial injury of unspecified foot | No |
| S90..93 | Unspecified superficial injury of toes | No |
| S90..931 | Unspecified superficial injury of right great toe | No |
| S90..932 | Unspecified superficial injury of left great toe | No |
| S90..933 | Unspecified superficial injury of unspecified great toe | No |
| S90..934 | Unspecified superficial injury of right lesser toe(s) | No |
| S90..935 | Unspecified superficial injury of left lesser toe(s) | No |
| S90..936 | Unspecified superficial injury of unspecified lesser toe(s) | No |
Last reviewed: September 2026