ICD-10-CM · Chapter 19 · S00-T88
S71 Open wound of hip and thigh
Excludes 1 (cannot be coded together)
- open fracture of hip and thigh (S72.-)
- traumatic amputation of hip and thigh (S78.-)
Excludes 2 (not included here)
- bite of venomous animal (T63.-)
- open wound of ankle, foot and toes (S91.-)
- open wound of knee and lower leg (S81.-)
Code Also
- any associated wound infection
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| S71..0 | Open wound of hip | No |
| S71..00 | Unspecified open wound of hip | No |
| S71..001 | Unspecified open wound, right hip | No |
| S71..002 | Unspecified open wound, left hip | No |
| S71..009 | Unspecified open wound, unspecified hip | No |
| S71..01 | Laceration without foreign body of hip | No |
| S71..011 | Laceration without foreign body, right hip | No |
| S71..012 | Laceration without foreign body, left hip | No |
| S71..019 | Laceration without foreign body, unspecified hip | No |
| S71..02 | Laceration with foreign body of hip | No |
| S71..021 | Laceration with foreign body, right hip | No |
| S71..022 | Laceration with foreign body, left hip | No |
| S71..029 | Laceration with foreign body, unspecified hip | No |
| S71..03 | Puncture wound without foreign body of hip | No |
| S71..031 | Puncture wound without foreign body, right hip | No |
| S71..032 | Puncture wound without foreign body, left hip | No |
| S71..039 | Puncture wound without foreign body, unspecified hip | No |
| S71..04 | Puncture wound with foreign body of hip | No |
| S71..041 | Puncture wound with foreign body, right hip | No |
| S71..042 | Puncture wound with foreign body, left hip | No |
| S71..049 | Puncture wound with foreign body, unspecified hip | No |
| S71..05 | Open bite of hip | No |
| S71..051 | Open bite, right hip | No |
| S71..052 | Open bite, left hip | No |
| S71..059 | Open bite, unspecified hip | No |
| S71..1 | Open wound of thigh | No |
| S71..10 | Unspecified open wound of thigh | No |
| S71..101 | Unspecified open wound, right thigh | No |
| S71..102 | Unspecified open wound, left thigh | No |
| S71..109 | Unspecified open wound, unspecified thigh | No |
| S71..11 | Laceration without foreign body of thigh | No |
| S71..111 | Laceration without foreign body, right thigh | No |
| S71..112 | Laceration without foreign body, left thigh | No |
| S71..119 | Laceration without foreign body, unspecified thigh | No |
| S71..12 | Laceration with foreign body of thigh | No |
| S71..121 | Laceration with foreign body, right thigh | No |
| S71..122 | Laceration with foreign body, left thigh | No |
| S71..129 | Laceration with foreign body, unspecified thigh | No |
| S71..13 | Puncture wound without foreign body of thigh | No |
| S71..131 | Puncture wound without foreign body, right thigh | No |
| S71..132 | Puncture wound without foreign body, left thigh | No |
| S71..139 | Puncture wound without foreign body, unspecified thigh | No |
| S71..14 | Puncture wound with foreign body of thigh | No |
| S71..141 | Puncture wound with foreign body, right thigh | No |
| S71..142 | Puncture wound with foreign body, left thigh | No |
| S71..149 | Puncture wound with foreign body, unspecified thigh | No |
| S71..15 | Open bite of thigh | No |
| S71..151 | Open bite, right thigh | No |
| S71..152 | Open bite, left thigh | No |
| S71..159 | Open bite, unspecified thigh | No |
Last reviewed: September 2026