ICD-10-CM · Chapter 19 · S00-T88
S21 Open wound of thorax
Excludes 1 (cannot be coded together)
- traumatic amputation (partial) of thorax (S28.1)
Code Also
- any associated injury, such as:
- injury of heart (S26.-)
- injury of intrathoracic organs (S27.-)
- rib fracture (S22.3-, S22.4-)
- spinal cord injury (S24.0-, S24.1-)
- traumatic hemopneumothorax (S27.3)
- traumatic hemothorax (S27.1)
- traumatic pneumothorax (S27.0)
- wound infection
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| S21..0 | Open wound of breast | No |
| S21..00 | Unspecified open wound of breast | No |
| S21..001 | Unspecified open wound of right breast | No |
| S21..002 | Unspecified open wound of left breast | No |
| S21..009 | Unspecified open wound of unspecified breast | No |
| S21..01 | Laceration without foreign body of breast | No |
| S21..011 | Laceration without foreign body of right breast | No |
| S21..012 | Laceration without foreign body of left breast | No |
| S21..019 | Laceration without foreign body of unspecified breast | No |
| S21..02 | Laceration with foreign body of breast | No |
| S21..021 | Laceration with foreign body of right breast | No |
| S21..022 | Laceration with foreign body of left breast | No |
| S21..029 | Laceration with foreign body of unspecified breast | No |
| S21..03 | Puncture wound without foreign body of breast | No |
| S21..031 | Puncture wound without foreign body of right breast | No |
| S21..032 | Puncture wound without foreign body of left breast | No |
| S21..039 | Puncture wound without foreign body of unspecified breast | No |
| S21..04 | Puncture wound with foreign body of breast | No |
| S21..041 | Puncture wound with foreign body of right breast | No |
| S21..042 | Puncture wound with foreign body of left breast | No |
| S21..049 | Puncture wound with foreign body of unspecified breast | No |
| S21..05 | Open bite of breast | No |
| S21..051 | Open bite of right breast | No |
| S21..052 | Open bite of left breast | No |
| S21..059 | Open bite of unspecified breast | No |
| S21..1 | Open wound of front wall of thorax without penetration into thoracic cavity | No |
| S21..10 | Unspecified open wound of front wall of thorax without penetration into thoracic cavity | No |
| S21..101 | Unspecified open wound of right front wall of thorax without penetration into thoracic cavity | No |
| S21..102 | Unspecified open wound of left front wall of thorax without penetration into thoracic cavity | No |
| S21..109 | Unspecified open wound of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..11 | Laceration without foreign body of front wall of thorax without penetration into thoracic cavity | No |
| S21..111 | Laceration without foreign body of right front wall of thorax without penetration into thoracic cavity | No |
| S21..112 | Laceration without foreign body of left front wall of thorax without penetration into thoracic cavity | No |
| S21..119 | Laceration without foreign body of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..12 | Laceration with foreign body of front wall of thorax without penetration into thoracic cavity | No |
| S21..121 | Laceration with foreign body of right front wall of thorax without penetration into thoracic cavity | No |
| S21..122 | Laceration with foreign body of left front wall of thorax without penetration into thoracic cavity | No |
| S21..129 | Laceration with foreign body of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..13 | Puncture wound without foreign body of front wall of thorax without penetration into thoracic cavity | No |
| S21..131 | Puncture wound without foreign body of right front wall of thorax without penetration into thoracic cavity | No |
| S21..132 | Puncture wound without foreign body of left front wall of thorax without penetration into thoracic cavity | No |
| S21..139 | Puncture wound without foreign body of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..14 | Puncture wound with foreign body of front wall of thorax without penetration into thoracic cavity | No |
| S21..141 | Puncture wound with foreign body of right front wall of thorax without penetration into thoracic cavity | No |
| S21..142 | Puncture wound with foreign body of left front wall of thorax without penetration into thoracic cavity | No |
| S21..149 | Puncture wound with foreign body of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..15 | Open bite of front wall of thorax without penetration into thoracic cavity | No |
| S21..151 | Open bite of right front wall of thorax without penetration into thoracic cavity | No |
| S21..152 | Open bite of left front wall of thorax without penetration into thoracic cavity | No |
| S21..159 | Open bite of unspecified front wall of thorax without penetration into thoracic cavity | No |
| S21..2 | Open wound of back wall of thorax without penetration into thoracic cavity | No |
| S21..20 | Unspecified open wound of back wall of thorax without penetration into thoracic cavity | No |
| S21..201 | Unspecified open wound of right back wall of thorax without penetration into thoracic cavity | No |
| S21..202 | Unspecified open wound of left back wall of thorax without penetration into thoracic cavity | No |
| S21..209 | Unspecified open wound of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..21 | Laceration without foreign body of back wall of thorax without penetration into thoracic cavity | No |
| S21..211 | Laceration without foreign body of right back wall of thorax without penetration into thoracic cavity | No |
| S21..212 | Laceration without foreign body of left back wall of thorax without penetration into thoracic cavity | No |
| S21..219 | Laceration without foreign body of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..22 | Laceration with foreign body of back wall of thorax without penetration into thoracic cavity | No |
| S21..221 | Laceration with foreign body of right back wall of thorax without penetration into thoracic cavity | No |
| S21..222 | Laceration with foreign body of left back wall of thorax without penetration into thoracic cavity | No |
| S21..229 | Laceration with foreign body of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..23 | Puncture wound without foreign body of back wall of thorax without penetration into thoracic cavity | No |
| S21..231 | Puncture wound without foreign body of right back wall of thorax without penetration into thoracic cavity | No |
| S21..232 | Puncture wound without foreign body of left back wall of thorax without penetration into thoracic cavity | No |
| S21..239 | Puncture wound without foreign body of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..24 | Puncture wound with foreign body of back wall of thorax without penetration into thoracic cavity | No |
| S21..241 | Puncture wound with foreign body of right back wall of thorax without penetration into thoracic cavity | No |
| S21..242 | Puncture wound with foreign body of left back wall of thorax without penetration into thoracic cavity | No |
| S21..249 | Puncture wound with foreign body of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..25 | Open bite of back wall of thorax without penetration into thoracic cavity | No |
| S21..251 | Open bite of right back wall of thorax without penetration into thoracic cavity | No |
| S21..252 | Open bite of left back wall of thorax without penetration into thoracic cavity | No |
| S21..259 | Open bite of unspecified back wall of thorax without penetration into thoracic cavity | No |
| S21..3 | Open wound of front wall of thorax with penetration into thoracic cavity | No |
| S21..30 | Unspecified open wound of front wall of thorax with penetration into thoracic cavity | No |
| S21..301 | Unspecified open wound of right front wall of thorax with penetration into thoracic cavity | No |
| S21..302 | Unspecified open wound of left front wall of thorax with penetration into thoracic cavity | No |
| S21..309 | Unspecified open wound of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..31 | Laceration without foreign body of front wall of thorax with penetration into thoracic cavity | No |
| S21..311 | Laceration without foreign body of right front wall of thorax with penetration into thoracic cavity | No |
| S21..312 | Laceration without foreign body of left front wall of thorax with penetration into thoracic cavity | No |
| S21..319 | Laceration without foreign body of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..32 | Laceration with foreign body of front wall of thorax with penetration into thoracic cavity | No |
| S21..321 | Laceration with foreign body of right front wall of thorax with penetration into thoracic cavity | No |
| S21..322 | Laceration with foreign body of left front wall of thorax with penetration into thoracic cavity | No |
| S21..329 | Laceration with foreign body of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..33 | Puncture wound without foreign body of front wall of thorax with penetration into thoracic cavity | No |
| S21..331 | Puncture wound without foreign body of right front wall of thorax with penetration into thoracic cavity | No |
| S21..332 | Puncture wound without foreign body of left front wall of thorax with penetration into thoracic cavity | No |
| S21..339 | Puncture wound without foreign body of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..34 | Puncture wound with foreign body of front wall of thorax with penetration into thoracic cavity | No |
| S21..341 | Puncture wound with foreign body of right front wall of thorax with penetration into thoracic cavity | No |
| S21..342 | Puncture wound with foreign body of left front wall of thorax with penetration into thoracic cavity | No |
| S21..349 | Puncture wound with foreign body of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..35 | Open bite of front wall of thorax with penetration into thoracic cavity | No |
| S21..351 | Open bite of right front wall of thorax with penetration into thoracic cavity | No |
| S21..352 | Open bite of left front wall of thorax with penetration into thoracic cavity | No |
| S21..359 | Open bite of unspecified front wall of thorax with penetration into thoracic cavity | No |
| S21..4 | Open wound of back wall of thorax with penetration into thoracic cavity | No |
| S21..40 | Unspecified open wound of back wall of thorax with penetration into thoracic cavity | No |
| S21..401 | Unspecified open wound of right back wall of thorax with penetration into thoracic cavity | No |
| S21..402 | Unspecified open wound of left back wall of thorax with penetration into thoracic cavity | No |
| S21..409 | Unspecified open wound of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..41 | Laceration without foreign body of back wall of thorax with penetration into thoracic cavity | No |
| S21..411 | Laceration without foreign body of right back wall of thorax with penetration into thoracic cavity | No |
| S21..412 | Laceration without foreign body of left back wall of thorax with penetration into thoracic cavity | No |
| S21..419 | Laceration without foreign body of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..42 | Laceration with foreign body of back wall of thorax with penetration into thoracic cavity | No |
| S21..421 | Laceration with foreign body of right back wall of thorax with penetration into thoracic cavity | No |
| S21..422 | Laceration with foreign body of left back wall of thorax with penetration into thoracic cavity | No |
| S21..429 | Laceration with foreign body of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..43 | Puncture wound without foreign body of back wall of thorax with penetration into thoracic cavity | No |
| S21..431 | Puncture wound without foreign body of right back wall of thorax with penetration into thoracic cavity | No |
| S21..432 | Puncture wound without foreign body of left back wall of thorax with penetration into thoracic cavity | No |
| S21..439 | Puncture wound without foreign body of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..44 | Puncture wound with foreign body of back wall of thorax with penetration into thoracic cavity | No |
| S21..441 | Puncture wound with foreign body of right back wall of thorax with penetration into thoracic cavity | No |
| S21..442 | Puncture wound with foreign body of left back wall of thorax with penetration into thoracic cavity | No |
| S21..449 | Puncture wound with foreign body of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..45 | Open bite of back wall of thorax with penetration into thoracic cavity | No |
| S21..451 | Open bite of right back wall of thorax with penetration into thoracic cavity | No |
| S21..452 | Open bite of left back wall of thorax with penetration into thoracic cavity | No |
| S21..459 | Open bite of unspecified back wall of thorax with penetration into thoracic cavity | No |
| S21..9 | Open wound of unspecified part of thorax | No |
| S21..90 | Unspecified open wound of unspecified part of thorax | No |
| S21..91 | Laceration without foreign body of unspecified part of thorax | No |
| S21..92 | Laceration with foreign body of unspecified part of thorax | No |
| S21..93 | Puncture wound without foreign body of unspecified part of thorax | No |
| S21..94 | Puncture wound with foreign body of unspecified part of thorax | No |
| S21..95 | Open bite of unspecified part of thorax | No |
Last reviewed: September 2026