ICD-10-CM · Chapter 19 · S00-T88
S00 Superficial injury of head
Excludes 1 (cannot be coded together)
- diffuse cerebral contusion (S06.2-)
- focal cerebral contusion (S06.3-)
- injury of eye and orbit (S05.-)
- open wound of head (S01.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| S00..0 | Superficial injury of scalp | No |
| S00..00 | Unspecified superficial injury of scalp | No |
| S00..01 | Abrasion of scalp | No |
| S00..02 | Blister (nonthermal) of scalp | No |
| S00..03 | Contusion of scalp | No |
| S00..04 | External constriction of part of scalp | No |
| S00..05 | Superficial foreign body of scalp | No |
| S00..06 | Insect bite (nonvenomous) of scalp | No |
| S00..07 | Other superficial bite of scalp | No |
| S00..1 | Contusion of eyelid and periocular area | No |
| S00..10 | Contusion of unspecified eyelid and periocular area | No |
| S00..11 | Contusion of right eyelid and periocular area | No |
| S00..12 | Contusion of left eyelid and periocular area | No |
| S00..2 | Other and unspecified superficial injuries of eyelid and periocular area | No |
| S00..20 | Unspecified superficial injury of eyelid and periocular area | No |
| S00..201 | Unspecified superficial injury of right eyelid and periocular area | No |
| S00..202 | Unspecified superficial injury of left eyelid and periocular area | No |
| S00..209 | Unspecified superficial injury of unspecified eyelid and periocular area | No |
| S00..21 | Abrasion of eyelid and periocular area | No |
| S00..211 | Abrasion of right eyelid and periocular area | No |
| S00..212 | Abrasion of left eyelid and periocular area | No |
| S00..219 | Abrasion of unspecified eyelid and periocular area | No |
| S00..22 | Blister (nonthermal) of eyelid and periocular area | No |
| S00..221 | Blister (nonthermal) of right eyelid and periocular area | No |
| S00..222 | Blister (nonthermal) of left eyelid and periocular area | No |
| S00..229 | Blister (nonthermal) of unspecified eyelid and periocular area | No |
| S00..24 | External constriction of eyelid and periocular area | No |
| S00..241 | External constriction of right eyelid and periocular area | No |
| S00..242 | External constriction of left eyelid and periocular area | No |
| S00..249 | External constriction of unspecified eyelid and periocular area | No |
| S00..25 | Superficial foreign body of eyelid and periocular area | No |
| S00..251 | Superficial foreign body of right eyelid and periocular area | No |
| S00..252 | Superficial foreign body of left eyelid and periocular area | No |
| S00..259 | Superficial foreign body of unspecified eyelid and periocular area | No |
| S00..26 | Insect bite (nonvenomous) of eyelid and periocular area | No |
| S00..261 | Insect bite (nonvenomous) of right eyelid and periocular area | No |
| S00..262 | Insect bite (nonvenomous) of left eyelid and periocular area | No |
| S00..269 | Insect bite (nonvenomous) of unspecified eyelid and periocular area | No |
| S00..27 | Other superficial bite of eyelid and periocular area | No |
| S00..271 | Other superficial bite of right eyelid and periocular area | No |
| S00..272 | Other superficial bite of left eyelid and periocular area | No |
| S00..279 | Other superficial bite of unspecified eyelid and periocular area | No |
| S00..3 | Superficial injury of nose | No |
| S00..30 | Unspecified superficial injury of nose | No |
| S00..31 | Abrasion of nose | No |
| S00..32 | Blister (nonthermal) of nose | No |
| S00..33 | Contusion of nose | No |
| S00..34 | External constriction of nose | No |
| S00..35 | Superficial foreign body of nose | No |
| S00..36 | Insect bite (nonvenomous) of nose | No |
| S00..37 | Other superficial bite of nose | No |
| S00..4 | Superficial injury of ear | No |
| S00..40 | Unspecified superficial injury of ear | No |
| S00..401 | Unspecified superficial injury of right ear | No |
| S00..402 | Unspecified superficial injury of left ear | No |
| S00..409 | Unspecified superficial injury of unspecified ear | No |
| S00..41 | Abrasion of ear | No |
| S00..411 | Abrasion of right ear | No |
| S00..412 | Abrasion of left ear | No |
| S00..419 | Abrasion of unspecified ear | No |
| S00..42 | Blister (nonthermal) of ear | No |
| S00..421 | Blister (nonthermal) of right ear | No |
| S00..422 | Blister (nonthermal) of left ear | No |
| S00..429 | Blister (nonthermal) of unspecified ear | No |
| S00..43 | Contusion of ear | No |
| S00..431 | Contusion of right ear | No |
| S00..432 | Contusion of left ear | No |
| S00..439 | Contusion of unspecified ear | No |
| S00..44 | External constriction of ear | No |
| S00..441 | External constriction of right ear | No |
| S00..442 | External constriction of left ear | No |
| S00..449 | External constriction of unspecified ear | No |
| S00..45 | Superficial foreign body of ear | No |
| S00..451 | Superficial foreign body of right ear | No |
| S00..452 | Superficial foreign body of left ear | No |
| S00..459 | Superficial foreign body of unspecified ear | No |
| S00..46 | Insect bite (nonvenomous) of ear | No |
| S00..461 | Insect bite (nonvenomous) of right ear | No |
| S00..462 | Insect bite (nonvenomous) of left ear | No |
| S00..469 | Insect bite (nonvenomous) of unspecified ear | No |
| S00..47 | Other superficial bite of ear | No |
| S00..471 | Other superficial bite of right ear | No |
| S00..472 | Other superficial bite of left ear | No |
| S00..479 | Other superficial bite of unspecified ear | No |
| S00..5 | Superficial injury of lip and oral cavity | No |
| S00..50 | Unspecified superficial injury of lip and oral cavity | No |
| S00..501 | Unspecified superficial injury of lip | No |
| S00..502 | Unspecified superficial injury of oral cavity | No |
| S00..51 | Abrasion of lip and oral cavity | No |
| S00..511 | Abrasion of lip | No |
| S00..512 | Abrasion of oral cavity | No |
| S00..52 | Blister (nonthermal) of lip and oral cavity | No |
| S00..521 | Blister (nonthermal) of lip | No |
| S00..522 | Blister (nonthermal) of oral cavity | No |
| S00..53 | Contusion of lip and oral cavity | No |
| S00..531 | Contusion of lip | No |
| S00..532 | Contusion of oral cavity | No |
| S00..54 | External constriction of lip and oral cavity | No |
| S00..541 | External constriction of lip | No |
| S00..542 | External constriction of oral cavity | No |
| S00..55 | Superficial foreign body of lip and oral cavity | No |
| S00..551 | Superficial foreign body of lip | No |
| S00..552 | Superficial foreign body of oral cavity | No |
| S00..56 | Insect bite (nonvenomous) of lip and oral cavity | No |
| S00..561 | Insect bite (nonvenomous) of lip | No |
| S00..562 | Insect bite (nonvenomous) of oral cavity | No |
| S00..57 | Other superficial bite of lip and oral cavity | No |
| S00..571 | Other superficial bite of lip | No |
| S00..572 | Other superficial bite of oral cavity | No |
| S00..8 | Superficial injury of other parts of head | No |
| S00..80 | Unspecified superficial injury of other part of head | No |
| S00..81 | Abrasion of other part of head | No |
| S00..82 | Blister (nonthermal) of other part of head | No |
| S00..83 | Contusion of other part of head | No |
| S00..84 | External constriction of other part of head | No |
| S00..85 | Superficial foreign body of other part of head | No |
| S00..86 | Insect bite (nonvenomous) of other part of head | No |
| S00..87 | Other superficial bite of other part of head | No |
| S00..9 | Superficial injury of unspecified part of head | No |
| S00..90 | Unspecified superficial injury of unspecified part of head | No |
| S00..91 | Abrasion of unspecified part of head | No |
| S00..92 | Blister (nonthermal) of unspecified part of head | No |
| S00..93 | Contusion of unspecified part of head | No |
| S00..94 | External constriction of unspecified part of head | No |
| S00..95 | Superficial foreign body of unspecified part of head | No |
| S00..96 | Insect bite (nonvenomous) of unspecified part of head | No |
| S00..97 | Other superficial bite of unspecified part of head | No |
Last reviewed: September 2026