ICD-10-CM · Chapter 20 · V00-Y99
V90 Drowning and submersion due to accident to watercraft
Excludes 1 (cannot be coded together)
- civilian water transport accident involving military watercraft (V94.81-)
- fall into water not from watercraft (W16.-)
- military watercraft accident in military or war operations (Y36.0-, Y37.0-)
- water-transport-related drowning or submersion without accident to watercraft (V92.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| V90..0 | Drowning and submersion due to watercraft overturning | No |
| V90..00 | Drowning and submersion due to merchant ship overturning | No |
| V90..01 | Drowning and submersion due to passenger ship overturning | No |
| V90..02 | Drowning and submersion due to fishing boat overturning | No |
| V90..03 | Drowning and submersion due to other powered watercraft overturning | No |
| V90..04 | Drowning and submersion due to sailboat overturning | No |
| V90..05 | Drowning and submersion due to canoe or kayak overturning | No |
| V90..06 | Drowning and submersion due to (nonpowered) inflatable craft overturning | No |
| V90..08 | Drowning and submersion due to other unpowered watercraft overturning | No |
| V90..09 | Drowning and submersion due to unspecified watercraft overturning | No |
| V90..1 | Drowning and submersion due to watercraft sinking | No |
| V90..10 | Drowning and submersion due to merchant ship sinking | No |
| V90..11 | Drowning and submersion due to passenger ship sinking | No |
| V90..12 | Drowning and submersion due to fishing boat sinking | No |
| V90..13 | Drowning and submersion due to other powered watercraft sinking | No |
| V90..14 | Drowning and submersion due to sailboat sinking | No |
| V90..15 | Drowning and submersion due to canoe or kayak sinking | No |
| V90..16 | Drowning and submersion due to (nonpowered) inflatable craft sinking | No |
| V90..18 | Drowning and submersion due to other unpowered watercraft sinking | No |
| V90..19 | Drowning and submersion due to unspecified watercraft sinking | No |
| V90..2 | Drowning and submersion due to falling or jumping from burning watercraft | No |
| V90..20 | Drowning and submersion due to falling or jumping from burning merchant ship | No |
| V90..21 | Drowning and submersion due to falling or jumping from burning passenger ship | No |
| V90..22 | Drowning and submersion due to falling or jumping from burning fishing boat | No |
| V90..23 | Drowning and submersion due to falling or jumping from other burning powered watercraft | No |
| V90..24 | Drowning and submersion due to falling or jumping from burning sailboat | No |
| V90..25 | Drowning and submersion due to falling or jumping from burning canoe or kayak | No |
| V90..26 | Drowning and submersion due to falling or jumping from burning (nonpowered) inflatable craft | No |
| V90..27 | Drowning and submersion due to falling or jumping from burning water-skis | No |
| V90..28 | Drowning and submersion due to falling or jumping from other burning unpowered watercraft | No |
| V90..29 | Drowning and submersion due to falling or jumping from unspecified burning watercraft | No |
| V90..3 | Drowning and submersion due to falling or jumping from crushed watercraft | No |
| V90..30 | Drowning and submersion due to falling or jumping from crushed merchant ship | No |
| V90..31 | Drowning and submersion due to falling or jumping from crushed passenger ship | No |
| V90..32 | Drowning and submersion due to falling or jumping from crushed fishing boat | No |
| V90..33 | Drowning and submersion due to falling or jumping from other crushed powered watercraft | No |
| V90..34 | Drowning and submersion due to falling or jumping from crushed sailboat | No |
| V90..35 | Drowning and submersion due to falling or jumping from crushed canoe or kayak | No |
| V90..36 | Drowning and submersion due to falling or jumping from crushed (nonpowered) inflatable craft | No |
| V90..37 | Drowning and submersion due to falling or jumping from crushed water-skis | No |
| V90..38 | Drowning and submersion due to falling or jumping from other crushed unpowered watercraft | No |
| V90..39 | Drowning and submersion due to falling or jumping from crushed unspecified watercraft | No |
| V90..8 | Drowning and submersion due to other accident to watercraft | No |
| V90..80 | Drowning and submersion due to other accident to merchant ship | No |
| V90..81 | Drowning and submersion due to other accident to passenger ship | No |
| V90..82 | Drowning and submersion due to other accident to fishing boat | No |
| V90..83 | Drowning and submersion due to other accident to other powered watercraft | No |
| V90..84 | Drowning and submersion due to other accident to sailboat | No |
| V90..85 | Drowning and submersion due to other accident to canoe or kayak | No |
| V90..86 | Drowning and submersion due to other accident to (nonpowered) inflatable craft | No |
| V90..87 | Drowning and submersion due to other accident to water-skis | No |
| V90..88 | Drowning and submersion due to other accident to other unpowered watercraft | No |
| V90..89 | Drowning and submersion due to other accident to unspecified watercraft | No |
Last reviewed: September 2026