ICD-10-CM · Chapter 13 · M00-M99
M93 Other osteochondropathies
Excludes 2 (not included here)
- osteochondrosis of spine (M42.-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M93..0 | Slipped upper femoral epiphysis (nontraumatic) | No |
| M93..00 | Unspecified slipped upper femoral epiphysis (nontraumatic) | No |
| M93..001 | Unspecified slipped upper femoral epiphysis (nontraumatic), right hip | Yes |
| M93..002 | Unspecified slipped upper femoral epiphysis (nontraumatic), left hip | Yes |
| M93..003 | Unspecified slipped upper femoral epiphysis (nontraumatic), unspecified hip | Yes |
| M93..004 | Unspecified slipped upper femoral epiphysis (nontraumatic), bilateral hips | Yes |
| M93..01 | Acute slipped upper femoral epiphysis, stable (nontraumatic) | No |
| M93..011 | Acute slipped upper femoral epiphysis, stable (nontraumatic), right hip | Yes |
| M93..012 | Acute slipped upper femoral epiphysis, stable (nontraumatic), left hip | Yes |
| M93..013 | Acute slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | Yes |
| M93..014 | Acute slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | Yes |
| M93..02 | Chronic slipped upper femoral epiphysis, stable (nontraumatic) | No |
| M93..021 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), right hip | Yes |
| M93..022 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), left hip | Yes |
| M93..023 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | Yes |
| M93..024 | Chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | Yes |
| M93..03 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic) | No |
| M93..031 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), right hip | Yes |
| M93..032 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), left hip | Yes |
| M93..033 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), unspecified hip | Yes |
| M93..034 | Acute on chronic slipped upper femoral epiphysis, stable (nontraumatic), bilateral hips | Yes |
| M93..04 | Acute slipped upper femoral epiphysis, unstable (nontraumatic) | No |
| M93..041 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), right hip | Yes |
| M93..042 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), left hip | Yes |
| M93..043 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip | Yes |
| M93..044 | Acute slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips | Yes |
| M93..05 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic) | No |
| M93..051 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), right hip | Yes |
| M93..052 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), left hip | Yes |
| M93..053 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), unspecified hip | Yes |
| M93..054 | Acute on chronic slipped upper femoral epiphysis, unstable (nontraumatic), bilateral hips | Yes |
| M93..06 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic) | No |
| M93..061 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), right hip | Yes |
| M93..062 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), left hip | Yes |
| M93..063 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), unspecified hip | Yes |
| M93..064 | Acute slipped upper femoral epiphysis, unspecified stability (nontraumatic), bilateral hips | Yes |
| M93..07 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic) | No |
| M93..071 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), right hip | Yes |
| M93..072 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), left hip | Yes |
| M93..073 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), unspecified hip | Yes |
| M93..074 | Acute on chronic slipped upper femoral epiphysis, unspecified stability (nontraumatic), bilateral hips | Yes |
| M93..1 | Kienbock's disease of adults | Yes |
| M93..2 | Osteochondritis dissecans | No |
| M93..20 | Osteochondritis dissecans of unspecified site | Yes |
| M93..21 | Osteochondritis dissecans of shoulder | No |
| M93..211 | Osteochondritis dissecans, right shoulder | Yes |
| M93..212 | Osteochondritis dissecans, left shoulder | Yes |
| M93..219 | Osteochondritis dissecans, unspecified shoulder | Yes |
| M93..22 | Osteochondritis dissecans of elbow | No |
| M93..221 | Osteochondritis dissecans, right elbow | Yes |
| M93..222 | Osteochondritis dissecans, left elbow | Yes |
| M93..229 | Osteochondritis dissecans, unspecified elbow | Yes |
| M93..23 | Osteochondritis dissecans of wrist | No |
| M93..231 | Osteochondritis dissecans, right wrist | Yes |
| M93..232 | Osteochondritis dissecans, left wrist | Yes |
| M93..239 | Osteochondritis dissecans, unspecified wrist | Yes |
| M93..24 | Osteochondritis dissecans of joints of hand | No |
| M93..241 | Osteochondritis dissecans, joints of right hand | Yes |
| M93..242 | Osteochondritis dissecans, joints of left hand | Yes |
| M93..249 | Osteochondritis dissecans, joints of unspecified hand | Yes |
| M93..25 | Osteochondritis dissecans of hip | No |
| M93..251 | Osteochondritis dissecans, right hip | Yes |
| M93..252 | Osteochondritis dissecans, left hip | Yes |
| M93..259 | Osteochondritis dissecans, unspecified hip | Yes |
| M93..26 | Osteochondritis dissecans knee | No |
| M93..261 | Osteochondritis dissecans, right knee | Yes |
| M93..262 | Osteochondritis dissecans, left knee | Yes |
| M93..269 | Osteochondritis dissecans, unspecified knee | Yes |
| M93..27 | Osteochondritis dissecans of ankle and joints of foot | No |
| M93..271 | Osteochondritis dissecans, right ankle and joints of right foot | Yes |
| M93..272 | Osteochondritis dissecans, left ankle and joints of left foot | Yes |
| M93..279 | Osteochondritis dissecans, unspecified ankle and joints of foot | Yes |
| M93..28 | Osteochondritis dissecans other site | Yes |
| M93..29 | Osteochondritis dissecans multiple sites | Yes |
| M93..8 | Other specified osteochondropathies | No |
| M93..80 | Other specified osteochondropathies of unspecified site | Yes |
| M93..81 | Other specified osteochondropathies of shoulder | No |
| M93..811 | Other specified osteochondropathies, right shoulder | Yes |
| M93..812 | Other specified osteochondropathies, left shoulder | Yes |
| M93..819 | Other specified osteochondropathies, unspecified shoulder | Yes |
| M93..82 | Other specified osteochondropathies of upper arm | No |
| M93..821 | Other specified osteochondropathies, right upper arm | Yes |
| M93..822 | Other specified osteochondropathies, left upper arm | Yes |
| M93..829 | Other specified osteochondropathies, unspecified upper arm | Yes |
| M93..83 | Other specified osteochondropathies of forearm | No |
| M93..831 | Other specified osteochondropathies, right forearm | Yes |
| M93..832 | Other specified osteochondropathies, left forearm | Yes |
| M93..839 | Other specified osteochondropathies, unspecified forearm | Yes |
| M93..84 | Other specified osteochondropathies of hand | No |
| M93..841 | Other specified osteochondropathies, right hand | Yes |
| M93..842 | Other specified osteochondropathies, left hand | Yes |
| M93..849 | Other specified osteochondropathies, unspecified hand | Yes |
| M93..85 | Other specified osteochondropathies of thigh | No |
| M93..851 | Other specified osteochondropathies, right thigh | Yes |
| M93..852 | Other specified osteochondropathies, left thigh | Yes |
| M93..859 | Other specified osteochondropathies, unspecified thigh | Yes |
| M93..86 | Other specified osteochondropathies lower leg | No |
| M93..861 | Other specified osteochondropathies, right lower leg | Yes |
| M93..862 | Other specified osteochondropathies, left lower leg | Yes |
| M93..869 | Other specified osteochondropathies, unspecified lower leg | Yes |
| M93..87 | Other specified osteochondropathies of ankle and foot | No |
| M93..871 | Other specified osteochondropathies, right ankle and foot | Yes |
| M93..872 | Other specified osteochondropathies, left ankle and foot | Yes |
| M93..879 | Other specified osteochondropathies, unspecified ankle and foot | Yes |
| M93..88 | Other specified osteochondropathies other | Yes |
| M93..89 | Other specified osteochondropathies multiple sites | Yes |
| M93..9 | Osteochondropathy, unspecified | No |
| M93..90 | Osteochondropathy, unspecified of unspecified site | Yes |
| M93..91 | Osteochondropathy, unspecified of shoulder | No |
| M93..911 | Osteochondropathy, unspecified, right shoulder | Yes |
| M93..912 | Osteochondropathy, unspecified, left shoulder | Yes |
| M93..919 | Osteochondropathy, unspecified, unspecified shoulder | Yes |
| M93..92 | Osteochondropathy, unspecified of upper arm | No |
| M93..921 | Osteochondropathy, unspecified, right upper arm | Yes |
| M93..922 | Osteochondropathy, unspecified, left upper arm | Yes |
| M93..929 | Osteochondropathy, unspecified, unspecified upper arm | Yes |
| M93..93 | Osteochondropathy, unspecified of forearm | No |
| M93..931 | Osteochondropathy, unspecified, right forearm | Yes |
| M93..932 | Osteochondropathy, unspecified, left forearm | Yes |
| M93..939 | Osteochondropathy, unspecified, unspecified forearm | Yes |
| M93..94 | Osteochondropathy, unspecified of hand | No |
| M93..941 | Osteochondropathy, unspecified, right hand | Yes |
| M93..942 | Osteochondropathy, unspecified, left hand | Yes |
| M93..949 | Osteochondropathy, unspecified, unspecified hand | Yes |
| M93..95 | Osteochondropathy, unspecified of thigh | No |
| M93..951 | Osteochondropathy, unspecified, right thigh | Yes |
| M93..952 | Osteochondropathy, unspecified, left thigh | Yes |
| M93..959 | Osteochondropathy, unspecified, unspecified thigh | Yes |
| M93..96 | Osteochondropathy, unspecified lower leg | No |
| M93..961 | Osteochondropathy, unspecified, right lower leg | Yes |
| M93..962 | Osteochondropathy, unspecified, left lower leg | Yes |
| M93..969 | Osteochondropathy, unspecified, unspecified lower leg | Yes |
| M93..97 | Osteochondropathy, unspecified of ankle and foot | No |
| M93..971 | Osteochondropathy, unspecified, right ankle and foot | Yes |
| M93..972 | Osteochondropathy, unspecified, left ankle and foot | Yes |
| M93..979 | Osteochondropathy, unspecified, unspecified ankle and foot | Yes |
| M93..98 | Osteochondropathy, unspecified other | Yes |
| M93..99 | Osteochondropathy, unspecified multiple sites | Yes |
Last reviewed: September 2026