ICD-10-CM · Chapter 13 · M00-M99
M80 Osteoporosis with current pathological fracture
Includes
- osteoporosis with current fragility fracture
Excludes 1 (cannot be coded together)
- collapsed vertebra NOS (M48.5)
- pathological fracture NOS (M84.4)
- wedging of vertebra NOS (M48.5)
Excludes 2 (not included here)
- personal history of (healed) osteoporosis fracture (Z87.310)
Use Additional Code
- code to identify major osseous defect, if applicable (M89.7-)
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M80..0 | Age-related osteoporosis with current pathological fracture | No |
| M80..00 | Age-related osteoporosis with current pathological fracture, unspecified site | No |
| M80..01 | Age-related osteoporosis with current pathological fracture, shoulder | No |
| M80..011 | Age-related osteoporosis with current pathological fracture, right shoulder | No |
| M80..012 | Age-related osteoporosis with current pathological fracture, left shoulder | No |
| M80..019 | Age-related osteoporosis with current pathological fracture, unspecified shoulder | No |
| M80..02 | Age-related osteoporosis with current pathological fracture, humerus | No |
| M80..021 | Age-related osteoporosis with current pathological fracture, right humerus | No |
| M80..022 | Age-related osteoporosis with current pathological fracture, left humerus | No |
| M80..029 | Age-related osteoporosis with current pathological fracture, unspecified humerus | No |
| M80..03 | Age-related osteoporosis with current pathological fracture, forearm | No |
| M80..031 | Age-related osteoporosis with current pathological fracture, right forearm | No |
| M80..032 | Age-related osteoporosis with current pathological fracture, left forearm | No |
| M80..039 | Age-related osteoporosis with current pathological fracture, unspecified forearm | No |
| M80..04 | Age-related osteoporosis with current pathological fracture, hand | No |
| M80..041 | Age-related osteoporosis with current pathological fracture, right hand | No |
| M80..042 | Age-related osteoporosis with current pathological fracture, left hand | No |
| M80..049 | Age-related osteoporosis with current pathological fracture, unspecified hand | No |
| M80..05 | Age-related osteoporosis with current pathological fracture, femur | No |
| M80..051 | Age-related osteoporosis with current pathological fracture, right femur | No |
| M80..052 | Age-related osteoporosis with current pathological fracture, left femur | No |
| M80..059 | Age-related osteoporosis with current pathological fracture, unspecified femur | No |
| M80..06 | Age-related osteoporosis with current pathological fracture, lower leg | No |
| M80..061 | Age-related osteoporosis with current pathological fracture, right lower leg | No |
| M80..062 | Age-related osteoporosis with current pathological fracture, left lower leg | No |
| M80..069 | Age-related osteoporosis with current pathological fracture, unspecified lower leg | No |
| M80..07 | Age-related osteoporosis with current pathological fracture, ankle and foot | No |
| M80..071 | Age-related osteoporosis with current pathological fracture, right ankle and foot | No |
| M80..072 | Age-related osteoporosis with current pathological fracture, left ankle and foot | No |
| M80..079 | Age-related osteoporosis with current pathological fracture, unspecified ankle and foot | No |
| M80..08 | Age-related osteoporosis with current pathological fracture, vertebra(e) | No |
| M80..0A | Age-related osteoporosis with current pathological fracture, other site | No |
| M80..0B | Age-related osteoporosis with current pathological fracture, pelvis | No |
| M80..0B1 | Age-related osteoporosis with current pathological fracture, right pelvis | No |
| M80..0B2 | Age-related osteoporosis with current pathological fracture, left pelvis | No |
| M80..0B9 | Age-related osteoporosis with current pathological fracture, unspecified pelvis | No |
| M80..8 | Other osteoporosis with current pathological fracture | No |
| M80..80 | Other osteoporosis with current pathological fracture, unspecified site | No |
| M80..81 | Other osteoporosis with pathological fracture, shoulder | No |
| M80..811 | Other osteoporosis with current pathological fracture, right shoulder | No |
| M80..812 | Other osteoporosis with current pathological fracture, left shoulder | No |
| M80..819 | Other osteoporosis with current pathological fracture, unspecified shoulder | No |
| M80..82 | Other osteoporosis with current pathological fracture, humerus | No |
| M80..821 | Other osteoporosis with current pathological fracture, right humerus | No |
| M80..822 | Other osteoporosis with current pathological fracture, left humerus | No |
| M80..829 | Other osteoporosis with current pathological fracture, unspecified humerus | No |
| M80..83 | Other osteoporosis with current pathological fracture, forearm | No |
| M80..831 | Other osteoporosis with current pathological fracture, right forearm | No |
| M80..832 | Other osteoporosis with current pathological fracture, left forearm | No |
| M80..839 | Other osteoporosis with current pathological fracture, unspecified forearm | No |
| M80..84 | Other osteoporosis with current pathological fracture, hand | No |
| M80..841 | Other osteoporosis with current pathological fracture, right hand | No |
| M80..842 | Other osteoporosis with current pathological fracture, left hand | No |
| M80..849 | Other osteoporosis with current pathological fracture, unspecified hand | No |
| M80..85 | Other osteoporosis with current pathological fracture, femur | No |
| M80..851 | Other osteoporosis with current pathological fracture, right femur | No |
| M80..852 | Other osteoporosis with current pathological fracture, left femur | No |
| M80..859 | Other osteoporosis with current pathological fracture, unspecified femur | No |
| M80..86 | Other osteoporosis with current pathological fracture, lower leg | No |
| M80..861 | Other osteoporosis with current pathological fracture, right lower leg | No |
| M80..862 | Other osteoporosis with current pathological fracture, left lower leg | No |
| M80..869 | Other osteoporosis with current pathological fracture, unspecified lower leg | No |
| M80..87 | Other osteoporosis with current pathological fracture, ankle and foot | No |
| M80..871 | Other osteoporosis with current pathological fracture, right ankle and foot | No |
| M80..872 | Other osteoporosis with current pathological fracture, left ankle and foot | No |
| M80..879 | Other osteoporosis with current pathological fracture, unspecified ankle and foot | No |
| M80..88 | Other osteoporosis with current pathological fracture, vertebra(e) | No |
| M80..8A | Other osteoporosis with current pathological fracture, other site | No |
| M80..8B | Other osteoporosis with current pathological fracture, pelvis | No |
| M80..8B1 | Other osteoporosis with current pathological fracture, right pelvis | No |
| M80..8B2 | Other osteoporosis with current pathological fracture, left pelvis | No |
| M80..8B9 | Other osteoporosis with current pathological fracture, unspecified pelvis | No |
Last reviewed: September 2026