ICD-10-CM · Chapter 13 · M00-M99
M11 Other crystal arthropathies
Subcodes
Subcodes are listed below for reference. Detail pages are not available for chapters 11–22.
| Code | Description | Billable |
|---|---|---|
| M11..0 | Hydroxyapatite deposition disease | No |
| M11..00 | Hydroxyapatite deposition disease, unspecified site | Yes |
| M11..01 | Hydroxyapatite deposition disease, shoulder | No |
| M11..011 | Hydroxyapatite deposition disease, right shoulder | Yes |
| M11..012 | Hydroxyapatite deposition disease, left shoulder | Yes |
| M11..019 | Hydroxyapatite deposition disease, unspecified shoulder | Yes |
| M11..02 | Hydroxyapatite deposition disease, elbow | No |
| M11..021 | Hydroxyapatite deposition disease, right elbow | Yes |
| M11..022 | Hydroxyapatite deposition disease, left elbow | Yes |
| M11..029 | Hydroxyapatite deposition disease, unspecified elbow | Yes |
| M11..03 | Hydroxyapatite deposition disease, wrist | No |
| M11..031 | Hydroxyapatite deposition disease, right wrist | Yes |
| M11..032 | Hydroxyapatite deposition disease, left wrist | Yes |
| M11..039 | Hydroxyapatite deposition disease, unspecified wrist | Yes |
| M11..04 | Hydroxyapatite deposition disease, hand | No |
| M11..041 | Hydroxyapatite deposition disease, right hand | Yes |
| M11..042 | Hydroxyapatite deposition disease, left hand | Yes |
| M11..049 | Hydroxyapatite deposition disease, unspecified hand | Yes |
| M11..05 | Hydroxyapatite deposition disease, hip | No |
| M11..051 | Hydroxyapatite deposition disease, right hip | Yes |
| M11..052 | Hydroxyapatite deposition disease, left hip | Yes |
| M11..059 | Hydroxyapatite deposition disease, unspecified hip | Yes |
| M11..06 | Hydroxyapatite deposition disease, knee | No |
| M11..061 | Hydroxyapatite deposition disease, right knee | Yes |
| M11..062 | Hydroxyapatite deposition disease, left knee | Yes |
| M11..069 | Hydroxyapatite deposition disease, unspecified knee | Yes |
| M11..07 | Hydroxyapatite deposition disease, ankle and foot | No |
| M11..071 | Hydroxyapatite deposition disease, right ankle and foot | Yes |
| M11..072 | Hydroxyapatite deposition disease, left ankle and foot | Yes |
| M11..079 | Hydroxyapatite deposition disease, unspecified ankle and foot | Yes |
| M11..08 | Hydroxyapatite deposition disease, vertebrae | Yes |
| M11..09 | Hydroxyapatite deposition disease, multiple sites | Yes |
| M11..1 | Familial chondrocalcinosis | No |
| M11..10 | Familial chondrocalcinosis, unspecified site | Yes |
| M11..11 | Familial chondrocalcinosis, shoulder | No |
| M11..111 | Familial chondrocalcinosis, right shoulder | Yes |
| M11..112 | Familial chondrocalcinosis, left shoulder | Yes |
| M11..119 | Familial chondrocalcinosis, unspecified shoulder | Yes |
| M11..12 | Familial chondrocalcinosis, elbow | No |
| M11..121 | Familial chondrocalcinosis, right elbow | Yes |
| M11..122 | Familial chondrocalcinosis, left elbow | Yes |
| M11..129 | Familial chondrocalcinosis, unspecified elbow | Yes |
| M11..13 | Familial chondrocalcinosis, wrist | No |
| M11..131 | Familial chondrocalcinosis, right wrist | Yes |
| M11..132 | Familial chondrocalcinosis, left wrist | Yes |
| M11..139 | Familial chondrocalcinosis, unspecified wrist | Yes |
| M11..14 | Familial chondrocalcinosis, hand | No |
| M11..141 | Familial chondrocalcinosis, right hand | Yes |
| M11..142 | Familial chondrocalcinosis, left hand | Yes |
| M11..149 | Familial chondrocalcinosis, unspecified hand | Yes |
| M11..15 | Familial chondrocalcinosis, hip | No |
| M11..151 | Familial chondrocalcinosis, right hip | Yes |
| M11..152 | Familial chondrocalcinosis, left hip | Yes |
| M11..159 | Familial chondrocalcinosis, unspecified hip | Yes |
| M11..16 | Familial chondrocalcinosis, knee | No |
| M11..161 | Familial chondrocalcinosis, right knee | Yes |
| M11..162 | Familial chondrocalcinosis, left knee | Yes |
| M11..169 | Familial chondrocalcinosis, unspecified knee | Yes |
| M11..17 | Familial chondrocalcinosis, ankle and foot | No |
| M11..171 | Familial chondrocalcinosis, right ankle and foot | Yes |
| M11..172 | Familial chondrocalcinosis, left ankle and foot | Yes |
| M11..179 | Familial chondrocalcinosis, unspecified ankle and foot | Yes |
| M11..18 | Familial chondrocalcinosis, vertebrae | Yes |
| M11..19 | Familial chondrocalcinosis, multiple sites | Yes |
| M11..2 | Other chondrocalcinosis | No |
| M11..20 | Other chondrocalcinosis, unspecified site | Yes |
| M11..21 | Other chondrocalcinosis, shoulder | No |
| M11..211 | Other chondrocalcinosis, right shoulder | Yes |
| M11..212 | Other chondrocalcinosis, left shoulder | Yes |
| M11..219 | Other chondrocalcinosis, unspecified shoulder | Yes |
| M11..22 | Other chondrocalcinosis, elbow | No |
| M11..221 | Other chondrocalcinosis, right elbow | Yes |
| M11..222 | Other chondrocalcinosis, left elbow | Yes |
| M11..229 | Other chondrocalcinosis, unspecified elbow | Yes |
| M11..23 | Other chondrocalcinosis, wrist | No |
| M11..231 | Other chondrocalcinosis, right wrist | Yes |
| M11..232 | Other chondrocalcinosis, left wrist | Yes |
| M11..239 | Other chondrocalcinosis, unspecified wrist | Yes |
| M11..24 | Other chondrocalcinosis, hand | No |
| M11..241 | Other chondrocalcinosis, right hand | Yes |
| M11..242 | Other chondrocalcinosis, left hand | Yes |
| M11..249 | Other chondrocalcinosis, unspecified hand | Yes |
| M11..25 | Other chondrocalcinosis, hip | No |
| M11..251 | Other chondrocalcinosis, right hip | Yes |
| M11..252 | Other chondrocalcinosis, left hip | Yes |
| M11..259 | Other chondrocalcinosis, unspecified hip | Yes |
| M11..26 | Other chondrocalcinosis, knee | No |
| M11..261 | Other chondrocalcinosis, right knee | Yes |
| M11..262 | Other chondrocalcinosis, left knee | Yes |
| M11..269 | Other chondrocalcinosis, unspecified knee | Yes |
| M11..27 | Other chondrocalcinosis, ankle and foot | No |
| M11..271 | Other chondrocalcinosis, right ankle and foot | Yes |
| M11..272 | Other chondrocalcinosis, left ankle and foot | Yes |
| M11..279 | Other chondrocalcinosis, unspecified ankle and foot | Yes |
| M11..28 | Other chondrocalcinosis, vertebrae | Yes |
| M11..29 | Other chondrocalcinosis, multiple sites | Yes |
| M11..8 | Other specified crystal arthropathies | No |
| M11..80 | Other specified crystal arthropathies, unspecified site | Yes |
| M11..81 | Other specified crystal arthropathies, shoulder | No |
| M11..811 | Other specified crystal arthropathies, right shoulder | Yes |
| M11..812 | Other specified crystal arthropathies, left shoulder | Yes |
| M11..819 | Other specified crystal arthropathies, unspecified shoulder | Yes |
| M11..82 | Other specified crystal arthropathies, elbow | No |
| M11..821 | Other specified crystal arthropathies, right elbow | Yes |
| M11..822 | Other specified crystal arthropathies, left elbow | Yes |
| M11..829 | Other specified crystal arthropathies, unspecified elbow | Yes |
| M11..83 | Other specified crystal arthropathies, wrist | No |
| M11..831 | Other specified crystal arthropathies, right wrist | Yes |
| M11..832 | Other specified crystal arthropathies, left wrist | Yes |
| M11..839 | Other specified crystal arthropathies, unspecified wrist | Yes |
| M11..84 | Other specified crystal arthropathies, hand | No |
| M11..841 | Other specified crystal arthropathies, right hand | Yes |
| M11..842 | Other specified crystal arthropathies, left hand | Yes |
| M11..849 | Other specified crystal arthropathies, unspecified hand | Yes |
| M11..85 | Other specified crystal arthropathies, hip | No |
| M11..851 | Other specified crystal arthropathies, right hip | Yes |
| M11..852 | Other specified crystal arthropathies, left hip | Yes |
| M11..859 | Other specified crystal arthropathies, unspecified hip | Yes |
| M11..86 | Other specified crystal arthropathies, knee | No |
| M11..861 | Other specified crystal arthropathies, right knee | Yes |
| M11..862 | Other specified crystal arthropathies, left knee | Yes |
| M11..869 | Other specified crystal arthropathies, unspecified knee | Yes |
| M11..87 | Other specified crystal arthropathies, ankle and foot | No |
| M11..871 | Other specified crystal arthropathies, right ankle and foot | Yes |
| M11..872 | Other specified crystal arthropathies, left ankle and foot | Yes |
| M11..879 | Other specified crystal arthropathies, unspecified ankle and foot | Yes |
| M11..88 | Other specified crystal arthropathies, vertebrae | Yes |
| M11..89 | Other specified crystal arthropathies, multiple sites | Yes |
| M11..9 | Crystal arthropathy, unspecified | Yes |
Last reviewed: September 2026