ICD-10-CM · Chapter 7 · H00-H59
H35 Other retinal disorders
Excludes 2 (not included here)
- diabetic retinal disorders (E08.311-E08.359, E09.311-E09.359, E10.311-E10.359, E11.311-E11.359, E13.311-E13.359)
Subcodes
Each subcode links to a detail page with full clinical annotations.
| Code | Description | Billable |
|---|---|---|
| H35..0 | Background retinopathy and retinal vascular changes | No |
| H35..00 | Unspecified background retinopathy | Yes |
| H35..01 | Changes in retinal vascular appearance | No |
| H35..011 | Changes in retinal vascular appearance, right eye | Yes |
| H35..012 | Changes in retinal vascular appearance, left eye | Yes |
| H35..013 | Changes in retinal vascular appearance, bilateral | Yes |
| H35..019 | Changes in retinal vascular appearance, unspecified eye | Yes |
| H35..02 | Exudative retinopathy | No |
| H35..021 | Exudative retinopathy, right eye | Yes |
| H35..022 | Exudative retinopathy, left eye | Yes |
| H35..023 | Exudative retinopathy, bilateral | Yes |
| H35..029 | Exudative retinopathy, unspecified eye | Yes |
| H35..03 | Hypertensive retinopathy | No |
| H35..031 | Hypertensive retinopathy, right eye | Yes |
| H35..032 | Hypertensive retinopathy, left eye | Yes |
| H35..033 | Hypertensive retinopathy, bilateral | Yes |
| H35..039 | Hypertensive retinopathy, unspecified eye | Yes |
| H35..04 | Retinal micro-aneurysms, unspecified | No |
| H35..041 | Retinal micro-aneurysms, unspecified, right eye | Yes |
| H35..042 | Retinal micro-aneurysms, unspecified, left eye | Yes |
| H35..043 | Retinal micro-aneurysms, unspecified, bilateral | Yes |
| H35..049 | Retinal micro-aneurysms, unspecified, unspecified eye | Yes |
| H35..05 | Retinal neovascularization, unspecified | No |
| H35..051 | Retinal neovascularization, unspecified, right eye | Yes |
| H35..052 | Retinal neovascularization, unspecified, left eye | Yes |
| H35..053 | Retinal neovascularization, unspecified, bilateral | Yes |
| H35..059 | Retinal neovascularization, unspecified, unspecified eye | Yes |
| H35..06 | Retinal vasculitis | No |
| H35..061 | Retinal vasculitis, right eye | Yes |
| H35..062 | Retinal vasculitis, left eye | Yes |
| H35..063 | Retinal vasculitis, bilateral | Yes |
| H35..069 | Retinal vasculitis, unspecified eye | Yes |
| H35..07 | Retinal telangiectasis | No |
| H35..071 | Retinal telangiectasis, right eye | Yes |
| H35..072 | Retinal telangiectasis, left eye | Yes |
| H35..073 | Retinal telangiectasis, bilateral | Yes |
| H35..079 | Retinal telangiectasis, unspecified eye | Yes |
| H35..09 | Other intraretinal microvascular abnormalities | Yes |
| H35..1 | Retinopathy of prematurity | No |
| H35..10 | Retinopathy of prematurity, unspecified | No |
| H35..101 | Retinopathy of prematurity, unspecified, right eye | Yes |
| H35..102 | Retinopathy of prematurity, unspecified, left eye | Yes |
| H35..103 | Retinopathy of prematurity, unspecified, bilateral | Yes |
| H35..109 | Retinopathy of prematurity, unspecified, unspecified eye | Yes |
| H35..11 | Retinopathy of prematurity, stage 0 | No |
| H35..111 | Retinopathy of prematurity, stage 0, right eye | Yes |
| H35..112 | Retinopathy of prematurity, stage 0, left eye | Yes |
| H35..113 | Retinopathy of prematurity, stage 0, bilateral | Yes |
| H35..119 | Retinopathy of prematurity, stage 0, unspecified eye | Yes |
| H35..12 | Retinopathy of prematurity, stage 1 | No |
| H35..121 | Retinopathy of prematurity, stage 1, right eye | Yes |
| H35..122 | Retinopathy of prematurity, stage 1, left eye | Yes |
| H35..123 | Retinopathy of prematurity, stage 1, bilateral | Yes |
| H35..129 | Retinopathy of prematurity, stage 1, unspecified eye | Yes |
| H35..13 | Retinopathy of prematurity, stage 2 | No |
| H35..131 | Retinopathy of prematurity, stage 2, right eye | Yes |
| H35..132 | Retinopathy of prematurity, stage 2, left eye | Yes |
| H35..133 | Retinopathy of prematurity, stage 2, bilateral | Yes |
| H35..139 | Retinopathy of prematurity, stage 2, unspecified eye | Yes |
| H35..14 | Retinopathy of prematurity, stage 3 | No |
| H35..141 | Retinopathy of prematurity, stage 3, right eye | Yes |
| H35..142 | Retinopathy of prematurity, stage 3, left eye | Yes |
| H35..143 | Retinopathy of prematurity, stage 3, bilateral | Yes |
| H35..149 | Retinopathy of prematurity, stage 3, unspecified eye | Yes |
| H35..15 | Retinopathy of prematurity, stage 4 | No |
| H35..151 | Retinopathy of prematurity, stage 4, right eye | Yes |
| H35..152 | Retinopathy of prematurity, stage 4, left eye | Yes |
| H35..153 | Retinopathy of prematurity, stage 4, bilateral | Yes |
| H35..159 | Retinopathy of prematurity, stage 4, unspecified eye | Yes |
| H35..16 | Retinopathy of prematurity, stage 5 | No |
| H35..161 | Retinopathy of prematurity, stage 5, right eye | Yes |
| H35..162 | Retinopathy of prematurity, stage 5, left eye | Yes |
| H35..163 | Retinopathy of prematurity, stage 5, bilateral | Yes |
| H35..169 | Retinopathy of prematurity, stage 5, unspecified eye | Yes |
| H35..17 | Retrolental fibroplasia | No |
| H35..171 | Retrolental fibroplasia, right eye | Yes |
| H35..172 | Retrolental fibroplasia, left eye | Yes |
| H35..173 | Retrolental fibroplasia, bilateral | Yes |
| H35..179 | Retrolental fibroplasia, unspecified eye | Yes |
| H35..2 | Other non-diabetic proliferative retinopathy | No |
| H35..20 | Other non-diabetic proliferative retinopathy, unspecified eye | Yes |
| H35..21 | Other non-diabetic proliferative retinopathy, right eye | Yes |
| H35..22 | Other non-diabetic proliferative retinopathy, left eye | Yes |
| H35..23 | Other non-diabetic proliferative retinopathy, bilateral | Yes |
| H35..3 | Degeneration of macula and posterior pole | No |
| H35..30 | Unspecified macular degeneration | Yes |
| H35..31 | Nonexudative age-related macular degeneration | No |
| H35..311 | Nonexudative age-related macular degeneration, right eye | No |
| H35..312 | Nonexudative age-related macular degeneration, left eye | No |
| H35..313 | Nonexudative age-related macular degeneration, bilateral | No |
| H35..319 | Nonexudative age-related macular degeneration, unspecified eye | No |
| H35..32 | Exudative age-related macular degeneration | No |
| H35..321 | Exudative age-related macular degeneration, right eye | No |
| H35..322 | Exudative age-related macular degeneration, left eye | No |
| H35..323 | Exudative age-related macular degeneration, bilateral | No |
| H35..329 | Exudative age-related macular degeneration, unspecified eye | No |
| H35..33 | Angioid streaks of macula | Yes |
| H35..34 | Macular cyst, hole, or pseudohole | No |
| H35..341 | Macular cyst, hole, or pseudohole, right eye | Yes |
| H35..342 | Macular cyst, hole, or pseudohole, left eye | Yes |
| H35..343 | Macular cyst, hole, or pseudohole, bilateral | Yes |
| H35..349 | Macular cyst, hole, or pseudohole, unspecified eye | Yes |
| H35..35 | Cystoid macular degeneration | No |
| H35..351 | Cystoid macular degeneration, right eye | Yes |
| H35..352 | Cystoid macular degeneration, left eye | Yes |
| H35..353 | Cystoid macular degeneration, bilateral | Yes |
| H35..359 | Cystoid macular degeneration, unspecified eye | Yes |
| H35..36 | Drusen (degenerative) of macula | No |
| H35..361 | Drusen (degenerative) of macula, right eye | Yes |
| H35..362 | Drusen (degenerative) of macula, left eye | Yes |
| H35..363 | Drusen (degenerative) of macula, bilateral | Yes |
| H35..369 | Drusen (degenerative) of macula, unspecified eye | Yes |
| H35..37 | Puckering of macula | No |
| H35..371 | Puckering of macula, right eye | Yes |
| H35..372 | Puckering of macula, left eye | Yes |
| H35..373 | Puckering of macula, bilateral | Yes |
| H35..379 | Puckering of macula, unspecified eye | Yes |
| H35..38 | Toxic maculopathy | No |
| H35..381 | Toxic maculopathy, right eye | Yes |
| H35..382 | Toxic maculopathy, left eye | Yes |
| H35..383 | Toxic maculopathy, bilateral | Yes |
| H35..389 | Toxic maculopathy, unspecified eye | Yes |
| H35..4 | Peripheral retinal degeneration | No |
| H35..40 | Unspecified peripheral retinal degeneration | Yes |
| H35..41 | Lattice degeneration of retina | No |
| H35..411 | Lattice degeneration of retina, right eye | Yes |
| H35..412 | Lattice degeneration of retina, left eye | Yes |
| H35..413 | Lattice degeneration of retina, bilateral | Yes |
| H35..419 | Lattice degeneration of retina, unspecified eye | Yes |
| H35..42 | Microcystoid degeneration of retina | No |
| H35..421 | Microcystoid degeneration of retina, right eye | Yes |
| H35..422 | Microcystoid degeneration of retina, left eye | Yes |
| H35..423 | Microcystoid degeneration of retina, bilateral | Yes |
| H35..429 | Microcystoid degeneration of retina, unspecified eye | Yes |
| H35..43 | Paving stone degeneration of retina | No |
| H35..431 | Paving stone degeneration of retina, right eye | Yes |
| H35..432 | Paving stone degeneration of retina, left eye | Yes |
| H35..433 | Paving stone degeneration of retina, bilateral | Yes |
| H35..439 | Paving stone degeneration of retina, unspecified eye | Yes |
| H35..44 | Age-related reticular degeneration of retina | No |
| H35..441 | Age-related reticular degeneration of retina, right eye | Yes |
| H35..442 | Age-related reticular degeneration of retina, left eye | Yes |
| H35..443 | Age-related reticular degeneration of retina, bilateral | Yes |
| H35..449 | Age-related reticular degeneration of retina, unspecified eye | Yes |
| H35..45 | Secondary pigmentary degeneration | No |
| H35..451 | Secondary pigmentary degeneration, right eye | Yes |
| H35..452 | Secondary pigmentary degeneration, left eye | Yes |
| H35..453 | Secondary pigmentary degeneration, bilateral | Yes |
| H35..459 | Secondary pigmentary degeneration, unspecified eye | Yes |
| H35..46 | Secondary vitreoretinal degeneration | No |
| H35..461 | Secondary vitreoretinal degeneration, right eye | Yes |
| H35..462 | Secondary vitreoretinal degeneration, left eye | Yes |
| H35..463 | Secondary vitreoretinal degeneration, bilateral | Yes |
| H35..469 | Secondary vitreoretinal degeneration, unspecified eye | Yes |
| H35..5 | Hereditary retinal dystrophy | No |
| H35..50 | Unspecified hereditary retinal dystrophy | Yes |
| H35..51 | Vitreoretinal dystrophy | Yes |
| H35..52 | Pigmentary retinal dystrophy | Yes |
| H35..53 | Other dystrophies primarily involving the sensory retina | Yes |
| H35..54 | Dystrophies primarily involving the retinal pigment epithelium | Yes |
| H35..6 | Retinal hemorrhage | No |
| H35..60 | Retinal hemorrhage, unspecified eye | Yes |
| H35..61 | Retinal hemorrhage, right eye | Yes |
| H35..62 | Retinal hemorrhage, left eye | Yes |
| H35..63 | Retinal hemorrhage, bilateral | Yes |
| H35..7 | Separation of retinal layers | No |
| H35..70 | Unspecified separation of retinal layers | Yes |
| H35..71 | Central serous chorioretinopathy | No |
| H35..711 | Central serous chorioretinopathy, right eye | Yes |
| H35..712 | Central serous chorioretinopathy, left eye | Yes |
| H35..713 | Central serous chorioretinopathy, bilateral | Yes |
| H35..719 | Central serous chorioretinopathy, unspecified eye | Yes |
| H35..72 | Serous detachment of retinal pigment epithelium | No |
| H35..721 | Serous detachment of retinal pigment epithelium, right eye | Yes |
| H35..722 | Serous detachment of retinal pigment epithelium, left eye | Yes |
| H35..723 | Serous detachment of retinal pigment epithelium, bilateral | Yes |
| H35..729 | Serous detachment of retinal pigment epithelium, unspecified eye | Yes |
| H35..73 | Hemorrhagic detachment of retinal pigment epithelium | No |
| H35..731 | Hemorrhagic detachment of retinal pigment epithelium, right eye | Yes |
| H35..732 | Hemorrhagic detachment of retinal pigment epithelium, left eye | Yes |
| H35..733 | Hemorrhagic detachment of retinal pigment epithelium, bilateral | Yes |
| H35..739 | Hemorrhagic detachment of retinal pigment epithelium, unspecified eye | Yes |
| H35..8 | Other specified retinal disorders | No |
| H35..81 | Retinal edema | Yes |
| H35..82 | Retinal ischemia | Yes |
| H35..89 | Other specified retinal disorders | Yes |
| H35..9 | Unspecified retinal disorder | Yes |
Plain-language term for this code
The following entry in the US Medical Glossary corresponds to ICD-10-CM category H35:
- Macular Degeneration — Degeneración macular
Last reviewed: September 2026