HCPCS Level II · Section G
Section G: Professional/Physician Procedures and Services
1276 procedure codes. CMS quarterly release — October 2026.
HCPCS Level II codes are updated quarterly by CMS. This listing reflects the October 2026 quarterly release.
| Code | Description | Pricing |
|---|---|---|
| G0008 | Admin influenza virus vac | 54 |
| G0009 | Admin pneumococcal vaccine | 54 |
| G0010 | Admin hepatitis b vaccine | 54 |
| G0011 | Hiv prep counsel, md 15-30m | 13 |
| G0012 | Injection of hiv prep drug | 13 |
| G0013 | Hiv prep counsel, clin staff | 13 |
| G0017 | Crisis psychotherapy 60m | 13 |
| G0018 | Crisis psychotherapy add 30m | 13 |
| G0019 | Comm hlth intg svs sdoh 60mn | 13 |
| G0022 | Comm hlth intg svs add 30 m | 13 |
| G0023 | Pin service 60m per month | 13 |
| G0024 | Pin srv add 30 min pr m | 13 |
| G0027 | Semen analysis | 21 |
| G0029 | No tob scr/cess int | 00 |
| G0030 | Pt scr tob & cess int | 00 |
| G0031 | Pall serv during meas | 00 |
| G0032 | 2+ antipsy schiz | 00 |
| G0033 | 2+ benzo seiz | 00 |
| G0034 | Pall serv during meas | 00 |
| G0035 | Pt ed pos 23 | 00 |
| G0036 | Pt/ptn decln assess | 00 |
| G0037 | Pt not able to participate | 00 |
| G0038 | Clin pt no ref | 00 |
| G0039 | Pt no ref, rn spec | 00 |
| G0040 | Pt phys/occ therapy | 00 |
| G0041 | Pt/ptn decln referral | 00 |
| G0042 | Ref to therapy | 00 |
| G0043 | Pt mech pros ht valv | 00 |
| G0044 | Pt mitral stenosis | 00 |
| G0045 | Mrs 90 days post stk | 00 |
| G0046 | No mrs 90 days post stk | 00 |
| G0047 | Ped blunt hd traum | 00 |
| G0048 | Pall serv during meas | 00 |
| G0049 | Main hemo in-cntr | 00 |
| G0050 | Pt w/ lmted life expec | 00 |
| G0051 | Pt hospice mnth | 00 |
| G0052 | Pt peri dialysis dur mo | 00 |
| G0053 | Adv rheum pt care mvp | 00 |
| G0054 | Strk cr prev pos outcme mvp | 00 |
| G0055 | Adv care heart dx mvp | 00 |
| G0057 | Best pct pt safety em mvp | 00 |
| G0058 | Imprv care le jnt repr mvp | 00 |
| G0059 | Pt sfty pos exp w aneth mvp | 00 |
| G0060 | Allergy/immunology ss | 00 |
| G0061 | Anesthesiology ss | 00 |
| G0062 | Audiology ss | 00 |
| G0063 | Cardiology ss | 00 |
| G0064 | Cert nurse midwife ss | 00 |
| G0065 | Chiropractic ss | 00 |
| G0066 | Clinical social work ss | 00 |
| G0067 | Dentistry ss | 00 |
| G0068 | Adm iv infusion drug in home | 11 |
| G0069 | Adm sq infusion drug in home | 11 |
| G0070 | Adm of chemo drug in home | 11 |
| G0076 | Care manag h vst new pt 20 m | 13 |
| G0077 | Care manag h vst new pt 30 m | 13 |
| G0078 | Care manag h vst new pt 45 m | 13 |
| G0079 | Care manag h vst new pt 60 m | 13 |
| G0080 | Care manag h vst new pt 75 m | 13 |
| G0081 | Care man h v ext pt 20 mi | 13 |
| G0082 | Care man h v ext pt 30 m | 13 |
| G0083 | Care man h v ext pt 45 m | 13 |
| G0084 | Care man h v ext pt 60 m | 13 |
| G0085 | Care man h v ext pt 75 m | 13 |
| G0086 | Care man home care plan 30 m | 13 |
| G0087 | Care man home care plan 60 m | 13 |
| G0088 | Adm iv drug 1st home visit | 11 |
| G0089 | Adm subq drug 1st home visit | 11 |
| G0090 | Adm iv chemo 1st home visit | 11 |
| G0101 | Ca screen;pelvic/breast exam | 11 |
| G0102 | Prostate ca screening; dre | 11 |
| G0103 | Psa screening | 21 |
| G0104 | Ca screen;flexi sigmoidscope | 11 |
| G0105 | Colorectal scrn; hi risk ind | 11 |
| G0108 | Diab manage trn per indiv | 11 |
| G0109 | Diab manage trn ind/group | 11 |
| G0117 | Glaucoma scrn hgh risk direc | 11 |
| G0118 | Glaucoma scrn hgh risk direc | 11 |
| G0121 | Colon ca scrn not hi rsk ind | 11 |
| G0123 | Screen cerv/vag thin layer | 21 |
| G0124 | Screen c/v thin layer by md | 11 |
| G0127 | Trim nail(s) | 11 |
| G0128 | Corf skilled nursing service | 99 |
| G0129 | Php/iop ot service | 00 |
| G0130 | Single energy x-ray study | 11 |
| G0136 | Adm of pa/n assess 5-15 m | 13 |
| G0137 | Inten outpt svs,min 9 pr 7 d | 13 |
| G0138 | Iv cipaglucosidase alfa-atga | 13 |
| G0140 | Nav srv peer sup 60 min pr m | 13 |
| G0141 | Scr c/v cyto,autosys and md | 11 |
| G0143 | Scr c/v cyto,thinlayer,rescr | 21 |
| G0144 | Scr c/v cyto,thinlayer,rescr | 21 |
| G0145 | Scr c/v cyto,thinlayer,rescr | 21 |
| G0146 | Nav srv peer sup add 30 pr m | 13 |
| G0147 | Scr c/v cyto, automated sys | 21 |
| G0148 | Scr c/v cyto, autosys, rescr | 21 |
| G0151 | Hhcp-serv of pt,ea 15 min | 00 |
| G0152 | Hhcp-serv of ot,ea 15 min | 00 |
| G0153 | Hhcp-svs of s/l path,ea 15mn | 00 |
| G0155 | Hhcp-svs of csw,ea 15 min | 00 |
| G0156 | Hhcp-svs of aide,ea 15 min | 00 |
| G0157 | Hhc pt assistant ea 15 | 00 |
| G0158 | Hhc ot assistant ea 15 | 00 |
| G0159 | Hhc pt maint ea 15 min | 00 |
| G0160 | Hhc occup therapy ea 15 | 00 |
| G0161 | Hhc slp ea 15 min | 00 |
| G0162 | Hhc rn e&m plan svs, 15 min | 00 |
| G0166 | Extrnl counterpulse, per tx | 11 |
| G0168 | Wound closure by adhesive | 00 |
| G0175 | Opps service,sched team conf | 00 |
| G0176 | Opps/php/iop; activity thrpy | 00 |
| G0177 | Opps/php/iop; train & educ | 00 |
| G0179 | Md recertification hha pt | 11 |
| G0180 | Md certification hha patient | 11 |
| G0181 | Home health care supervision | 11 |
| G0182 | Hospice care supervision | 11 |
| G0183 | Software meas of cardiac vol | 13 |
| G0186 | Dstry eye lesn,fdr vssl tech | 00 |
| G0219 | Pet img wholbod melano nonco | 00 |
| G0235 | Pet not otherwise specified | 00 |
| G0237 | Therapeutic procd strg endur | 11 |
| G0238 | Oth resp proc, indiv | 11 |
| G0239 | Oth resp proc, group | 11 |
| G0245 | Initial foot exam pt lops | 11 |
| G0246 | Followup eval of foot pt lop | 11 |
| G0247 | Routine footcare pt w lops | 11 |
| G0248 | Demonstrate use home inr mon | 11 |
| G0249 | Provide inr test mater/equip | 11 |
| G0250 | Md inr test revie inter mgmt | 11 |
| G0252 | Pet imaging initial dx | 00 |
| G0255 | Current percep threshold tst | 00 |
| G0257 | Unsched dialysis esrd pt hos | 00 |
| G0259 | Inject for sacroiliac joint | 00 |
| G0260 | Inj for sacroiliac jt anesth | 00 |
| G0268 | Removal of impacted wax md | 11 |
| G0269 | Occlusive device in vein art | 00 |
| G0270 | Mnt subs tx for change dx | 11 |
| G0271 | Group mnt 2 or more 30 mins | 11 |
| G0276 | Pild/placebo control clin tr | 13 |
| G0277 | Hbot, full body chamber, 30m | 13 |
| G0278 | Iliac art angio,cardiac cath | 11 |
| G0279 | Tomosynthesis, mammo | 13 |
| G0281 | Elec stim unattend for press | 11 |
| G0282 | Elect stim wound care not pd | 00 |
| G0283 | Elec stim other than wound | 11 |
| G0288 | Recon, cta for surg plan | 11 |
| G0289 | Arthro, loose body + chondro | 11 |
| G0293 | Non-cov surg proc,clin trial | 00 |
| G0294 | Non-cov proc, clinical trial | 00 |
| G0295 | Electromagnetic therapy onc | 00 |
| G0296 | Visit to determ ldct elig | 13 |
| G0299 | Hhs/hospice of rn ea 15 min | 00 |
| G0300 | Hhs/hospice of lpn ea 15 min | 00 |
| G0302 | Pre-op service lvrs complete | 00 |
| G0303 | Pre-op service lvrs 10-15dos | 00 |
| G0304 | Pre-op service lvrs 1-9 dos | 00 |
| G0305 | Post op service lvrs min 6 | 00 |
| G0306 | Cbc/diffwbc w/o platelet | 21 |
| G0307 | Cbc without platelet | 21 |
| G0310 | Immunize counsel 5-15 min | 99 |
| G0311 | Immunize counsel 16-30 mins | 99 |
| G0312 | Immunize couns < 21yr 5-15 m | 99 |
| G0313 | Immunize couns < 21yr 6-30 m | 99 |
| G0314 | Counsel immune <21 16-30 m | 99 |
| G0315 | Counsel immune <21 5-15 m | 99 |
| G0316 | Prolong inpt eval add15 m | 11 |
| G0317 | Prolong nursin fac eval 15m | 11 |
| G0318 | Prolong home eval add 15m | 11 |
| G0320 | Two-way audio and video hhs | 13 |
| G0321 | Audio-only hhs | 13 |
| G0322 | Home h physio data collec tr | 13 |
| G0323 | Care manage beh svs 20mins | 13 |
| G0327 | Colon ca scrn;bld-bsd biomrk | 21 |
| G0328 | Fecal blood scrn immunoassay | 21 |
| G0329 | Electromagntic tx for ulcers | 00 |
| G0330 | Facility svs dental rehab | 53 |
| G0333 | Dispense fee initial 30 day | 46 |
| G0337 | Hospice evaluation preelecti | 11 |
| G0339 | Robot lin-radsurg com, first | 13 |
| G0340 | Robt lin-radsurg fractx 2-5 | 13 |
| G0341 | Percutaneous islet celltrans | 13 |
| G0342 | Laparoscopy islet cell trans | 13 |
| G0343 | Laparotomy islet cell transp | 13 |
| G0372 | Md service required for pmd | 13 |
| G0378 | Hospital observation per hr | 00 |
| G0379 | Direct refer hospital observ | 00 |
| G0380 | Lev 1 hosp type b ed visit | 00 |
| G0381 | Lev 2 hosp type b ed visit | 00 |
| G0382 | Lev 3 hosp type b ed visit | 00 |
| G0383 | Lev 4 hosp type b ed visit | 00 |
| G0384 | Lev 5 hosp type b ed visit | 00 |
| G0390 | Trauma respons w/hosp criti | 00 |
| G0396 | Alcohol/subs interv 15-30mn | 11 |
| G0397 | Alcohol/subs interv >30 min | 11 |
| G0398 | Home sleep test/type 2 porta | 13 |
| G0399 | Home sleep test/type 3 porta | 13 |
| G0400 | Home sleep test/type 4 porta | 13 |
| G0402 | Initial preventive exam | 11 |
| G0403 | Ekg for initial prevent exam | 11 |
| G0404 | Ekg tracing for initial prev | 11 |
| G0405 | Ekg interpret & report preve | 11 |
| G0406 | Inpt/tele follow up 15 | 13 |
| G0407 | Inpt/tele follow up 25 | 11 |
| G0408 | Inpt/tele follow up 35 | 11 |
| G0409 | Corf related serv 15 mins ea | 13 |
| G0410 | Grp psych php/iop 45-50 | 13 |
| G0411 | Interactive grp psyc php/iop | 13 |
| G0412 | Open tx iliac spine uni/bil | 13 |
| G0413 | Pelvic ring fracture uni/bil | 13 |
| G0414 | Pelvic ring fx treat int fix | 13 |
| G0415 | Open tx post pelvic fxcture | 13 |
| G0416 | Prostate biopsy, any mthd | 13 |
| G0420 | Ed svc ckd ind per session | 11 |
| G0421 | Ed svc ckd grp per session | 11 |
| G0422 | Intens cardiac rehab w/exerc | 11 |
| G0423 | Intens cardiac rehab no exer | 11 |
| G0425 | Inpt/ed teleconsult30 | 13 |
| G0426 | Inpt/ed teleconsult50 | 13 |
| G0427 | Inpt/ed teleconsult70 | 13 |
| G0428 | Collagen meniscus implant | 00 |
| G0429 | Dermal filler injection(s) | 13 |
| G0432 | Eia hiv-1/hiv-2 screen | 21 |
| G0433 | Elisa hiv-1/hiv-2 screen | 21 |
| G0435 | Oral hiv-1/hiv-2 screen | 21 |
| G0438 | Ppps, initial visit | 11 |
| G0439 | Ppps, subseq visit | 13 |
| G0442 | Annual alcohol screen 15 min | 13 |
| G0443 | Brief alcohol misuse counsel | 13 |
| G0444 | Depression screen annual | 13 |
| G0445 | High inten beh couns std 30m | 13 |
| G0446 | Intens behave ther cardio dx | 13 |
| G0447 | Behavior counsel obesity 15m | 13 |
| G0448 | Place perm pacing cardiovert | 13 |
| G0451 | Devlopment test interpt&rep | 13 |
| G0452 | Molecular pathology interpr | 13 |
| G0453 | Cont intraop neuro monitor | 13 |
| G0454 | Md document visit by npp | 13 |
| G0455 | Fecal microbiota prep instil | 13 |
| G0458 | Ldr prostate brachy comp rat | 00 |
| G0459 | Telehealth inpt pharm mgmt | 13 |
| G0460 | Autolog prp not diab ulcer | 13 |
| G0463 | Hospital outpt clinic visit | 00 |
| G0465 | Autolog prp diab wound ulcer | 13 |
| G0466 | Fqhc visit new patient | 13 |
| G0467 | Fqhc visit, estab pt | 13 |
| G0468 | Fqhc visit, ippe or awv | 13 |
| G0469 | Fqhc visit, mh new pt | 13 |
| G0470 | Fqhc visit, mh estab pt | 13 |
| G0471 | Ven blood coll snf/hha | 21 |
| G0472 | Hep c screen high risk/other | 13 |
| G0473 | Group behave couns 2-10 | 13 |
| G0475 | Hiv combination assay | 13 |
| G0476 | Hpv combo assay ca screen | 13 |
| G0480 | Drug test def 1-7 classes | 21 |
| G0481 | Drug test def 8-14 classes | 21 |
| G0482 | Drug test def 15-21 classes | 21 |
| G0483 | Drug test def 22+ classes | 21 |
| G0490 | Home visit rn, lpn by rhc/fq | 13 |
| G0491 | Dialysis acu kidney no esrd | 13 |
| G0492 | Md/oth eval acut kid no esrd | 13 |
| G0493 | Rn care ea 15 min hh/hospice | 00 |
| G0494 | Lpn care ea 15min hh/hospice | 00 |
| G0495 | Rn care train/edu in hh | 00 |
| G0496 | Lpn care train/edu in hh | 00 |
| G0498 | Chemo extend iv infus w/pump | 13 |
| G0499 | Hepb screen high risk indiv | 13 |
| G0500 | Mod sedat endo service >5yrs | 13 |
| G0501 | Resource-inten svc during ov | 13 |
| G0506 | Comp asses care plan ccm svc | 13 |
| G0508 | Crit care telehea consult 60 | 13 |
| G0509 | Crit care telehea consult 50 | 13 |
| G0513 | Prolong prev svcs, first 30m | 13 |
| G0514 | Prolong prev svcs, addl 30m | 13 |
| G0516 | Insert drug del implant, >=4 | 13 |
| G0517 | Remove drug implant | 13 |
| G0518 | Remove w insert drug implant | 13 |
| G0519 | New pt-cg dyad dem low cmplx | 13 |
| G0520 | New pt-cg dyad dem mod cmplx | 13 |
| G0521 | New pt-cg dyad dem hig cmplx | 13 |
| G0522 | Mgt nw pt dementia low cmplx | 13 |
| G0523 | Mgt nw pt dem mod-high cmplx | 13 |
| G0524 | Est pt-cg dyad dem low cmplx | 13 |
| G0525 | Est pt-cg dyad dem mod cmplx | 13 |
| G0526 | Est pt-cg dyad dem hig cmplx | 13 |
| G0527 | Mgt est pt dmentia low cmplx | 13 |
| G0528 | Mgt est pt dem mod-hi cmplx | 13 |
| G0529 | In home respite care, 4 hr u | 13 |
| G0530 | Adult daycare center, 8 hr u | 13 |
| G0531 | Fclty-based respite, 24 hr u | 13 |
| G0532 | Take home supp nasal spray | 11 |
| G0533 | Buprenorphone inj weekly | 13 |
| G0534 | Coordinated care/or referral | 13 |
| G0535 | Pt navigat svs direct/ref | 13 |
| G0536 | Peer recover support svs | 13 |
| G0537 | Risk ascvd tst once pr 12 mo | 13 |
| G0538 | Ascvd rsk mng clin stf pr mo | 13 |
| G0539 | Initial care training 30 m | 13 |
| G0540 | Train for caregiver add 15 | 13 |
| G0541 | No pt prsnt train initial 30 | 13 |
| G0542 | No pt prsnt train add 15 | 13 |
| G0543 | Group train w/o patient | 13 |
| G0544 | Post d/c phone follow up | 13 |
| G0545 | Inherent visit to inpt | 13 |
| G0546 | Phone/internet ehr assess | 13 |
| G0547 | Phone/internet svs 11-20 m | 13 |
| G0548 | Phone/inter svs 21-30 m | 13 |
| G0549 | Phone/inter for treat>31m | 13 |
| G0550 | Phone/inter for dx/treat >5m | 13 |
| G0551 | Phn/intr svs fr dx treat 30m | 13 |
| G0552 | Supply of digital device | 13 |
| G0553 | Monthly tx for dmht 20mins | 13 |
| G0554 | Add 20 m of monthly tx | 13 |
| G0555 | Replacment pt electronic sys | 13 |
| G0556 | Adv prim care mgmt lvl 1 | 13 |
| G0557 | Adv prim care mgmt lvl 2 | 13 |
| G0558 | Adv prim care mgmt lvl 3 | 13 |
| G0559 | Unrelat prac follow up visit | 13 |
| G0560 | Safety plan interven | 13 |
| G0561 | Temp tube delivery, unil | 13 |
| G0562 | Complex simulation w/pet-ct | 13 |
| G0563 | Sbrt w/positron emission del | 13 |
| G0566 | 3d bn img algor drvd fr mri | 13 |
| G0567 | Screening hep c detect | 13 |
| G0568 | Int psych care mng, 1 cal mo | 13 |
| G0569 | Subs psych care mng, subs mo | 13 |
| G0570 | Care manage serv, pr cal mo | 13 |
| G0571 | Intraop nerve cryoablation | 11 |
| G0574 | Mgt new pt dem res care cmmi | 13 |
| G0575 | Mgt est pt dem res care cmmi | 13 |
| G0577 | Vasc emb/occl organ, pgc | 13 |
| G0659 | Drug test def simple all cl | 21 |
| G0660 | Team remote e/m new pt 10 mn | 00 |
| G0661 | Team remote e/m new pt 20 mn | 00 |
| G0662 | Team remote e/m new pt 30 mn | 00 |
| G0663 | Team remote e/m new pt 45 mn | 00 |
| G0664 | Team remote e/m new pt 60 mn | 00 |
| G0665 | Team remote e/m est pt 10 mn | 00 |
| G0666 | Team remote e/m est pt 15 mn | 00 |
| G0667 | Team remote e/m est pt 25 mn | 00 |
| G0668 | Team remote e/m est pt 40 mn | 00 |
| G0669 | Eckm oap-initial period | 00 |
| G0670 | Eckm oap-follow-on period(s) | 00 |
| G0671 | Ckm oap-initial period | 00 |
| G0672 | Ckm oap-follow-on period(s) | 00 |
| G0673 | Msk oap-initial period | 00 |
| G0674 | Bh oap-initial period | 00 |
| G0675 | Bh oap-follow-on period(s) | 00 |
| G0676 | Std co-mgmt-eckm, ckm | 00 |
| G0677 | Std co-mgmt-msk | 00 |
| G0678 | Std co-mgmt-bh | 00 |
| G0680 | Cr art clc art vlv clc w rpt | 13 |
| G0681 | App of non-sheet skin sub | 13 |
| G0682 | App non-sheet skin sub add | 13 |
| G0683 | App of non-sheet skin sub g | 13 |
| G0684 | App non-sheet skin sb g addl | 13 |
| G0685 | Algorithm assessment for asd | 13 |
| G0913 | Improve visual funct | 00 |
| G0914 | Survey not complete | 00 |
| G0915 | No improve visual funct | 00 |
| G0916 | Satisfy with care | 00 |
| G0917 | Care survey not complete | 00 |
| G0918 | No satisfy with care | 00 |
| G1025 | Pt mnth 1 mcp prov | 00 |
| G1026 | Pt hemo > 3mo | 00 |
| G1027 | Pt hemo < 3mo | 00 |
| G1028 | Take home supply 8mg per 0.1 | 11 |
| G2000 | Blinded conv. tx mdd clin tr | 00 |
| G2001 | Post d/c h vst new pt 20 m | 13 |
| G2002 | Post-d/c h vst new pt 30 m | 13 |
| G2003 | Post-d/c h vst new pt 45 m | 13 |
| G2004 | Post-d/c h vst new pt 60 m | 13 |
| G2005 | Post-d/c h vst new pt 75 m | 13 |
| G2006 | Post-d/c h vst ext pt 20 m | 13 |
| G2007 | Post-d/c h vst ext pt 30 m | 13 |
| G2008 | Post-d/c h vst ext pt 45 m | 13 |
| G2009 | Post-d/c h vst ext pt 60 m | 13 |
| G2010 | Remot image submit by pt | 13 |
| G2011 | Alcohol/sub misuse assess | 13 |
| G2013 | Post-d/c h vst ext pt 75 m | 13 |
| G2014 | Post-d/c care plan overs 30m | 13 |
| G2015 | Post-d/c care plan overs 60m | 13 |
| G2020 | Hi inten serv for sip model | 00 |
| G2021 | Hea care pract tx in place | 00 |
| G2022 | Benef refuses service, mod | 00 |
| G2025 | Dis site tele svcs rhc/fqhc | 13 |
| G2067 | Med assist tx meth wk | 13 |
| G2068 | Med assist tx bupre oral | 13 |
| G2069 | Med assist tx inject | 13 |
| G2073 | Med tx naltrexone | 13 |
| G2074 | Med assist tx no drug | 13 |
| G2075 | Med tx meds nos | 13 |
| G2076 | Intake act w/med exam | 13 |
| G2077 | Periodic assessment | 13 |
| G2078 | Take-home meth | 13 |
| G2079 | Take-hom buprenorphine | 13 |
| G2080 | Add 30 mins counsel | 13 |
| G2081 | Pt 66+ snp or ltc pos > 90d | 00 |
| G2082 | Visit esketamine 56m or less | 13 |
| G2083 | Visit esketamine, > 56m | 13 |
| G2086 | Off base opioid tx 70min | 13 |
| G2087 | Off base opioid tx, 60 m | 13 |
| G2088 | Off base opioid tx, add30 | 13 |
| G2090 | Pt 66+ frailty and med dem | 00 |
| G2091 | Pt 66+ frailty and adv ill | 00 |
| G2092 | Ace arb arni | 00 |
| G2093 | Med doc rsn no ace arn arni | 00 |
| G2094 | Pt rsn no ace arn arni | 00 |
| G2096 | No rsn ace arb arni | 00 |
| G2097 | Dx uri 3d after other dx | 00 |
| G2098 | Pt 66+ frailty and med dem | 00 |
| G2099 | Pt 66+ frailty and adv ill | 00 |
| G2100 | Pt 66+ frailty and med dem | 00 |
| G2101 | Pt 66+ frailty and adv ill | 00 |
| G2105 | Pt 66+ snp or ltc pos > 90d | 00 |
| G2106 | Pt 66+ frailty and med dem | 00 |
| G2107 | Pt 66+ frailty and adv ill | 00 |
| G2112 | Pred<=5 mg ra glu <6m | 00 |
| G2113 | Pred>5 mg >6m, no chg da | 00 |
| G2115 | Pt 66-80 frailty and med dem | 00 |
| G2116 | Pt 66-80 frailty and adv ill | 00 |
| G2118 | Pt 81+ frailty | 00 |
| G2121 | Psy dep anx ap and icd asse | 00 |
| G2122 | Psy/dep/anx/apandicd noasse | 00 |
| G2125 | Pt 81+ frailty | 00 |
| G2126 | Pt 66-80 frailty and adv ill | 00 |
| G2127 | Pt 66-80 frailty and med dem | 00 |
| G2128 | No aspirin med rsn | 00 |
| G2129 | No bp outpt | 00 |
| G2136 | Bk pain vas 6-20wk <= 3 | 00 |
| G2137 | Bk pain vas 6-20wk > 3 | 00 |
| G2138 | Bk pain vas 9-15mo <= 3 | 00 |
| G2139 | Bk pain vas 9-15mo > 3 | 00 |
| G2140 | Leg pain vas 6-20wk <= 3 | 00 |
| G2141 | Leg pain vas 6-20wk > 3 | 00 |
| G2142 | Fs odi 9-15mo postop<= 22 | 00 |
| G2143 | Fs odi 9-15mo > 22 | 00 |
| G2144 | Fs odi 6-20wk postop <= 22 | 00 |
| G2145 | Fsodi 6-20wk >22 or chg 30pt | 00 |
| G2146 | Leg pain vas 9-15mo <= 3 | 00 |
| G2147 | Leg pain vas 9-15mo > 3 | 00 |
| G2148 | Mpm used | 00 |
| G2149 | No mpm med rsn | 00 |
| G2150 | No mpm | 00 |
| G2151 | Dx degen neuro | 00 |
| G2152 | Res change sc >=0 | 00 |
| G2167 | Res change sc < 0 | 00 |
| G2168 | Svs by pt in home health | 00 |
| G2169 | Svs by ot in home health | 00 |
| G2172 | Tx for opioid use demo proj | 00 |
| G2173 | Uri w comorb 12m oth dx | 00 |
| G2174 | Uri new rx antibiotic 30d | 00 |
| G2175 | Pt comorb dx 12m of epi | 00 |
| G2176 | Outpt ed obs w inpt admit | 00 |
| G2177 | Bronch w rx antibx 30d | 00 |
| G2178 | Pt not elig low neuro ex | 00 |
| G2179 | Med doc rsn no low ex | 00 |
| G2180 | Inelig footwr eval | 00 |
| G2181 | Bmi not doc medrsn ptref | 00 |
| G2182 | Pt 1st biolog antirheum | 00 |
| G2183 | Doc pt unable comm | 00 |
| G2184 | No caregiver | 00 |
| G2185 | Caregiver dem trained | 00 |
| G2186 | Pt ref app rsrcs | 00 |
| G2187 | Clin ind img hd trauma | 00 |
| G2188 | Pt 50 yrs w/clin ind hd | 00 |
| G2189 | Img hd abnml neuro exam | 00 |
| G2190 | Ind img hd rad neck | 00 |
| G2191 | Ind img hd pos hd ache | 00 |
| G2192 | >55 yrs temp hd ache | 00 |
| G2193 | <6yr new onset hd ache | 00 |
| G2194 | New hdache ped pt dis | 00 |
| G2195 | Occip hdache child | 00 |
| G2196 | Screen unhlthy etoh use | 00 |
| G2197 | Screen hlthy etoh use | 00 |
| G2199 | Not scrn etoh no rsn | 00 |
| G2200 | Unhlthy etoh rcvd couns | 00 |
| G2202 | No rsn no brief couns | 00 |
| G2204 | Pt 45-85 w/ scope | 00 |
| G2205 | Preg drng adjv trtmt | 00 |
| G2206 | Adjv trtmt chemo her2 | 00 |
| G2207 | Rsn no trtmt chem her2 | 00 |
| G2208 | No trtmt chemo and her2 | 00 |
| G2209 | Refused to participate | 00 |
| G2210 | No neck fs prom no rsn | 00 |
| G2211 | Complex e/m visit add on | 00 |
| G2212 | Prolong outpt/office vis | 11 |
| G2213 | Initiat med assist tx in er | 11 |
| G2214 | Init/sub psych care m 1st 30 | 11 |
| G2215 | Home supply nasal naloxone | 11 |
| G2216 | Home supply inject naloxon | 11 |
| G2250 | Remot img sub by pt, non e/m | 13 |
| G2251 | Brief chkin, 5-10, non-e/m | 13 |
| G2252 | Brief chkin by md/qhp, 11-20 | 13 |
| G3002 | Chronic pain mgmt 30 mins | 11 |
| G3003 | Chronic pain mgmt addl 15m | 11 |
| G4000 | Dermatology ss | 00 |
| G4001 | Diagnostic rad ss | 00 |
| G4002 | Ep cardio ss | 00 |
| G4003 | Emergency med ss | 00 |
| G4004 | Endocrinology ss | 00 |
| G4005 | Family medicine ss | 00 |
| G4006 | Gastroenterology ss | 00 |
| G4007 | General surgery ss | 00 |
| G4008 | Geriatrics ss | 00 |
| G4009 | Hospitalists ss | 00 |
| G4010 | Infectious disease ss | 00 |
| G4011 | Internal medicine ss | 00 |
| G4012 | Interventional rad ss | 00 |
| G4013 | Mntal/behav/psych hlth ss | 00 |
| G4014 | Nephrology ss | 00 |
| G4015 | Neurology ss | 00 |
| G4016 | Neurosurgical ss | 00 |
| G4017 | Nutrition/dietician ss | 00 |
| G4018 | Ob/gyn ss | 00 |
| G4019 | Oncology/hema ss | 00 |
| G4020 | Ophthalmology/optometry ss | 00 |
| G4021 | Orthopedic surgery ss | 00 |
| G4022 | Otolaryngology ss | 00 |
| G4023 | Pathology ss | 00 |
| G4024 | Pediatrics ss | 00 |
| G4025 | Physical medicine ss | 00 |
| G4026 | Phys/occ therapy ss | 00 |
| G4027 | Plastic surgery ss | 00 |
| G4028 | Podiatry ss | 00 |
| G4029 | Preventive medicine ss | 00 |
| G4030 | Pulmonology ss | 00 |
| G4031 | Radiation oncology ss | 00 |
| G4032 | Rheumatology ss | 00 |
| G4033 | Skilled nursing facility ss | 00 |
| G4034 | Speech language path ss | 00 |
| G4035 | Thoracic surgery ss | 00 |
| G4036 | Urgent care ss | 00 |
| G4037 | Urology ss | 00 |
| G4038 | Vascular surgery ss | 00 |
| G8395 | Lvef>=40% doc normal or mild | 00 |
| G8396 | Lvef not performed | 00 |
| G8397 | Dil macula/fundus exam/w doc | 00 |
| G8399 | Pt w/dxa results document | 00 |
| G8400 | Pt w/dxa no results doc | 00 |
| G8404 | Low extemity neur exam docum | 00 |
| G8405 | Low extemity neur not perfor | 00 |
| G8410 | Eval on foot documented | 00 |
| G8415 | Eval on foot not performed | 00 |
| G8416 | Pt inelig footwear evaluatio | 00 |
| G8417 | Calc bmi abv up param f/u | 00 |
| G8418 | Calc bmi blw low param f/u | 00 |
| G8419 | Calc bmi out nrm param nof/u | 00 |
| G8420 | Calc bmi norm parameters | 00 |
| G8421 | Bmi not calculated | 00 |
| G8427 | Docrev cur meds by elig clin | 00 |
| G8428 | Cur meds not document | 00 |
| G8430 | Doc med rsn no medrec | 00 |
| G8431 | Pos clin depres scrn f/u doc | 00 |
| G8432 | Dep scr not doc, rng | 00 |
| G8433 | Scr for dep not cpt doc rsn | 00 |
| G8450 | Beta-bloc rx pt w/abn lvef | 00 |
| G8451 | Pt w/abn lvef inelig b-bloc | 00 |
| G8452 | Pt w/abn lvef b-bloc no rx | 00 |
| G8465 | High risk recurrence pro ca | 00 |
| G8473 | Ace/arb thxpy rx'd | 00 |
| G8474 | Ace/arb not rx'd; doc reas | 00 |
| G8475 | Ace/arb thxpy not rx'd | 00 |
| G8476 | Bp sys <140 and dias <90 | 00 |
| G8477 | Bp sys>=140 and/or dias >=90 | 00 |
| G8478 | Bp not performed/doc | 00 |
| G8510 | Scr dep neg, no plan reqd | 00 |
| G8511 | Scr dep pos, no plan doc rng | 00 |
