HCPCS Level II · Section C
Section C: Outpatient PPS
386 procedure codes. CMS quarterly release — October 2026.
HCPCS Level II codes are updated quarterly by CMS. This listing reflects the October 2026 quarterly release.
| Code | Description | Pricing |
|---|---|---|
| C1052 | Hemostatic agent, gi, topic | 53 |
| C1062 | Intravertebral fx aug impl | 53 |
| C1600 | Cath, bladed, vasc prep | 53 |
| C1601 | Endo, single, pulmonary | 53 |
| C1602 | Orth/matrx/bn fill drug-elut | 53 |
| C1603 | Ret dev, laser, ivc filter | 53 |
| C1604 | Grft, trnsmurl/trnsvens byps | 53 |
| C1605 | Pmkr, dual, leadless | 53 |
| C1606 | Adapter, us to endoscope | 53 |
| C1607 | Neurostim integ rechg | 53 |
| C1608 | Prosthesis, dual mob cmc1 | 53 |
| C1609 | Vert dev motion-preserv | 53 |
| C1713 | Anchor/screw bn/bn,tis/bn | 53 |
| C1714 | Cath, trans atherectomy, dir | 53 |
| C1715 | Brachytherapy needle | 53 |
| C1716 | Brachytx, non-str, gold-198 | 53 |
| C1717 | Brachytx, non-str,hdr ir-192 | 53 |
| C1719 | Brachytx, ns, non-hdrir-192 | 53 |
| C1721 | Aicd, dual chamber | 53 |
| C1722 | Aicd, single chamber | 53 |
| C1724 | Cath, trans atherec,rotation | 53 |
| C1725 | Cath, translumin non-laser | 53 |
| C1726 | Cath, bal dil, non-vascular | 53 |
| C1727 | Cath, bal tis dis, non-vas | 53 |
| C1728 | Cath, brachytx seed adm | 53 |
| C1729 | Cath, drainage | 53 |
| C1730 | Cath, ep, 19 or few elect | 53 |
| C1731 | Cath, ep, 20 or more elec | 53 |
| C1732 | Cath, ep, diag/abl, 3d/vect | 53 |
| C1733 | Cath, ep, othr than cool-tip | 53 |
| C1734 | Orth/devic/drug bn/bn,tis/bn | 53 |
| C1735 | Cath renal denerv radiofreq | 53 |
| C1736 | Cath renal denerv ultrasnd | 53 |
| C1737 | Si&pelvis fusn&fixn dev | 53 |
| C1738 | Power endo us-guid bx dev | 53 |
| C1739 | Marker uniq detect w/prbe | 53 |
| C1740 | Lt vent pacing syst, sequen | 53 |
| C1741 | Anchor/screw bone absorb | 53 |
| C1742 | Pressure sens syst, cont im | 53 |
| C1743 | Scafld endovas resrb drg elu | 53 |
| C1747 | Endo, single, urinary tract | 53 |
| C1748 | Endoscope, single, ugi | 53 |
| C1749 | Endo, colon, retro imaging | 53 |
| C1750 | Cath, hemodialysis,long-term | 53 |
| C1751 | Cath, inf, per/cent/midline | 53 |
| C1752 | Cath,hemodialysis,short-term | 53 |
| C1753 | Cath, intravas ultrasound | 53 |
| C1754 | Catheter, intradiscal | 53 |
| C1755 | Catheter, intraspinal | 53 |
| C1756 | Cath, pacing, transesoph | 53 |
| C1757 | Cath, thrombectomy/embolect | 53 |
| C1758 | Catheter, ureteral | 53 |
| C1759 | Cath, intra echocardiography | 53 |
| C1760 | Closure dev, vasc | 53 |
| C1761 | Cath, trans intra litho/coro | 53 |
| C1762 | Conn tiss, human(inc fascia) | 53 |
| C1763 | Conn tiss, non-human | 53 |
| C1764 | Event recorder, cardiac | 53 |
| C1765 | Adhesion barrier | 53 |
| C1766 | Intro/sheath,strble,non-peel | 53 |
| C1767 | Generator, neuro non-recharg | 53 |
| C1768 | Graft, vascular | 53 |
| C1769 | Guide wire | 53 |
| C1770 | Imaging coil, mr, insertable | 53 |
| C1771 | Rep dev, urinary, w/sling | 53 |
| C1772 | Infusion pump, programmable | 53 |
| C1773 | Ret dev, insertable | 53 |
| C1776 | Joint device (implantable) | 53 |
| C1777 | Lead, aicd, endo single coil | 53 |
| C1778 | Lead, neurostimulator | 53 |
| C1779 | Lead, pmkr, transvenous vdd | 53 |
| C1780 | Lens, intraocular (new tech) | 53 |
| C1781 | Mesh (implantable) | 53 |
| C1782 | Morcellator | 53 |
| C1783 | Ocular imp, aqueous drain de | 53 |
| C1784 | Ocular dev, intraop, det ret | 53 |
| C1785 | Pmkr, dual, rate-resp | 53 |
| C1786 | Pmkr, single, rate-resp | 53 |
| C1787 | Patient progr, neurostim | 53 |
| C1788 | Port, indwelling, imp | 53 |
| C1789 | Prosthesis, breast, imp | 53 |
| C1813 | Prosthesis, penile, inflatab | 53 |
| C1814 | Retinal tamp, silicone oil | 53 |
| C1815 | Pros, urinary sph, imp | 53 |
| C1816 | Receiver/transmitter, neuro | 53 |
| C1817 | Septal defect imp sys | 53 |
| C1818 | Integrated keratoprosthesis | 53 |
| C1819 | Tissue localization-excision | 53 |
| C1820 | Generator neuro rechg bat sy | 53 |
| C1821 | Interspinous implant | 53 |
| C1822 | Gen, neuro, hf, rechg bat | 53 |
| C1823 | Gen, neuro, trans sen/stim | 53 |
| C1824 | Generator, ccm, implant | 53 |
| C1825 | Gen, neuro, carot sinus baro | 53 |
| C1826 | Gen, neuro, clo loop, rechg | 53 |
| C1827 | Gen, neuro, imp led, ex cntr | 53 |
| C1830 | Power bone marrow bx needle | 53 |
| C1831 | Personalized interbody cage | 53 |
| C1832 | Auto cell process sys | 53 |
| C1833 | Cardiac monitor sys | 53 |
| C1839 | Iris prosthesis | 53 |
| C1840 | Telescopic intraocular lens | 53 |
| C1874 | Stent, coated/cov w/del sys | 53 |
| C1875 | Stent, coated/cov w/o del sy | 53 |
| C1876 | Stent, non-coa/non-cov w/del | 53 |
| C1877 | Stent, non-coat/cov w/o del | 53 |
| C1878 | Matrl for vocal cord | 53 |
| C1880 | Vena cava filter | 53 |
| C1881 | Dialysis access system | 53 |
| C1882 | Aicd, other than sing/dual | 53 |
| C1883 | Adapt/ext, pacing/neuro lead | 53 |
| C1884 | Embolization protect syst | 53 |
| C1885 | Cath, translumin angio laser | 53 |
| C1886 | Catheter, ablation | 53 |
| C1887 | Catheter, guiding | 53 |
| C1888 | Endovas non-cardiac abl cath | 53 |
| C1889 | Implant/insert device, noc | 53 |
| C1890 | No device w/dev-intensive px | 53 |
| C1891 | Infusion pump,non-prog, perm | 53 |
| C1892 | Intro/sheath,fixed,peel-away | 53 |
| C1893 | Intro/sheath, fixed,non-peel | 53 |
| C1894 | Intro/sheath, non-laser | 53 |
| C1895 | Lead, aicd, endo dual coil | 53 |
| C1896 | Lead, aicd, non sing/dual | 53 |
| C1897 | Lead, neurostim test kit | 53 |
| C1898 | Lead, pmkr, other than trans | 53 |
| C1899 | Lead, pmkr/aicd combination | 53 |
| C1900 | Lead, coronary venous | 53 |
| C1982 | Cath, pressure,valve-occlu | 53 |
| C2596 | Probe, robotic, water-jet | 53 |
| C2613 | Lung bx plug w/del sys | 53 |
| C2614 | Probe, perc lumb disc | 53 |
| C2615 | Sealant, pulmonary, liquid | 53 |
| C2616 | Brachytx, non-str,yttrium-90 | 53 |
| C2617 | Stent, non-cor, tem w/o del | 53 |
| C2618 | Probe/needle, cryo | 53 |
| C2619 | Pmkr, dual, non rate-resp | 53 |
| C2620 | Pmkr, single, non rate-resp | 53 |
| C2621 | Pmkr, other than sing/dual | 53 |
| C2622 | Prosthesis, penile, non-inf | 53 |
| C2623 | Cath, translumin, drug-coat | 53 |
| C2624 | Wireless pressure sensor | 53 |
| C2625 | Stent, non-cor, tem w/del sy | 53 |
| C2626 | Infusion pump, non-prog,temp | 53 |
| C2627 | Cath, suprapubic/cystoscopic | 53 |
| C2628 | Catheter, occlusion | 53 |
| C2629 | Intro/sheath, laser | 53 |
| C2630 | Cath, ep, cool-tip | 53 |
| C2631 | Rep dev, urinary, w/o sling | 53 |
| C2634 | Brachytx, non-str, ha, i-125 | 53 |
| C2635 | Brachytx, non-str, ha, p-103 | 53 |
| C2636 | Brachy linear, non-str,p-103 | 53 |
| C2637 | Brachy,non-str,ytterbium-169 | 53 |
| C2638 | Brachytx, stranded, i-125 | 53 |
| C2639 | Brachytx, non-stranded,i-125 | 53 |
| C2640 | Brachytx, stranded, p-103 | 53 |
| C2641 | Brachytx, non-stranded,p-103 | 53 |
| C2642 | Brachytx, stranded, c-131 | 53 |
| C2643 | Brachytx, non-stranded,c-131 | 53 |
| C2644 | Brachytx cesium-131 chloride | 53 |
| C2645 | Brachytx planar, p-103 | 53 |
| C2698 | Brachytx, stranded, nos | 53 |
| C2699 | Brachytx, non-stranded, nos | 53 |
| C7500 | Deb bone 20 cm2 w/drug dev | 11 |
| C7501 | Perc bx breast lesions stero | 11 |
| C7502 | Perc bx breast lesions mr | 11 |
| C7503 | Open exc cerv node(s) w/ id | 11 |
| C7504 | Perq cvt&ls inj vert bodies | 11 |
| C7505 | Perq ls&cvt inj vert bodies | 11 |
| C7506 | Fusion of finger joints | 11 |
| C7507 | Perq thor&lumb vert aug | 11 |
| C7508 | Perq lumb&thor vert aug | 11 |
| C7509 | Dx bronch w/ navigation | 11 |
| C7510 | Bronch/lavag w/ navigation | 11 |
| C7511 | Bronch/bpsy(s) w/ navigation | 11 |
| C7512 | Bronch/bpsy(s) w/ ebus | 11 |
| C7513 | Cath/angio dialcir w/aplasty | 11 |
| C7514 | Cath/angio dial cir w/stents | 11 |
| C7515 | Cath/angio dial cir w/embol | 11 |
| C7516 | Cor angio w/ ivus or oct | 11 |
| C7517 | Cor angio w/ilic/fem angio | 11 |
| C7518 | Cor/gft angio w/ ivus or oct | 11 |
| C7519 | Cor/gft angio w/ flow resrv | 11 |
| C7520 | Cor/gft angio w/ilic/fem ang | 11 |
| C7521 | R hrt angio w/ ivus or oct | 11 |
| C7522 | R hrt angio w/flow resrv | 11 |
| C7523 | L hrt angio w/ ivus or oct | 11 |
| C7524 | L hrt angio w/flow resrv | 11 |
| C7525 | L hrt gft ang w/ ivus or oct | 11 |
| C7526 | L hrt gft ang w/flow resrv | 11 |
| C7527 | R&l hrt angio w/ ivus or oct | 11 |
| C7528 | R&l hrt angio w/flow resrv | 11 |
| C7529 | R&l hrt gft ang w/flow resrv | 11 |
| C7530 | Cath/aplasty dial cir w/stnt | 11 |
| C7531 | Angio fem/pop w/ us | 11 |
| C7532 | Angio w/ us non-coronary | 11 |
| C7533 | Ptca w/ plcmt brachytx dev | 11 |
| C7534 | Fem/pop revasc w/arthr & us | 11 |
| C7535 | Fem/pop revasc w/stent & us | 11 |
| C7537 | Insrt atril pm w/l vent lead | 11 |
| C7538 | Insrt vent pm w/l vent lead | 11 |
| C7539 | Insrt a & v pm w/l vent lead | 11 |
| C7540 | Rmv&rplc pm dul w/l vnt lead | 11 |
| C7541 | Ercp w/ pancreatoscopy | 11 |
| C7542 | Ercp w/bx & pancreatoscopy | 11 |
| C7543 | Ercp w/otomy, pancreatoscopy | 11 |
| C7544 | Ercp rmv calc pancreatoscopy | 11 |
| C7545 | Exch bil cath w/ rmv calculi | 11 |
| C7546 | Rep nph/urt cath w/dil stric | 11 |
| C7547 | Cnvrt neph cath w/ dil stric | 11 |
| C7548 | Exch neph cath w/ dil stric | 11 |
| C7549 | Chge urtr stent w/ dil stric | 11 |
| C7550 | Cysto w/ bx(s) w/ blue light | 11 |
| C7551 | Exc neuroma w/ implnt nv end | 11 |
| C7552 | R hrt art/grft ang hrt flow | 11 |
| C7553 | R&i hrt art/vent ang drg ad | 11 |
| C7554 | Cystureth blu li cyst fl img | 11 |
| C7555 | Rmvl thyrd w/autotran parath | 11 |
| C7556 | Bronch lavage w/ebus | 99 |
| C7557 | Cor angio/vent w/ffr | 99 |
| C7560 | Ercp remove forgn body&endo | 99 |
| C7562 | R&l hrt angio w/ffr & 3d map | 99 |
| C7563 | Trluml ballo angiop all art | 99 |
| C7564 | Vein mech throm w/intrvas us | 99 |
| C7565 | Rpr aa hrn < 3 rdc w/ rmvl | 99 |
| C7566 | Fuse finger joints w/grafts | 99 |
| C7567 | Bronch/needle bx(s) w/ nav | 99 |
| C7568 | Cor angio w/flow resrv | 99 |
| C7569 | Ptca w/ ivus or oct | 99 |
| C7570 | Cor angio w/ffr & 3d map | 99 |
| C7571 | Pcta w/ cor lithotrip | 99 |
| C7900 | Hopd mntl hlt, 15-29 min | 00 |
| C7901 | Hopd mntl hlt, 30-60 min | 00 |
| C7902 | Hopd mntl hlt, ea addl | 00 |
| C7903 | Hopd mntl hlt, grp | 53 |
| C8000 | Suprt dev, a-v fistula, imp | 53 |
| C8001 | 3d anat seg imaging preop | 13 |
| C8002 | Prep skin cell susp, automtd | 11 |
| C8003 | Imp extar knee shck absrb | 11 |
| C8004 | Sim ang w/prs cath rad emb | 53 |
| C8005 | Pef bronch ablt 3d nav ebus | 53 |
| C8006 | Inst pleu-perit shnt w pump | 53 |
| C8007 | Opn mplnt hpgls ns ary ps gn | 11 |
| C8008 | Rv/rpl hpgls ns inc cnt pg | 11 |
| C8009 | Rmv hpgls ns ary and pg | 11 |
| C8010 | Pc plm pm c ctd emb prtc | 53 |
| C8011 | Opn mplnt hpgls ns ary rec | 11 |
| C8012 | Rv/rpl hpgls ns ary rec | 11 |
| C8013 | Rmv hpls ns ary rec | 11 |
| C8014 | Cysto, litho, w suct sheath | 11 |
| C8900 | Mra w/cont, abd | 53 |
| C8901 | Mra w/o cont, abd | 53 |
| C8902 | Mra w/o fol w/cont, abd | 53 |
| C8903 | Mri w/cont, breast, uni | 53 |
| C8905 | Mri w/o fol w/cont, brst, un | 53 |
| C8906 | Mri w/cont, breast, bi | 53 |
| C8908 | Mri w/o fol w/cont, breast, | 53 |
| C8909 | Mra w/cont, chest | 53 |
| C8910 | Mra w/o cont, chest | 53 |
| C8911 | Mra w/o fol w/cont, chest | 53 |
| C8912 | Mra w/cont, lwr ext | 53 |
| C8913 | Mra w/o cont, lwr ext | 53 |
| C8914 | Mra w/o fol w/cont, lwr ext | 53 |
| C8918 | Mra w/cont, pelvis | 53 |
| C8919 | Mra w/o cont, pelvis | 53 |
| C8920 | Mra w/o fol w/cont, pelvis | 53 |
| C8921 | Tte w or w/o fol w/cont, com | 53 |
| C8922 | Tte w or w/o fol w/cont, f/u | 53 |
| C8923 | 2d tte w or w/o fol w/con,co | 53 |
| C8924 | 2d tte w or w/o fol w/con,fu | 53 |
| C8925 | 2d tee w or w/o fol w/con,in | 53 |
| C8926 | Tee w or w/o fol w/cont,cong | 53 |
| C8927 | Tee w or w/o fol w/cont, mon | 53 |
| C8928 | Tte w or w/o fol w/con,stres | 53 |
| C8929 | Tte w or wo fol wcon,doppler | 53 |
| C8930 | Tte w or w/o contr, cont ecg | 53 |
| C8931 | Mra, w/dye, spinal canal | 53 |
| C8932 | Mra, w/o dye, spinal canal | 53 |
| C8933 | Mra, w/o&w/dye, spinal canal | 53 |
| C8934 | Mra, w/dye, upper extremity | 53 |
| C8935 | Mra, w/o dye, upper extr | 53 |
| C8936 | Mra, w/o&w/dye, upper extr | 53 |
| C8937 | Cad breast mri | 53 |
| C8957 | Prolonged iv inf, req pump | 99 |
| C9046 | Cocaine hcl nasal (goprelto) | 53 |
| C9047 | Injection, caplacizumab-yhdp | 53 |
| C9067 | Gallium ga-68 dotatoc | 53 |
| C9101 | Inj, oliceridine 0.1 mg | 53 |
| C9143 | Cocaine hcl nasal (numbrino) | 53 |
| C9144 | Inj, bupivacaine (posimir) | 51 |
| C9176 | Dom nonheu tc99m add-on/dose | 53 |
| C9250 | Artiss fibrin sealant | 53 |
| C9254 | Injection, lacosamide | 53 |
| C9257 | Bevacizumab injection | 53 |
| C9285 | Patch, lidocaine/tetracaine | 53 |
| C9293 | Injection, glucarpidase | 53 |
| C9310 | Inj, leucovorin cal (avyxa) | 53 |
| C9311 | Inj, eplontersen, 1 mg | 53 |
| C9312 | Inj trabecte apotex, 0.01 mg | 53 |
| C9313 | Inj, pivekimab sunirine pvzy | 53 |
| C9352 | Neuragen nerve guide, per cm | 53 |
| C9353 | Neurawrap nerve protector,cm | 53 |
| C9354 | Veritas collagen matrix, cm2 | 53 |
| C9355 | Neuromatrix nerve cuff, cm | 53 |
| C9356 | Tenoglide tendon prot, cm2 | 53 |
| C9358 | Surgimend, fetal | 53 |
| C9359 | Implnt,bon void filler-putty | 53 |
| C9360 | Surgimend, neonatal | 53 |
| C9361 | Neuromend nerve wrap | 53 |
| C9362 | Implnt,bon void filler-strip | 53 |
| C9363 | Integra meshed bil wound mat | 53 |
| C9364 | Porcine implant, permacol | 53 |
| C9399 | Unclassified drugs or biolog | 53 |
| C9460 | Injection, cangrelor | 53 |
| C9462 | Injection, delafloxacin | 53 |
| C9482 | Sotalol hydrochloride iv | 53 |
| C9488 | Conivaptan hcl | 53 |
| C9507 | Covid-19 convalescent plasma | 53 |
| C9600 | Perc drug-el cor stent sing | 53 |
| C9601 | Perc drug-el cor stent bran | 53 |
| C9602 | Perc d-e cor stent ather s | 53 |
| C9603 | Perc d-e cor stent ather br | 53 |
| C9604 | Perc d-e cor revasc t cabg s | 53 |
| C9605 | Perc d-e cor revasc t cabg b | 53 |
| C9606 | Perc d-e cor revasc w ami s | 53 |
| C9607 | Perc d-e cor revasc chro sin | 53 |
| C9608 | Perc d-e cor revasc chro add | 53 |
| C9610 | Cath coronary drug-delivery | 53 |
| C9725 | Place endorectal app | 53 |
| C9726 | Rxt breast appl place/remov | 53 |
| C9727 | Insert palate implants | 53 |
| C9728 | Place device/marker, non pro | 53 |
| C9733 | Non-ophthalmic fva | 53 |
| C9734 | U/s trtmt, not leiomyomata | 53 |
| C9738 | Blue light cysto imag agent | 53 |
| C9739 | Cystoscopy prostatic imp 1-3 | 53 |
| C9740 | Cysto impl 4 or more | 53 |
| C9756 | Fluorescence lymph map w/icg | 53 |
| C9757 | Spine device implant surgery | 53 |
| C9758 | Blind interatrial shunt ide | 53 |
| C9759 | Transcath intraop microinf | 53 |
| C9760 | Non-blind interatrial shunt | 53 |
| C9761 | Cysto, litho, vacuum kidney | 53 |
| C9762 | Cardiac mri seg dys strain | 53 |
| C9763 | Cardiac mri seg dys stress | 53 |
| C9764 | Revasc intravasc lithotripsy | 53 |
| C9765 | Revasc intra lithotrip-stent | 53 |
| C9766 | Revasc intra lithotrip-ather | 53 |
| C9767 | Revasc lithotrip-stent-ather | 53 |
| C9768 | Endo us-guide hep porto grad | 53 |
| C9772 | Revasc lithotrip tibi/perone | 53 |
| C9773 | Revasc lithotr-stent tib/per | 53 |
| C9774 | Revasc lithotr-ather tib/per | 53 |
| C9775 | Revasc lith-sten-ath tib/per | 53 |
| C9776 | Fluo bile duct imaging w/icg | 53 |
| C9777 | Esophag muc integ w/eso egd | 53 |
| C9778 | Colpopexy, min/inv, ex-perit | 53 |
| C9779 | Esd endoscopy or colonoscopy | 53 |
| C9780 | Insert cv cath inf & sup app | 53 |
| C9781 | Arthro/shoul surg; w/spacer | 53 |
| C9782 | Blind myocar trpl bon marrow | 53 |
| C9783 | Blind cor sinus reducer impl | 53 |
| C9785 | Endo outlet restrict w/tube | 53 |
| C9789 | Instill pharm renal pelvis | 53 |
| C9791 | Mri hyperpolarized xenon129 | 53 |
| C9792 | Blind/nonblind trans atrial | 53 |
| C9793 | Pre 3d mdl w/ccta and/or mri | 53 |
| C9796 | Rpr intst excl anrect fist | 53 |
| C9797 | Vasc emb/occ w/prs cath | 53 |
| C9804 | Pump elastomc non-opioid dev | 53 |
| C9806 | Pump perist non-opioid dev | 53 |
| C9807 | Nerve stim non-opioid dev | 53 |
| C9808 | Cryo probe non-opioid dev | 53 |
| C9809 | Cryo needle non-opioid dev | 53 |
| C9810 | Cold therapy non-opioid dev | 53 |
| C9811 | Elec amb pmp nonopioid dev | 53 |
| C9812 | Echg/stim nv ndls nonopi dev | 53 |
| C9813 | Prf infs cth nonopioid dev | 53 |
| C9814 | Echognc cathr nonopioid dev | 53 |
| C9815 | Peristlc pmp nonopioid dev | 53 |
| C9816 | Pmp prs reusbl nonopioid dev | 53 |
| C9817 | Crypnm cmprs nonopioid dev | 53 |
| C9818 | Suzetrigine, orl, 1mg | 53 |
| C9898 | Inpnt stay radiolabeled item | 00 |
| C9899 | Inpt implant pros dev,no cov | 53 |
| C9901 | Endo defect closure gi tract | 53 |
Last reviewed: September 2026